From
Hemlock, Michigan, USA
aka Hemlock Semiconductor/Merrill Technologies Group/Dow Chemical Company/Nexteer Automotive/Michigan Department of Education/Interpower/Kurek Tool Inc/MetroFab/Dupont/FIRST of the Great Lakes Bay Region/Fullerton Tool/Shaffner Brothers Farms/Rick Ford/Hemlock Sports Boosters/Jolt Credit Union&Hemlock High School
Rookie Year: 2015
Details on firstinspires.org
Team 5712 was 43-17-1 in official play and 73-29-1 overall in 2022.
As a member of the FIRST In Michigan district, Team 5712 ranked 22 having earned 249 points.
No matches played.
in Milford, MI, USA
to Week 2
Team 5712 was Rank 5 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 5712 |
Pick 1 | 3707 |
Pick 2 | 2619 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 13 |
Playoff Points | 0 |
Award Points | 8 |
Total Points | 39 |
in Midland, MI, USA
to Week 4
Team 5712 was Rank 1 with a record of 18-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 5712 |
Pick 1 | 5216 |
Pick 2 | 6642 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 10 |
Total Points | 78 |
in University Center, MI, USA
to Week 7
Team 5712 was Rank 13 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 3414 |
Pick 1 | 5712 |
Pick 2 | 6637 |
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 42 |
Playoff Points | 30 |
Award Points | 15 |
Total Points | 132 |
in Houston, TX, USA
to
Team 5712 was Rank 15 with a record of 6-5-1
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 2075 |
Pick 1 | 5712 |
Pick 2 | 4020 |
Pick 3 | 5913 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1293 | 3182 | 5712 | 5940 | 176 | 4775 | 69 | 130 | ||||||||
1293 | 3182 | 5712 | 69 | ||||||||||||
5940 | 176 | 4775 | 130 | ||||||||||||
4607 | 5712 | 41 | 1701 | 1218 | 4265 | 127 | 96 | ||||||||
4607 | 5712 | 41 | 127 | ||||||||||||
1701 | 1218 | 4265 | 96 | ||||||||||||
7407 | 3620 | 3197 | 8717 | 5712 | 8840 | 138 | 101 | ||||||||
7407 | 3620 | 3197 | 138 | ||||||||||||
8717 | 5712 | 8840 | 101 | ||||||||||||
4020 | 7485 | 2338 | 1939 | 5895 | 5712 | 112 | 125 | ||||||||
4020 | 7485 | 2338 | 112 | ||||||||||||
1939 | 5895 | 5712 | 125 | ||||||||||||
2834 | 1511 | 2212 | 5712 | 8853 | 4143 | 67 | 102 | ||||||||
2834 | 1511 | 2212 | 67 | ||||||||||||
5712 | 8853 | 4143 | 102 | ||||||||||||
4130 | 3534 | 5712 | 5827 | 6328 | 6078 | 128 | 125 | ||||||||
4130 | 3534 | 5712 | 128 | ||||||||||||
5827 | 6328 | 6078 | 125 | ||||||||||||
8861 | 2471 | 6838 | 230 | 5712 | 4795 | 96 | 132 | ||||||||
8861 | 2471 | 6838 | 96 | ||||||||||||
230 | 5712 | 4795 | 132 | ||||||||||||
5712 | 4829 | 115 | 3310 | 4362 | 3539 | 101 | 132 | ||||||||
5712 | 4829 | 115 | 101 | ||||||||||||
3310 | 4362 | 3539 | 132 | ||||||||||||
3636 | 1468 | 3467 | 2016 | 2199 | 5712 | 114 | 114 | ||||||||
3636 | 1468 | 3467 | 114 | ||||||||||||
2016 | 2199 | 5712 | 114 | ||||||||||||
5712 | 340 | 107 | 3075 | 2478 | 4451 | 139 | 77 | ||||||||
5712 | 340 | 107 | 139 | ||||||||||||
3075 | 2478 | 4451 | 77 | ||||||||||||
Quarterfinals | |||||||||||||||
4451 | 3310 | 67 | 5712 | 4020 | 2075 | 127 | 124 | ||||||||
4451 | 3310 | 67 | 127 | ||||||||||||
5712 | 4020 | 2075 | 124 | ||||||||||||
3539 | 3310 | 67 | 5712 | 5913 | 2075 | 137 | 120 | ||||||||
3539 | 3310 | 67 | 137 | ||||||||||||
5712 | 5913 | 2075 | 120 |
in Columbus, IN, USA
to
Team 5712 was Rank 23 with a record of 8-9-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Finals.
Captain | 33 |
Pick 1 | 1706 |
Pick 2 | 5712 |
Pick 3 | 1533 |
Team 5712 was Rank 9 with a record of 10-2-0 and won the following awards:
Captain | 302 |
Pick 1 | 5712 |
Pick 2 | 3539 |
Pick 3 | 3322 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5436 | 5712 | 3414 | 1023 | 2834 | 5577 | 72 | 44 | ||||||||
5436 | 5712 | 3414 | 72 | ||||||||||||
1023 | 2834 | 5577 | 44 | ||||||||||||
201 | 3322 | 3707 | 5712 | 2137 | 68 | 42 | 49 | ||||||||
201 | 3322 | 3707 | 42 | ||||||||||||
5712 | 2137 | 68 | 49 | ||||||||||||
4810 | 2960 | 5712 | 2832 | 245 | 51 | 55 | 74 | ||||||||
4810 | 2960 | 5712 | 55 | ||||||||||||
2832 | 245 | 51 | 74 | ||||||||||||
910 | 3538 | 226 | 5712 | 1506 | 33 | 76 | 93 | ||||||||
910 | 3538 | 226 | 76 | ||||||||||||
5712 | 1506 | 33 | 93 | ||||||||||||
503 | 3539 | 5712 | 2960 | 8728 | 3641 | 68 | 38 | ||||||||
503 | 3539 | 5712 | 68 | ||||||||||||
2960 | 8728 | 3641 | 38 | ||||||||||||
1506 | 2337 | 3414 | 4961 | 5712 | 245 | 89 | 69 | ||||||||
1506 | 2337 | 3414 | 89 | ||||||||||||
4961 | 5712 | 245 | 69 | ||||||||||||
Quarterfinals | |||||||||||||||
5712 | 3539 | 302 | 4810 | 33 | 3641 | 116 | 87 | ||||||||
5712 | 3539 | 302 | 116 | ||||||||||||
4810 | 33 | 3641 | 87 | ||||||||||||
5712 | 302 | 3322 | 1023 | 33 | 3641 | 110 | 95 | ||||||||
5712 | 302 | 3322 | 110 | ||||||||||||
1023 | 33 | 3641 | 95 | ||||||||||||
Semifinals | |||||||||||||||
2834 | 503 | 2137 | 5712 | 3539 | 302 | 76 | 79 | ||||||||
2834 | 503 | 2137 | 76 | ||||||||||||
5712 | 3539 | 302 | 79 | ||||||||||||
2834 | 503 | 2137 | 5712 | 3539 | 302 | 75 | 75 | ||||||||
2834 | 503 | 2137 | 75 | ||||||||||||
5712 | 3539 | 302 | 75 | ||||||||||||
Finals | |||||||||||||||
245 | 1322 | 1506 | 5712 | 3539 | 302 | 40 | 107 | ||||||||
245 | 1322 | 1506 | 40 | ||||||||||||
5712 | 3539 | 302 | 107 | ||||||||||||
245 | 1322 | 4961 | 5712 | 3539 | 302 | 66 | 110 | ||||||||
245 | 1322 | 4961 | 66 | ||||||||||||
5712 | 3539 | 302 | 110 |
Team 5712 was Rank 1 with a record of 12-1-0
Captain | 5712 |
Pick 1 | 1684 |
Pick 2 | 5527 |