From
Byron Center, Michigan, USA
aka Calvin College & South Christian High School
Rookie Year: 2018
Details on firstinspires.org
Team 7054 was 29-32-0 in official play and 31-37-0 overall in 2022.
As a member of the FIRST In Michigan district, Team 7054 ranked 71 having earned 169 points.
in Grand Rapids, MI, USA
to Week 1
Team 7054 was Rank 7 with a record of 11-6-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Semifinals.
Captain | 7054 |
Pick 1 | 5152 |
Pick 2 | 5424 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 39 |
in Muskegon, MI, USA
to Week 3
Team 7054 was Rank 21 with a record of 7-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 6090 |
Pick 1 | 2960 |
Pick 2 | 7054 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 4 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 31 |
in University Center, MI, USA
to Week 7
Team 7054 was Rank 26 with a record of 8-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 3357 |
Pick 1 | 2075 |
Pick 2 | 7054 |
Category | Points |
---|---|
Qual Points | 33 |
Alliance Points | 6 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 99 |
in Houston, TX, USA
to
Team 7054 was Rank 65 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8733 | 1323 | 8531 | 3603 | 4028 | 7054 | 125 | 112 | ||||||||
8733 | 1323 | 8531 | 125 | ||||||||||||
3603 | 4028 | 7054 | 112 | ||||||||||||
870 | 620 | 4639 | 7054 | 7174 | 2642 | 105 | 77 | ||||||||
870 | 620 | 4639 | 105 | ||||||||||||
7054 | 7174 | 2642 | 77 | ||||||||||||
7054 | 6637 | 8531 | 987 | 2637 | 6024 | 53 | 98 | ||||||||
7054 | 6637 | 8531 | 53 | ||||||||||||
987 | 2637 | 6024 | 98 | ||||||||||||
8849 | 7054 | 59 | 696 | 4472 | 1796 | 76 | 97 | ||||||||
8849 | 7054 | 59 | 76 | ||||||||||||
696 | 4472 | 1796 | 97 | ||||||||||||
7054 | 6024 | 1138 | 5199 | 3654 | 16 | 69 | 117 | ||||||||
7054 | 6024 | 1138 | 69 | ||||||||||||
5199 | 3654 | 16 | 117 | ||||||||||||
1089 | 7054 | 8020 | 3928 | 2491 | 1622 | 105 | 101 | ||||||||
1089 | 7054 | 8020 | 105 | ||||||||||||
3928 | 2491 | 1622 | 101 | ||||||||||||
2073 | 5735 | 1296 | 1690 | 7054 | 2491 | 65 | 132 | ||||||||
2073 | 5735 | 1296 | 65 | ||||||||||||
1690 | 7054 | 2491 | 132 | ||||||||||||
3536 | 6364 | 2129 | 2718 | 7054 | 8738 | 90 | 54 | ||||||||
3536 | 6364 | 2129 | 90 | ||||||||||||
2718 | 7054 | 8738 | 54 | ||||||||||||
1323 | 4159 | 7054 | 8085 | 7451 | 1073 | 91 | 69 | ||||||||
1323 | 4159 | 7054 | 91 | ||||||||||||
8085 | 7451 | 1073 | 69 | ||||||||||||
6919 | 8085 | 7054 | 1690 | 4153 | 2239 | 69 | 114 | ||||||||
6919 | 8085 | 7054 | 69 | ||||||||||||
1690 | 4153 | 2239 | 114 |
in Zeeland, MI, USA
to
Team 7054 was Rank 19 with a record of 2-5-0
Captain | 5907 |
Pick 1 | 2771 |
Pick 2 | 7054 |
Pick 3 | 904 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
85 | 7054 | 2771 | 3620 | 3357B | 858 | 40 | 82 | ||||||||
85 | 7054 | 2771 | 40 | ||||||||||||
3620 | 3357B | 858 | 82 | ||||||||||||
7054 | 74 | 141 | 5675 | 6090 | 8612 | 30 | 48 | ||||||||
7054 | 74 | 141 | 30 | ||||||||||||
5675 | 6090 | 8612 | 48 | ||||||||||||
5926 | 7054 | 904 | 2771 | 3452 | 107 | 36 | 69 | ||||||||
5926 | 7054 | 904 | 36 | ||||||||||||
2771 | 3452 | 107 | 69 | ||||||||||||
3603 | 85 | 5907 | 7054 | 7160 | 1918 | 80 | 96 | ||||||||
3603 | 85 | 5907 | 80 | ||||||||||||
7054 | 7160 | 1918 | 96 | ||||||||||||
3452 | 2075 | 7054 | 4004 | 4855 | 2054 | 103 | 70 | ||||||||
3452 | 2075 | 7054 | 103 | ||||||||||||
4004 | 4855 | 2054 | 70 | ||||||||||||
Quarterfinals | |||||||||||||||
85 | 1918 | 858 | 5907 | 2771 | 7054 | 93 | 48 | ||||||||
85 | 1918 | 858 | 93 | ||||||||||||
5907 | 2771 | 7054 | 48 | ||||||||||||
85 | 1918 | 858 | 5907 | 2771 | 7054 | 91 | 60 | ||||||||
85 | 1918 | 858 | 91 | ||||||||||||
5907 | 2771 | 7054 | 60 |