From
Morgantown, West Virginia, USA
aka NASA Robotics Alliance/United Way/West Virginia University/Mon County Board of Education/WV Space Grant Consortium/EQT/Leidos&MARS&NASA
Rookie Year: 2008
Details on firstinspires.org
Hall of Fame (2017): Video, Presentation, Essay
Team 2614 was 54-14-0 in official play and 76-34-0 overall in 2022.
in Albany, NY, USA
to Week 2
Team 2614 was Rank 2 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and won the event.
Captain | 2614 |
Pick 1 | 5484 |
Pick 2 | 2601 |
in California, PA, USA
to Week 3
Team 2614 was Rank 5 with a record of 13-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 1787 |
Pick 1 | 2614 |
Pick 2 | 1708 |
in Knoxville, TN, USA
to Week 5
Team 2614 was Rank 1 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 2614 |
Pick 1 | 2252 |
Pick 2 | 5002 |
in Houston, TX, USA
to
Team 2614 was Rank 12 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 4499 |
Pick 1 | 148 |
Pick 2 | 4522 |
Pick 3 | 2614 |
in Columbus, IN, USA
to
Team 2614 was Rank 47 with a record of 2-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 1987 | 1339 | 2614 | 3357 | 2539 | 110 | 77 | ||||||||
3538 | 1987 | 1339 | 110 | ||||||||||||
2614 | 3357 | 2539 | 77 | ||||||||||||
4635 | 340 | 234 | 2614 | 2056 | 3175 | 112 | 129 | ||||||||
4635 | 340 | 234 | 112 | ||||||||||||
2614 | 2056 | 3175 | 129 | ||||||||||||
118 | 1023 | 33 | 4926 | 2614 | 829 | 170 | 102 | ||||||||
118 | 1023 | 33 | 170 | ||||||||||||
4926 | 2614 | 829 | 102 | ||||||||||||
340 | 180 | 2614 | 624 | 5484 | 503 | 149 | 135 | ||||||||
340 | 180 | 2614 | 149 | ||||||||||||
624 | 5484 | 503 | 135 | ||||||||||||
234 | 3176 | 2614 | 67 | 587 | 3357 | 43 | 150 | ||||||||
234 | 3176 | 2614 | 43 | ||||||||||||
67 | 587 | 3357 | 150 | ||||||||||||
4265 | 2614 | 5712 | 2767 | 1706 | 5010 | 109 | 131 | ||||||||
4265 | 2614 | 5712 | 109 | ||||||||||||
2767 | 1706 | 5010 | 131 | ||||||||||||
1720 | 5712 | 5406 | 4028 | 1732 | 2614 | 127 | 116 | ||||||||
1720 | 5712 | 5406 | 127 | ||||||||||||
4028 | 1732 | 2614 | 116 | ||||||||||||
180 | 1533 | 2056 | 1024 | 2614 | 4499 | 177 | 113 | ||||||||
180 | 1533 | 2056 | 177 | ||||||||||||
1024 | 2614 | 4499 | 113 | ||||||||||||
325 | 2338 | 2614 | 7457 | 694 | 4028 | 75 | 116 | ||||||||
325 | 2338 | 2614 | 75 | ||||||||||||
7457 | 694 | 4028 | 116 | ||||||||||||
2614 | 4635 | 1987 | 4143 | 2338 | 2075 | 115 | 122 | ||||||||
2614 | 4635 | 1987 | 115 | ||||||||||||
4143 | 2338 | 2075 | 122 |
in Morgantown, WV, USA
to
Team 2614 was Rank 4 with a record of 20-12-0
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 3940 |
Pick 1 | 2614 |
Pick 2 | 3504 |