From
Oswego, Illinois, USA
aka Caterpillar Inc./School District 308/Molex/TE Connectivity/Chameleon Consulting Group&Oswego High School&Oswego East High School
Rookie Year: 2008
Details on firstinspires.org
Team 2338 was 32-10-1 in official play and 47-24-1 overall in 2022.
in Peoria, IL, USA
to Week 3
Team 2338 was Rank 4 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.
Captain | 2338 |
Pick 1 | 7103 |
Pick 2 | 2039 |
Backup for 2039 | 2040 |
in Chicago, IL, USA
to Week 6
Team 2338 was Rank 1 with a record of 16-0-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 2338 |
Pick 1 | 111 |
Pick 2 | 8122 |
in Houston, TX, USA
to
Team 2338 was Rank 32 with a record of 6-5-1
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 176 |
Pick 1 | 6800 |
Pick 2 | 107 |
Pick 3 | 2338 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
230 | 2834 | 2869 | 4607 | 7483 | 2338 | 116 | 101 | ||||||||
230 | 2834 | 2869 | 116 | ||||||||||||
4607 | 7483 | 2338 | 101 | ||||||||||||
2338 | 4488 | 5900 | 7457 | 6328 | 5940 | 123 | 113 | ||||||||
2338 | 4488 | 5900 | 123 | ||||||||||||
7457 | 6328 | 5940 | 113 | ||||||||||||
2341 | 1511 | 2478 | 3182 | 2338 | 1939 | 66 | 94 | ||||||||
2341 | 1511 | 2478 | 66 | ||||||||||||
3182 | 2338 | 1939 | 94 | ||||||||||||
4020 | 7485 | 2338 | 1939 | 5895 | 5712 | 112 | 125 | ||||||||
4020 | 7485 | 2338 | 112 | ||||||||||||
1939 | 5895 | 5712 | 125 | ||||||||||||
67 | 4795 | 8853 | 5813 | 2338 | 6800 | 126 | 131 | ||||||||
67 | 4795 | 8853 | 126 | ||||||||||||
5813 | 2338 | 6800 | 131 | ||||||||||||
4265 | 2471 | 2338 | 3539 | 3467 | 4481 | 87 | 121 | ||||||||
4265 | 2471 | 2338 | 87 | ||||||||||||
3539 | 3467 | 4481 | 121 | ||||||||||||
836 | 2338 | 1468 | 2531 | 3197 | 4930 | 101 | 89 | ||||||||
836 | 2338 | 1468 | 101 | ||||||||||||
2531 | 3197 | 4930 | 89 | ||||||||||||
3075 | 359 | 4130 | 4775 | 2016 | 2338 | 78 | 78 | ||||||||
3075 | 359 | 4130 | 78 | ||||||||||||
4775 | 2016 | 2338 | 78 | ||||||||||||
2338 | 1987 | 4013 | 107 | 3374 | 2212 | 77 | 119 | ||||||||
2338 | 1987 | 4013 | 77 | ||||||||||||
107 | 3374 | 2212 | 119 | ||||||||||||
7483 | 41 | 115 | 2338 | 4593 | 1923 | 76 | 84 | ||||||||
7483 | 41 | 115 | 76 | ||||||||||||
2338 | 4593 | 1923 | 84 | ||||||||||||
Quarterfinals | |||||||||||||||
6800 | 176 | 2338 | 4143 | 3197 | 5895 | 134 | 114 | ||||||||
6800 | 176 | 2338 | 134 | ||||||||||||
4143 | 3197 | 5895 | 114 | ||||||||||||
Semifinals | |||||||||||||||
6800 | 176 | 2338 | 2471 | 5940 | 6328 | 142 | 143 | ||||||||
6800 | 176 | 2338 | 142 | ||||||||||||
2471 | 5940 | 6328 | 143 |
in Columbus, IN, USA
to
Team 2338 was Rank 46 with a record of 3-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1706 | 2056 | 5484 | 2338 | 1533 | 7457 | 154 | 84 | ||||||||
1706 | 2056 | 5484 | 154 | ||||||||||||
2338 | 1533 | 7457 | 84 | ||||||||||||
1024 | 587 | 503 | 1732 | 5010 | 2338 | 107 | 103 | ||||||||
1024 | 587 | 503 | 107 | ||||||||||||
1732 | 5010 | 2338 | 103 | ||||||||||||
3176 | 694 | 2338 | 5010 | 180 | 624 | 102 | 77 | ||||||||
3176 | 694 | 2338 | 102 | ||||||||||||
5010 | 180 | 624 | 77 | ||||||||||||
3940 | 33 | 3357 | 2338 | 1720 | 195 | 133 | 120 | ||||||||
3940 | 33 | 3357 | 133 | ||||||||||||
2338 | 1720 | 195 | 120 | ||||||||||||
5712 | 1730 | 4499 | 2539 | 503 | 2338 | 116 | 109 | ||||||||
5712 | 1730 | 4499 | 116 | ||||||||||||
2539 | 503 | 2338 | 109 | ||||||||||||
4926 | 67 | 2338 | 4499 | 2539 | 1732 | 98 | 122 | ||||||||
4926 | 67 | 2338 | 98 | ||||||||||||
4499 | 2539 | 1732 | 122 | ||||||||||||
2338 | 234 | 829 | 4265 | 325 | 4926 | 95 | 100 | ||||||||
2338 | 234 | 829 | 95 | ||||||||||||
4265 | 325 | 4926 | 100 | ||||||||||||
2767 | 2338 | 1339 | 234 | 5406 | 2363 | 141 | 112 | ||||||||
2767 | 2338 | 1339 | 141 | ||||||||||||
234 | 5406 | 2363 | 112 | ||||||||||||
325 | 2338 | 2614 | 7457 | 694 | 4028 | 75 | 116 | ||||||||
325 | 2338 | 2614 | 75 | ||||||||||||
7457 | 694 | 4028 | 116 | ||||||||||||
2614 | 4635 | 1987 | 4143 | 2338 | 2075 | 115 | 122 | ||||||||
2614 | 4635 | 1987 | 115 | ||||||||||||
4143 | 2338 | 2075 | 122 |
Team 2338 was Rank 10 with a record of 4-3-0
Captain | 2338 |
Pick 1 | 4096 |
Pick 2 | 4787 |
Pick 3 | 3352 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
171 | 9736 | 112 | 2338 | 5041 | 4213 | 42 | 62 | ||||||||
171 | 9736 | 112 | 42 | ||||||||||||
2338 | 5041 | 4213 | 62 | ||||||||||||
1625 | 171 | 2338 | 4655 | 4143 | 1736 | 70 | 69 | ||||||||
1625 | 171 | 2338 | 70 | ||||||||||||
4655 | 4143 | 1736 | 69 | ||||||||||||
2338 | 4787 | 4655 | 3940 | 6651 | 5934 | 67 | 59 | ||||||||
2338 | 4787 | 4655 | 67 | ||||||||||||
3940 | 6651 | 5934 | 59 | ||||||||||||
5442 | 1306 | 5041 | 6651 | 2338 | 461 | 34 | 68 | ||||||||
5442 | 1306 | 5041 | 34 | ||||||||||||
6651 | 2338 | 461 | 68 | ||||||||||||
4272 | 2704 | 2338 | 1625 | 2039 | 111 | 62 | 73 | ||||||||
4272 | 2704 | 2338 | 62 | ||||||||||||
1625 | 2039 | 111 | 73 | ||||||||||||
5125 | 2338 | 1306 | 3352 | 8122 | 5822 | ? | ? | ||||||||
5125 | 2338 | 1306 | ? | ||||||||||||
3352 | 8122 | 5822 | |||||||||||||
Quarterfinals | |||||||||||||||
6651 | 1792 | 2451 | 2338 | 4096 | 4787 | 81 | 67 | ||||||||
6651 | 1792 | 2451 | 81 | ||||||||||||
2338 | 4096 | 4787 | 67 | ||||||||||||
8122 | 1792 | 2451 | 2338 | 4096 | 3352 | 149 | 74 | ||||||||
8122 | 1792 | 2451 | 149 | ||||||||||||
2338 | 4096 | 3352 | 74 |
Team 2338 was Rank 22 with a record of 8-4-0
They competed in the playoffs as the 1st Pick of Alliance 4 and won the event.
Captain | 1756 |
Pick 1 | 2338 |
Pick 2 | 930 |
Pick 3 | 4187 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4329 | 2338 | 3067 | 6419 | 9990 | 5847 | 115 | 32 | ||||||||
4329 | 2338 | 3067 | 115 | ||||||||||||
6419 | 9990 | 5847 | 32 | ||||||||||||
8116 | 6421 | 4143 | 9999 | 2040 | 2338 | 89 | 95 | ||||||||
8116 | 6421 | 4143 | 89 | ||||||||||||
9999 | 2040 | 2338 | 95 | ||||||||||||
2338 | 4096 | 4187 | 1706 | 6574 | 2481 | 54 | 123 | ||||||||
2338 | 4096 | 4187 | 54 | ||||||||||||
1706 | 6574 | 2481 | 123 | ||||||||||||
3197 | 4256 | 2451 | 2338 | 7657 | 6419 | 108 | 54 | ||||||||
3197 | 4256 | 2451 | 108 | ||||||||||||
2338 | 7657 | 6419 | 54 | ||||||||||||
6317 | 2338 | 930 | 1756 | 9986 | 8096 | 30 | 43 | ||||||||
6317 | 2338 | 930 | 30 | ||||||||||||
1756 | 9986 | 8096 | 43 | ||||||||||||
Quarterfinals | |||||||||||||||
1756 | 930 | 2338 | 4329 | 3067 | 6419 | 91 | 48 | ||||||||
1756 | 930 | 2338 | 91 | ||||||||||||
4329 | 3067 | 6419 | 48 | ||||||||||||
2338 | 4187 | 1756 | 4329 | 3067 | 8116 | 125 | 68 | ||||||||
2338 | 4187 | 1756 | 125 | ||||||||||||
4329 | 3067 | 8116 | 68 | ||||||||||||
Semifinals | |||||||||||||||
1625 | 1736 | 2481 | 2338 | 930 | 1756 | 95 | 103 | ||||||||
1625 | 1736 | 2481 | 95 | ||||||||||||
2338 | 930 | 1756 | 103 | ||||||||||||
1625 | 1736 | 2481 | 2338 | 930 | 1756 | 79 | 107 | ||||||||
1625 | 1736 | 2481 | 79 | ||||||||||||
2338 | 930 | 1756 | 107 | ||||||||||||
Finals | |||||||||||||||
2338 | 930 | 1756 | 8096 | 1706 | 3061 | 123 | 64 | ||||||||
2338 | 930 | 1756 | 123 | ||||||||||||
8096 | 1706 | 3061 | 64 | ||||||||||||
2338 | 930 | 1756 | 5442 | 1706 | 3061 | 100 | 104 | ||||||||
2338 | 930 | 1756 | 100 | ||||||||||||
5442 | 1706 | 3061 | 104 | ||||||||||||
2338 | 930 | 1756 | 5442 | 1706 | 3061 | 106 | 54 | ||||||||
2338 | 930 | 1756 | 106 | ||||||||||||
5442 | 1706 | 3061 | 54 |