From
Chicago, Illinois, USA
aka The University of Chicago Laboratory Schools/Barclay and Company Travel/TE Connectivity&Univ of Chicago Lab School
Rookie Year: 2020
Details on firstinspires.org
Team 8096 was 7-16-0 in official play and 12-19-0 overall in 2022.
in Peoria, IL, USA
to Week 3
Team 8096 was Rank 36 with a record of 3-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3381 | 8096 | 7619 | 8122 | 2481 | 3067 | 15 | 65 | ||||||||
3381 | 8096 | 7619 | 15 | ||||||||||||
8122 | 2481 | 3067 | 65 | ||||||||||||
4213 | 7619 | 8122 | 2481 | 1756 | 8096 | 36 | 111 | ||||||||
4213 | 7619 | 8122 | 36 | ||||||||||||
2481 | 1756 | 8096 | 111 | ||||||||||||
111 | 1756 | 4655 | 8096 | 7417 | 2040 | 129 | 26 | ||||||||
111 | 1756 | 4655 | 129 | ||||||||||||
8096 | 7417 | 2040 | 26 | ||||||||||||
1736 | 8096 | 1781 | 1756 | 5442 | 3695 | 38 | 68 | ||||||||
1736 | 8096 | 1781 | 38 | ||||||||||||
1756 | 5442 | 3695 | 68 | ||||||||||||
8096 | 6651 | 2338 | 4213 | 2783 | 4096 | 69 | 44 | ||||||||
8096 | 6651 | 2338 | 69 | ||||||||||||
4213 | 2783 | 4096 | 44 | ||||||||||||
3695 | 7619 | 4096 | 2783 | 5822 | 8096 | 40 | 27 | ||||||||
3695 | 7619 | 4096 | 40 | ||||||||||||
2783 | 5822 | 8096 | 27 | ||||||||||||
8096 | 2039 | 4096 | 7619 | 4143 | 1781 | 62 | 77 | ||||||||
8096 | 2039 | 4096 | 62 | ||||||||||||
7619 | 4143 | 1781 | 77 | ||||||||||||
3067 | 8096 | 4213 | 4645 | 111 | 7848 | 49 | 86 | ||||||||
3067 | 8096 | 4213 | 49 | ||||||||||||
4645 | 111 | 7848 | 86 | ||||||||||||
1716 | 2451 | 8096 | 4531 | 3067 | 1625 | 55 | 33 | ||||||||
1716 | 2451 | 8096 | 55 | ||||||||||||
4531 | 3067 | 1625 | 33 | ||||||||||||
7417 | 2481 | 2039 | 4241 | 3695 | 8096 | 61 | 32 | ||||||||
7417 | 2481 | 2039 | 61 | ||||||||||||
4241 | 3695 | 8096 | 32 | ||||||||||||
4500 | 2338 | 648 | 1625 | 8096 | 706 | 63 | 36 | ||||||||
4500 | 2338 | 648 | 63 | ||||||||||||
1625 | 8096 | 706 | 36 |
in Chicago, IL, USA
to Week 6
Team 8096 was Rank 37 with a record of 4-8-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4096 |
Pick 1 | 3695 |
Pick 2 | 8096 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
8122 | 8096 | 2358 | 3067 | 5125 | 5934 | 64 | 47 | ||||||||
8122 | 8096 | 2358 | 64 | ||||||||||||
3067 | 5125 | 5934 | 47 | ||||||||||||
7560 | 2338 | 4645 | 3734 | 677 | 8096 | 51 | 45 | ||||||||
7560 | 2338 | 4645 | 51 | ||||||||||||
3734 | 677 | 8096 | 45 | ||||||||||||
101 | 4702 | 2220 | 8096 | 4645 | 2151 | 26 | 17 | ||||||||
101 | 4702 | 2220 | 26 | ||||||||||||
8096 | 4645 | 2151 | 17 | ||||||||||||
1732 | 5125 | 8096 | 1739 | 5847 | 3734 | 88 | 59 | ||||||||
1732 | 5125 | 8096 | 88 | ||||||||||||
1739 | 5847 | 3734 | 59 | ||||||||||||
8880 | 2451 | 1732 | 1781 | 8096 | 2022 | 92 | 54 | ||||||||
8880 | 2451 | 1732 | 92 | ||||||||||||
1781 | 8096 | 2022 | 54 | ||||||||||||
8096 | 4096 | 3488 | 111 | 2022 | 8802 | 47 | 67 | ||||||||
8096 | 4096 | 3488 | 47 | ||||||||||||
111 | 2022 | 8802 | 67 | ||||||||||||
48 | 2151 | 8029 | 7460 | 4787 | 8096 | 40 | 41 | ||||||||
48 | 2151 | 8029 | 40 | ||||||||||||
7460 | 4787 | 8096 | 41 | ||||||||||||
3695 | 3061 | 4292 | 8096 | 4145 | 2451 | 68 | 90 | ||||||||
3695 | 3061 | 4292 | 68 | ||||||||||||
8096 | 4145 | 2451 | 90 | ||||||||||||
4241 | 4292 | 8096 | 5822 | 7460 | 112 | 22 | 75 | ||||||||
4241 | 4292 | 8096 | 22 | ||||||||||||
5822 | 7460 | 112 | 75 | ||||||||||||
6651 | 8096 | 7237 | 1625 | 4096 | 7460 | 20 | 66 | ||||||||
6651 | 8096 | 7237 | 20 | ||||||||||||
1625 | 4096 | 7460 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
111 | 2338 | 8122 | 3695 | 4096 | 8096 | 95 | 50 | ||||||||
111 | 2338 | 8122 | 95 | ||||||||||||
3695 | 4096 | 8096 | 50 | ||||||||||||
111 | 2338 | 8122 | 3695 | 4096 | 8096 | 91 | 70 | ||||||||
111 | 2338 | 8122 | 91 | ||||||||||||
3695 | 4096 | 8096 | 70 |
Team 8096 was Rank 21 with a record of 5-3-0
They competed in the playoffs as the 3rd Pick of Alliance 2 and were eliminated in the Finals.
Captain | 1706 |
Pick 1 | 3061 |
Pick 2 | 5442 |
Pick 3 | 8096 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4096 | 1625 | 4143 | 8116 | 3197 | 8096 | 44 | 65 | ||||||||
4096 | 1625 | 4143 | 44 | ||||||||||||
8116 | 3197 | 8096 | 65 | ||||||||||||
5847 | 4329 | 9996 | 8096 | 2451 | 2481 | 112 | 78 | ||||||||
5847 | 4329 | 9996 | 112 | ||||||||||||
8096 | 2451 | 2481 | 78 | ||||||||||||
6419 | 8096 | 4329 | 1736 | 3397 | 9999 | 38 | 46 | ||||||||
6419 | 8096 | 4329 | 38 | ||||||||||||
1736 | 3397 | 9999 | 46 | ||||||||||||
8096 | 1736 | 2040 | 9986 | 5442 | 9990 | 50 | 26 | ||||||||
8096 | 1736 | 2040 | 50 | ||||||||||||
9986 | 5442 | 9990 | 26 | ||||||||||||
6317 | 2338 | 930 | 1756 | 9986 | 8096 | 30 | 43 | ||||||||
6317 | 2338 | 930 | 30 | ||||||||||||
1756 | 9986 | 8096 | 43 | ||||||||||||
Quarterfinals | |||||||||||||||
8096 | 3061 | 1706 | 5847 | 9999 | 6317 | 142 | 63 | ||||||||
8096 | 3061 | 1706 | 142 | ||||||||||||
5847 | 9999 | 6317 | 63 | ||||||||||||
Semifinals | |||||||||||||||
8096 | 3061 | 1706 | 2040 | 4143 | 9996 | 117 | 65 | ||||||||
8096 | 3061 | 1706 | 117 | ||||||||||||
2040 | 4143 | 9996 | 65 | ||||||||||||
Finals | |||||||||||||||
2338 | 930 | 1756 | 8096 | 1706 | 3061 | 123 | 64 | ||||||||
2338 | 930 | 1756 | 123 | ||||||||||||
8096 | 1706 | 3061 | 64 |