From
Huntington, New York, USA
aka Huntington Union Free School District/Dr. Inna Gellerman, DDS /Rotary Club of Huntington/Flagpoles Inc/String It Up/Sign Design Group of New York/Design Sciences/My New Vision Landscaping Corp/Richard S Piccola CPA/Huntington Robotics Parent Association&Huntington High School
Rookie Year: 2014
Details on firstinspires.org
Team 5016 was 13-11-0 in official play in 2022.
in Albany, NY, USA
to Week 2
Team 5016 was Rank 30 with a record of 4-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5016 | 3314 | 6621 | 709 | 7031 | 4458 | 28 | 29 | ||||||||
5016 | 3314 | 6621 | 28 | ||||||||||||
709 | 7031 | 4458 | 29 | ||||||||||||
1493 | 2607 | 6648 | 263 | 7718 | 5016 | 63 | 21 | ||||||||
1493 | 2607 | 6648 | 63 | ||||||||||||
263 | 7718 | 5016 | 21 | ||||||||||||
28 | 6806 | 5484 | 2095 | 4458 | 5016 | 49 | 29 | ||||||||
28 | 6806 | 5484 | 49 | ||||||||||||
2095 | 4458 | 5016 | 29 | ||||||||||||
5881 | 145 | 6823 | 250 | 6300 | 5016 | 23 | 22 | ||||||||
5881 | 145 | 6823 | 23 | ||||||||||||
250 | 6300 | 5016 | 22 | ||||||||||||
263 | 806 | 810 | 5016 | 6823 | 333 | 32 | 51 | ||||||||
263 | 806 | 810 | 32 | ||||||||||||
5016 | 6823 | 333 | 51 | ||||||||||||
145 | 5016 | 6402 | 2095 | 7718 | 1860 | 42 | 18 | ||||||||
145 | 5016 | 6402 | 42 | ||||||||||||
2095 | 7718 | 1860 | 18 | ||||||||||||
5016 | 3044 | 2614 | 20 | 358 | 145 | 56 | 38 | ||||||||
5016 | 3044 | 2614 | 56 | ||||||||||||
20 | 358 | 145 | 38 | ||||||||||||
2234 | 6402 | 333 | 5016 | 358 | 7030 | 60 | 29 | ||||||||
2234 | 6402 | 333 | 60 | ||||||||||||
5016 | 358 | 7030 | 29 | ||||||||||||
3950 | 5016 | 1493 | 2791 | 6823 | 1676 | 59 | 68 | ||||||||
3950 | 5016 | 1493 | 59 | ||||||||||||
2791 | 6823 | 1676 | 68 | ||||||||||||
3015 | 5016 | 229 | 3314 | 2234 | 3950 | 77 | 35 | ||||||||
3015 | 5016 | 229 | 77 | ||||||||||||
3314 | 2234 | 3950 | 35 |
in Hempstead, NY, USA
to Week 3
Team 5016 was Rank 10 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 4458 |
Pick 1 | 5016 |
Pick 2 | 514 |