From
Lake Orion, Michigan, USA
aka General Motors/APTIV/Morrell Group/TI Fluid Systems/HI-LEX/MI Dept. of Education/Cummins - Meritor/Stellantis/Freedom Building Company/H.H.Barnum/The Stone Family/ABB Inc/Lake Orion Lions Club/View Newspaper Group - Lake Orion Review&Lake Orion High School
Rookie Year: 1999
Details on firstinspires.org
Team 302 was 42-32-2 in official play and 72-49-2 overall in 2022.
As a member of the FIRST In Michigan district, Team 302 ranked 17 having earned 259 points.
No matches played.
in California, PA, USA
to Week 3
Team 302 was Rank 16 with a record of 6-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 3814 |
Pick 1 | 7460 |
Pick 2 | 302 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2614 | 4547 | 1787 | 1511 | 4991 | 302 | 66 | 51 | ||||||||
2614 | 4547 | 1787 | 66 | ||||||||||||
1511 | 4991 | 302 | 51 | ||||||||||||
302 | 325 | 378 | 695 | 291 | 2051 | 63 | 52 | ||||||||
302 | 325 | 378 | 63 | ||||||||||||
695 | 291 | 2051 | 52 | ||||||||||||
302 | 2053 | 3260 | 120 | 1511 | 2051 | 35 | 38 | ||||||||
302 | 2053 | 3260 | 35 | ||||||||||||
120 | 1511 | 2051 | 38 | ||||||||||||
4145 | 4269 | 4085 | 4547 | 302 | 7460 | 42 | 50 | ||||||||
4145 | 4269 | 4085 | 42 | ||||||||||||
4547 | 302 | 7460 | 50 | ||||||||||||
7515 | 144 | 2656 | 554 | 3814 | 302 | 31 | 61 | ||||||||
7515 | 144 | 2656 | 31 | ||||||||||||
554 | 3814 | 302 | 61 | ||||||||||||
302 | 7515 | 5740 | 27 | 2252 | 4547 | 61 | 85 | ||||||||
302 | 7515 | 5740 | 61 | ||||||||||||
27 | 2252 | 4547 | 85 | ||||||||||||
6834 | 302 | 27 | 325 | 4467 | 4145 | 73 | 53 | ||||||||
6834 | 302 | 27 | 73 | ||||||||||||
325 | 4467 | 4145 | 53 | ||||||||||||
325 | 156 | 5740 | 4027 | 1708 | 302 | 65 | 45 | ||||||||
325 | 156 | 5740 | 65 | ||||||||||||
4027 | 1708 | 302 | 45 | ||||||||||||
120 | 302 | 8027 | 3201 | 6032 | 7515 | 44 | 34 | ||||||||
120 | 302 | 8027 | 44 | ||||||||||||
3201 | 6032 | 7515 | 34 | ||||||||||||
7165 | 5492 | 3954 | 302 | 7274 | 3201 | 55 | 54 | ||||||||
7165 | 5492 | 3954 | 55 | ||||||||||||
302 | 7274 | 3201 | 54 | ||||||||||||
379 | 120 | 4050 | 2656 | 302 | 3504 | 44 | 54 | ||||||||
379 | 120 | 4050 | 44 | ||||||||||||
2656 | 302 | 3504 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
5740 | 2252 | 7165 | 7460 | 3814 | 302 | 89 | 55 | ||||||||
5740 | 2252 | 7165 | 89 | ||||||||||||
7460 | 3814 | 302 | 55 | ||||||||||||
5740 | 2252 | 7165 | 7460 | 3814 | 302 | 81 | 71 | ||||||||
5740 | 2252 | 7165 | 81 | ||||||||||||
7460 | 3814 | 302 | 71 |
in Mason, MI, USA
to Week 4
Team 302 was Rank 11 with a record of 7-6-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 5234 |
Pick 1 | 302 |
Pick 2 | 7226 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 31 |
in Commerce, MI, USA
to Week 6
Team 302 was Rank 11 with a record of 11-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 3641 |
Pick 1 | 302 |
Pick 2 | 5214 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 10 |
Total Points | 51 |
in University Center, MI, USA
to Week 7
Team 302 was Rank 7 with a record of 12-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Finals.
Captain | 302 |
Pick 1 | 1506 |
Pick 2 | 3536 |
Category | Points |
---|---|
Qual Points | 54 |
Alliance Points | 33 |
Playoff Points | 60 |
Award Points | 0 |
Total Points | 147 |
in University Center, MI, USA
Week 7
Team 302 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 302 was Rank 22 with a record of 6-6-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 1538 |
Pick 1 | 4201 |
Pick 2 | 302 |
Pick 3 | 525 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
829 | 1538 | 7848 | 302 | 525 | 3128 | 88 | 85 | ||||||||
829 | 1538 | 7848 | 88 | ||||||||||||
302 | 525 | 3128 | 85 | ||||||||||||
2976 | 2052 | 8701 | 5006 | 4063 | 302 | 100 | 90 | ||||||||
2976 | 2052 | 8701 | 100 | ||||||||||||
5006 | 4063 | 302 | 90 | ||||||||||||
1625 | 302 | 4926 | 8745 | 3512 | 180 | 125 | 102 | ||||||||
1625 | 302 | 4926 | 125 | ||||||||||||
8745 | 3512 | 180 | 102 | ||||||||||||
2135 | 2771 | 302 | 8159 | 8822 | 4421 | 95 | 55 | ||||||||
2135 | 2771 | 302 | 95 | ||||||||||||
8159 | 8822 | 4421 | 55 | ||||||||||||
302 | 1678 | 7315 | 1156 | 8575 | 488 | 139 | 68 | ||||||||
302 | 1678 | 7315 | 139 | ||||||||||||
1156 | 8575 | 488 | 68 | ||||||||||||
302 | 2992 | 5817 | 2905 | 3794 | 6036 | 158 | 93 | ||||||||
302 | 2992 | 5817 | 158 | ||||||||||||
2905 | 3794 | 6036 | 93 | ||||||||||||
148 | 2202 | 8739 | 5216 | 3478 | 302 | 143 | 151 | ||||||||
148 | 2202 | 8739 | 143 | ||||||||||||
5216 | 3478 | 302 | 151 | ||||||||||||
11 | 1807 | 4522 | 8037 | 302 | 6135 | 97 | 81 | ||||||||
11 | 1807 | 4522 | 97 | ||||||||||||
8037 | 302 | 6135 | 81 | ||||||||||||
5505 | 302 | 5454 | 2883 | 1706 | 1678 | 130 | 189 | ||||||||
5505 | 302 | 5454 | 130 | ||||||||||||
2883 | 1706 | 1678 | 189 | ||||||||||||
1111 | 597 | 2502 | 2252 | 302 | 4213 | 109 | 120 | ||||||||
1111 | 597 | 2502 | 109 | ||||||||||||
2252 | 302 | 4213 | 120 | ||||||||||||
Quarterfinals | |||||||||||||||
4213 | 1706 | 1678 | 302 | 1538 | 4201 | 152 | 111 | ||||||||
4213 | 1706 | 1678 | 152 | ||||||||||||
302 | 1538 | 4201 | 111 | ||||||||||||
5454 | 1706 | 1678 | 302 | 1538 | 4201 | 143 | 136 | ||||||||
5454 | 1706 | 1678 | 143 | ||||||||||||
302 | 1538 | 4201 | 136 |
in Monroe, MI, USA
to
Team 302 was Rank 3 with a record of 13-9-0 and won the following awards:
Captain | 302 |
Pick 1 | 3641 |
Pick 2 | 2851 |
Pick 3 | 217 |
Team 302 was Rank 14 with a record of 6-7-0
Captain | 302 |
Pick 1 | 70 |
Pick 2 | 8332 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
27 | 1322 | 302 | 5084 | 4362 | 68 | 64 | 85 | ||||||||
27 | 1322 | 302 | 64 | ||||||||||||
5084 | 4362 | 68 | 85 | ||||||||||||
4130 | 70 | 302 | 3534 | 6120 | 3641 | 79 | 59 | ||||||||
4130 | 70 | 302 | 79 | ||||||||||||
3534 | 6120 | 3641 | 59 | ||||||||||||
302 | 68 | 3534 | 6085 | 7250 | 910 | 50 | 57 | ||||||||
302 | 68 | 3534 | 50 | ||||||||||||
6085 | 7250 | 910 | 57 | ||||||||||||
3534 | 3539 | 1684 | 3668 | 302 | 5525 | 116 | 91 | ||||||||
3534 | 3539 | 1684 | 116 | ||||||||||||
3668 | 302 | 5525 | 91 | ||||||||||||
6085 | 302 | 5067 | 2337 | 3875 | 226 | 54 | 84 | ||||||||
6085 | 302 | 5067 | 54 | ||||||||||||
2337 | 3875 | 226 | 84 | ||||||||||||
8332 | 4854 | 5525 | 302 | 7250 | 5436 | 43 | 91 | ||||||||
8332 | 4854 | 5525 | 43 | ||||||||||||
302 | 7250 | 5436 | 91 | ||||||||||||
5527 | 5525 | 7192 | 302 | 2337 | 6120 | 24 | 100 | ||||||||
5527 | 5525 | 7192 | 24 | ||||||||||||
302 | 2337 | 6120 | 100 | ||||||||||||
Quarterfinals | |||||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 96 | 97 | ||||||||
27 | 2337 | 5084 | 96 | ||||||||||||
70 | 302 | 8332 | 97 | ||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 107 | 79 | ||||||||
27 | 2337 | 5084 | 107 | ||||||||||||
70 | 302 | 8332 | 79 | ||||||||||||
27 | 2337 | 5084 | 70 | 302 | 8332 | 79 | 119 | ||||||||
27 | 2337 | 5084 | 79 | ||||||||||||
70 | 302 | 8332 | 119 | ||||||||||||
Semifinals | |||||||||||||||
70 | 302 | 8332 | 2834 | 3534 | 5460 | 77 | 85 | ||||||||
70 | 302 | 8332 | 77 | ||||||||||||
2834 | 3534 | 5460 | 85 | ||||||||||||
70 | 302 | 8332 | 2834 | 3534 | 5460 | 98 | 96 | ||||||||
70 | 302 | 8332 | 98 | ||||||||||||
2834 | 3534 | 5460 | 96 | ||||||||||||
70 | 302 | 8332 | 2834 | 3534 | 5460 | 56 | 65 | ||||||||
70 | 302 | 8332 | 56 | ||||||||||||
2834 | 3534 | 5460 | 65 |
Team 302 was Rank 3 with a record of 11-1-0 and won the following awards:
Captain | 302 |
Pick 1 | 5712 |
Pick 2 | 3539 |
Pick 3 | 3322 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
302 | 2832 | 3641 | 8826 | 3707 | 226 | 70 | 67 | ||||||||
302 | 2832 | 3641 | 70 | ||||||||||||
8826 | 3707 | 226 | 67 | ||||||||||||
245 | 302 | 3538 | 68 | 5436 | 1023 | 58 | 52 | ||||||||
245 | 302 | 3538 | 58 | ||||||||||||
68 | 5436 | 1023 | 52 | ||||||||||||
302 | 2834 | 1322 | 8728 | 469 | 33 | 99 | 50 | ||||||||
302 | 2834 | 1322 | 99 | ||||||||||||
8728 | 469 | 33 | 50 | ||||||||||||
3539 | 3414 | 2960 | 4810 | 302 | 3707 | 60 | 48 | ||||||||
3539 | 3414 | 2960 | 60 | ||||||||||||
4810 | 302 | 3707 | 48 | ||||||||||||
3707 | 2137 | 4961 | 5436 | 910 | 302 | 60 | 83 | ||||||||
3707 | 2137 | 4961 | 60 | ||||||||||||
5436 | 910 | 302 | 83 | ||||||||||||
3322 | 51 | 302 | 2834 | 3641 | 3538 | 76 | 50 | ||||||||
3322 | 51 | 302 | 76 | ||||||||||||
2834 | 3641 | 3538 | 50 | ||||||||||||
Quarterfinals | |||||||||||||||
5712 | 3539 | 302 | 4810 | 33 | 3641 | 116 | 87 | ||||||||
5712 | 3539 | 302 | 116 | ||||||||||||
4810 | 33 | 3641 | 87 | ||||||||||||
5712 | 302 | 3322 | 1023 | 33 | 3641 | 110 | 95 | ||||||||
5712 | 302 | 3322 | 110 | ||||||||||||
1023 | 33 | 3641 | 95 | ||||||||||||
Semifinals | |||||||||||||||
2834 | 503 | 2137 | 5712 | 3539 | 302 | 76 | 79 | ||||||||
2834 | 503 | 2137 | 76 | ||||||||||||
5712 | 3539 | 302 | 79 | ||||||||||||
2834 | 503 | 2137 | 5712 | 3539 | 302 | 75 | 75 | ||||||||
2834 | 503 | 2137 | 75 | ||||||||||||
5712 | 3539 | 302 | 75 | ||||||||||||
Finals | |||||||||||||||
245 | 1322 | 1506 | 5712 | 3539 | 302 | 40 | 107 | ||||||||
245 | 1322 | 1506 | 40 | ||||||||||||
5712 | 3539 | 302 | 107 | ||||||||||||
245 | 1322 | 4961 | 5712 | 3539 | 302 | 66 | 110 | ||||||||
245 | 1322 | 4961 | 66 | ||||||||||||
5712 | 3539 | 302 | 110 |