From
Wixom, Michigan, USA
aka Special T’s Packaging LLC/Superb Fabricating LLC Laser Cutting/FIRST in Michigan/Ford Motor Company/Toyota/Pratt and Miller&St Catherine of Siena Academy
Rookie Year: 2019
Details on firstinspires.org
Team 7598 was 11-13-0 in official play and 11-20-0 overall in 2022.
As a member of the FIRST In Michigan district, Team 7598 ranked 346 having earned 26 points.
in Milford, MI, USA
to Week 2
Team 7598 was Rank 23 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7254 | 453 | 830 | 7598 | 862 | 8179 | 12 | 62 | ||||||||
7254 | 453 | 830 | 12 | ||||||||||||
7598 | 862 | 8179 | 62 | ||||||||||||
4362 | 7598 | 1481 | 7553 | 5263 | 7225 | 65 | 35 | ||||||||
4362 | 7598 | 1481 | 65 | ||||||||||||
7553 | 5263 | 7225 | 35 | ||||||||||||
5712 | 7553 | 7598 | 7254 | 8426 | 2619 | 43 | 28 | ||||||||
5712 | 7553 | 7598 | 43 | ||||||||||||
7254 | 8426 | 2619 | 28 | ||||||||||||
7598 | 5907 | 8426 | 503 | 573 | 8519 | 21 | 43 | ||||||||
7598 | 5907 | 8426 | 21 | ||||||||||||
503 | 573 | 8519 | 43 | ||||||||||||
3098 | 240 | 7598 | 4362 | 5712 | 453 | 16 | 64 | ||||||||
3098 | 240 | 7598 | 16 | ||||||||||||
4362 | 5712 | 453 | 64 | ||||||||||||
5712 | 8361 | 7660 | 7598 | 7178 | 2834 | 36 | 45 | ||||||||
5712 | 8361 | 7660 | 36 | ||||||||||||
7598 | 7178 | 2834 | 45 | ||||||||||||
7660 | 240 | 3707 | 830 | 7598 | 4405 | 68 | 27 | ||||||||
7660 | 240 | 3707 | 68 | ||||||||||||
830 | 7598 | 4405 | 27 | ||||||||||||
2619 | 308 | 7598 | 5561 | 8361 | 862 | 59 | 47 | ||||||||
2619 | 308 | 7598 | 59 | ||||||||||||
5561 | 8361 | 862 | 47 | ||||||||||||
862 | 2145 | 308 | 7660 | 7598 | 1502 | 53 | 77 | ||||||||
862 | 2145 | 308 | 53 | ||||||||||||
7660 | 7598 | 1502 | 77 | ||||||||||||
1718 | 7598 | 573 | 1502 | 5712 | 308 | 76 | 80 | ||||||||
1718 | 7598 | 573 | 76 | ||||||||||||
1502 | 5712 | 308 | 80 | ||||||||||||
1481 | 3098 | 1718 | 8361 | 7791 | 7598 | 97 | 6 | ||||||||
1481 | 3098 | 1718 | 97 | ||||||||||||
8361 | 7791 | 7598 | 6 | ||||||||||||
240 | 8362 | 7211 | 7598 | 2145 | 6570 | 45 | 44 | ||||||||
240 | 8362 | 7211 | 45 | ||||||||||||
7598 | 2145 | 6570 | 44 |
in Commerce, MI, USA
to Week 6
Team 7598 was Rank 28 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7598 | 94 | 8361 | 6120 | 5214 | 5229 | 8 | 20 | ||||||||
7598 | 94 | 8361 | 8 | ||||||||||||
6120 | 5214 | 5229 | 20 | ||||||||||||
6085 | 7178 | 8332 | 7598 | 7769 | 8873 | 95 | 53 | ||||||||
6085 | 7178 | 8332 | 95 | ||||||||||||
7598 | 7769 | 8873 | 53 | ||||||||||||
5282 | 6091 | 7598 | 7769 | 6020 | 6033 | 29 | 53 | ||||||||
5282 | 6091 | 7598 | 29 | ||||||||||||
7769 | 6020 | 6033 | 53 | ||||||||||||
7289 | 7598 | 8767 | 5505 | 5282 | 94 | 27 | 45 | ||||||||
7289 | 7598 | 8767 | 27 | ||||||||||||
5505 | 5282 | 94 | 45 | ||||||||||||
6033 | 5533 | 7598 | 5695 | 3641 | 8426 | 36 | 73 | ||||||||
6033 | 5533 | 7598 | 36 | ||||||||||||
5695 | 3641 | 8426 | 73 | ||||||||||||
5230 | 8854 | 7553 | 302 | 7598 | 6085 | 43 | 60 | ||||||||
5230 | 8854 | 7553 | 43 | ||||||||||||
302 | 7598 | 6085 | 60 | ||||||||||||
7225 | 1 | 5066 | 8385 | 5695 | 7598 | 60 | 17 | ||||||||
7225 | 1 | 5066 | 60 | ||||||||||||
8385 | 5695 | 7598 | 17 | ||||||||||||
3641 | 7598 | 5048 | 5538 | 8361 | 8332 | 55 | 63 | ||||||||
3641 | 7598 | 5048 | 55 | ||||||||||||
5538 | 8361 | 8332 | 63 | ||||||||||||
7784 | 7856 | 4994 | 308 | 7598 | 5505 | 38 | 40 | ||||||||
7784 | 7856 | 4994 | 38 | ||||||||||||
308 | 7598 | 5505 | 40 | ||||||||||||
7598 | 5230 | 8362 | 5533 | 5695 | 5708 | 17 | 12 | ||||||||
7598 | 5230 | 8362 | 17 | ||||||||||||
5533 | 5695 | 5708 | 12 | ||||||||||||
5214 | 7716 | 7289 | 1 | 7553 | 7598 | 22 | 55 | ||||||||
5214 | 7716 | 7289 | 22 | ||||||||||||
1 | 7553 | 7598 | 55 | ||||||||||||
7289 | 8362 | 8426 | 7598 | 5167 | 5066 | 40 | 56 | ||||||||
7289 | 8362 | 8426 | 40 | ||||||||||||
7598 | 5167 | 5066 | 56 |
Team 7598 was Rank 32 with a record of 0-7-0
Captain | 2337 |
Pick 1 | 910 |
Pick 2 | 2832 |
Pick 3 | 7598 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 4961 | 2337 | 7598 | 4810 | 3322 | 73 | 30 | ||||||||
33 | 4961 | 2337 | 73 | ||||||||||||
7598 | 4810 | 3322 | 30 | ||||||||||||
7598 | 2960 | 4961 | 3539 | 226 | 2834 | 28 | 106 | ||||||||
7598 | 2960 | 4961 | 28 | ||||||||||||
3539 | 226 | 2834 | 106 | ||||||||||||
3641 | 910 | 7598 | 3538 | 3414 | 201 | 48 | 81 | ||||||||
3641 | 910 | 7598 | 48 | ||||||||||||
3538 | 3414 | 201 | 81 | ||||||||||||
3641 | 68 | 469 | 2337 | 7598 | 5436 | 66 | 53 | ||||||||
3641 | 68 | 469 | 66 | ||||||||||||
2337 | 7598 | 5436 | 53 | ||||||||||||
68 | 8728 | 7598 | 8826 | 1023 | 4810 | 18 | 28 | ||||||||
68 | 8728 | 7598 | 18 | ||||||||||||
8826 | 1023 | 4810 | 28 | ||||||||||||
3707 | 7598 | 3539 | 5577 | 1322 | 68 | 30 | 39 | ||||||||
3707 | 7598 | 3539 | 30 | ||||||||||||
5577 | 1322 | 68 | 39 | ||||||||||||
Quarterfinals | |||||||||||||||
2834 | 503 | 2137 | 910 | 7598 | 2337 | 65 | 56 | ||||||||
2834 | 503 | 2137 | 65 | ||||||||||||
910 | 7598 | 2337 | 56 |