From
Lapeer, Michigan, USA
aka General Motors Corporation/Lapeer Community Schools/Mi Dept of Education/Cypress Intergration Solutions, Inc.&Lapeer High School&Center for Innovation
Rookie Year: 2015
Details on firstinspires.org
Team 5460 was 53-20-1 in official play and 84-54-2 overall in 2022.
As a member of the FIRST In Michigan district, Team 5460 ranked 6 having earned 333 points.
No matches played.
in Flint, MI, USA
to Week 1
Team 5460 was Rank 4 with a record of 15-2-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 27 |
Pick 1 | 5460 |
Pick 2 | 5538 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 70 |
in Troy, MI, USA
to Week 5
Team 5460 was Rank 4 with a record of 15-4-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Finals.
Captain | 2337 |
Pick 1 | 5460 |
Pick 2 | 7192 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 15 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 59 |
in University Center, MI, USA
to Week 7
Team 5460 was Rank 15 with a record of 13-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and won the event.
Captain | 3538 |
Pick 1 | 5460 |
Pick 2 | 3322 |
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 42 |
Playoff Points | 90 |
Award Points | 0 |
Total Points | 174 |
in University Center, MI, USA
Week 7
Team 5460 had a record of 3-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of DTE Energy and were eliminated in the Finals.
Captain | 3538 |
Pick 1 | 5460 |
Pick 2 | 3322 |
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
5460 | 3538 | 3322 | 503 | 2767 | 5612 | 131 | 102 | ||||||||
5460 | 3538 | 3322 | 131 | ||||||||||||
503 | 2767 | 5612 | 102 | ||||||||||||
5460 | 3538 | 3322 | 503 | 2767 | 5612 | 123 | 102 | ||||||||
5460 | 3538 | 3322 | 123 | ||||||||||||
503 | 2767 | 5612 | 102 | ||||||||||||
Finals | |||||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 156 | 138 | ||||||||
5460 | 3538 | 3322 | 156 | ||||||||||||
2337 | 27 | 5090 | 138 | ||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 146 | 152 | ||||||||
5460 | 3538 | 3322 | 146 | ||||||||||||
2337 | 27 | 5090 | 152 | ||||||||||||
5460 | 3538 | 3322 | 2337 | 27 | 5090 | 127 | 152 | ||||||||
5460 | 3538 | 3322 | 127 | ||||||||||||
2337 | 27 | 5090 | 152 |
in Houston, TX, USA
to
Team 5460 was Rank 9 with a record of 7-5-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 5460 |
Pick 1 | 5172 |
Pick 2 | 3061 |
Pick 3 | 3360 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4400 | 876 | 5460 | 3824 | 3749 | 1741 | 111 | 51 | ||||||||
4400 | 876 | 5460 | 111 | ||||||||||||
3824 | 3749 | 1741 | 51 | ||||||||||||
5460 | 8033 | 70 | 3360 | 4414 | 4188 | 119 | 127 | ||||||||
5460 | 8033 | 70 | 119 | ||||||||||||
3360 | 4414 | 4188 | 127 | ||||||||||||
3986 | 4944 | 8516 | 6340 | 5460 | 6749 | 73 | 93 | ||||||||
3986 | 4944 | 8516 | 73 | ||||||||||||
6340 | 5460 | 6749 | 93 | ||||||||||||
386 | 3357 | 3932 | 2220 | 5460 | 8708 | 108 | 84 | ||||||||
386 | 3357 | 3932 | 108 | ||||||||||||
2220 | 5460 | 8708 | 84 | ||||||||||||
125 | 2056 | 5460 | 3142 | 2080 | 503 | 147 | 95 | ||||||||
125 | 2056 | 5460 | 147 | ||||||||||||
3142 | 2080 | 503 | 95 | ||||||||||||
5460 | 6586 | 6453 | 70 | 85 | 3792 | 78 | 81 | ||||||||
5460 | 6586 | 6453 | 78 | ||||||||||||
70 | 85 | 3792 | 81 | ||||||||||||
8022 | 5406 | 4089 | 85 | 5460 | 2539 | 103 | 106 | ||||||||
8022 | 5406 | 4089 | 103 | ||||||||||||
85 | 5460 | 2539 | 106 | ||||||||||||
1671 | 1792 | 8574 | 5460 | 1741 | 3061 | 77 | 110 | ||||||||
1671 | 1792 | 8574 | 77 | ||||||||||||
5460 | 1741 | 3061 | 110 | ||||||||||||
33 | 7072 | 5460 | 5172 | 1261 | 5152 | 130 | 100 | ||||||||
33 | 7072 | 5460 | 130 | ||||||||||||
5172 | 1261 | 5152 | 100 | ||||||||||||
8537 | 5172 | 5460 | 3959 | 3171 | 2337 | 129 | 92 | ||||||||
8537 | 5172 | 5460 | 129 | ||||||||||||
3959 | 3171 | 2337 | 92 | ||||||||||||
Quarterfinals | |||||||||||||||
2539 | 1577 | 4414 | 5460 | 3061 | 5172 | 117 | 110 | ||||||||
2539 | 1577 | 4414 | 117 | ||||||||||||
5460 | 3061 | 5172 | 110 | ||||||||||||
4099 | 1577 | 4414 | 5460 | 3061 | 5172 | 134 | 97 | ||||||||
4099 | 1577 | 4414 | 134 | ||||||||||||
5460 | 3061 | 5172 | 97 |
in Mason, MI, USA
to
Team 5460 was Rank 7 with a record of 8-6-1
Captain | 9997 |
Pick 1 | 5460 |
Pick 2 | 1555 |
Team 5460 was Rank 38 with a record of 3-8-0
Captain | 2832 |
Pick 1 | 2960 |
Pick 2 | 5460 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4381 | 5460 | 7226 | 107 | 1701 | 7211 | 50 | 92 | ||||||||
4381 | 5460 | 7226 | 50 | ||||||||||||
107 | 1701 | 7211 | 92 | ||||||||||||
6861 | 2451 | 5577 | 5740 | 548 | 5460 | 80 | 61 | ||||||||
6861 | 2451 | 5577 | 80 | ||||||||||||
5740 | 548 | 5460 | 61 | ||||||||||||
5460 | 70 | 3536 | 2604 | 503 | 2832 | 30 | 99 | ||||||||
5460 | 70 | 3536 | 30 | ||||||||||||
2604 | 503 | 2832 | 99 | ||||||||||||
5460 | 2960 | 1711 | 1023 | 7491 | 4998 | 70 | 74 | ||||||||
5460 | 2960 | 1711 | 70 | ||||||||||||
1023 | 7491 | 4998 | 74 | ||||||||||||
4779 | 66 | 3656 | 5577 | 2832 | 5460 | 71 | 48 | ||||||||
4779 | 66 | 3656 | 71 | ||||||||||||
5577 | 2832 | 5460 | 48 | ||||||||||||
7166 | 5612 | 4810 | 5460 | 247 | 33 | 35 | 74 | ||||||||
7166 | 5612 | 4810 | 35 | ||||||||||||
5460 | 247 | 33 | 74 | ||||||||||||
3322 | 5460 | 1189 | 247 | 67 | 5166 | 88 | 101 | ||||||||
3322 | 5460 | 1189 | 88 | ||||||||||||
247 | 67 | 5166 | 101 | ||||||||||||
Quarterfinals | |||||||||||||||
2960 | 2832 | 5460 | 7211 | 1023 | 5167 | 109 | 105 | ||||||||
2960 | 2832 | 5460 | 109 | ||||||||||||
7211 | 1023 | 5167 | 105 | ||||||||||||
2960 | 2832 | 5460 | 7211 | 1023 | 5167 | 129 | 87 | ||||||||
2960 | 2832 | 5460 | 129 | ||||||||||||
7211 | 1023 | 5167 | 87 | ||||||||||||
Semifinals | |||||||||||||||
67 | 503 | 4381 | 2960 | 2832 | 5460 | 129 | 95 | ||||||||
67 | 503 | 4381 | 129 | ||||||||||||
2960 | 2832 | 5460 | 95 | ||||||||||||
67 | 503 | 4381 | 2960 | 2832 | 5460 | 144 | 112 | ||||||||
67 | 503 | 4381 | 144 | ||||||||||||
2960 | 2832 | 5460 | 112 |
Team 5460 was Rank 26 with a record of 6-8-0
Captain | 3534 |
Pick 1 | 2834 |
Pick 2 | 5460 |
in Brownstown Charter Twp, Michigan, USA
to
Team 5460 was Rank 12 with a record of 6-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5460 | 6618 | 5050 | 6078 | 5498 | 3538 | 55 | 26 | ||||||||
5460 | 6618 | 5050 | 55 | ||||||||||||
6078 | 5498 | 3538 | 26 | ||||||||||||
5460 | 4854 | 8179 | 548 | 815 | 2832 | 20 | 25 | ||||||||
5460 | 4854 | 8179 | 20 | ||||||||||||
548 | 815 | 2832 | 25 | ||||||||||||
5050 | 3536 | 2834 | 6914 | 6078 | 5460 | 69 | 64 | ||||||||
5050 | 3536 | 2834 | 69 | ||||||||||||
6914 | 6078 | 5460 | 64 | ||||||||||||
3604 | 6914 | 3536 | 2834 | 5460 | 5498 | 26 | 56 | ||||||||
3604 | 6914 | 3536 | 26 | ||||||||||||
2834 | 5460 | 5498 | 56 | ||||||||||||
7174 | 3604 | 2834 | 4390 | 5090 | 5460 | 72 | 38 | ||||||||
7174 | 3604 | 2834 | 72 | ||||||||||||
4390 | 5090 | 5460 | 38 | ||||||||||||
4854 | 2834 | 5090 | 226 | 5460 | 3538 | 34 | 46 | ||||||||
4854 | 2834 | 5090 | 34 | ||||||||||||
226 | 5460 | 3538 | 46 | ||||||||||||
5460 | 3536 | 815 | 6618 | 7174 | 548 | 53 | 37 | ||||||||
5460 | 3536 | 815 | 53 | ||||||||||||
6618 | 7174 | 548 | 37 | ||||||||||||
6618 | 8179 | 5090 | 1481 | 548 | 5460 | 41 | 39 | ||||||||
6618 | 8179 | 5090 | 41 | ||||||||||||
1481 | 548 | 5460 | 39 | ||||||||||||
1250 | 3538 | 3536 | 7174 | 5460 | 2832 | 36 | 34 | ||||||||
1250 | 3538 | 3536 | 36 | ||||||||||||
7174 | 5460 | 2832 | 34 | ||||||||||||
Quarterfinals | |||||||||||||||
6618 | 1481 | 6078 | 5460 | 1250 | 548 | 50 | 50 | ||||||||
6618 | 1481 | 6078 | 50 | ||||||||||||
5460 | 1250 | 548 | 50 | ||||||||||||
6618 | 1481 | 6078 | 5460 | 1250 | 548 | 40 | 62 | ||||||||
6618 | 1481 | 6078 | 40 | ||||||||||||
5460 | 1250 | 548 | 62 | ||||||||||||
6618 | 1481 | 6078 | 5460 | 1250 | 548 | 44 | 55 | ||||||||
6618 | 1481 | 6078 | 44 | ||||||||||||
5460 | 1250 | 548 | 55 |
Team 5460 was Rank 10 with a record of 8-6-0
Captain | 3538 |
Pick 1 | 5460 |
Pick 2 | 6642 |