From
Reese, Michigan, USA
aka Dunn Hardware&Reese Middle High School
Rookie Year: 2017
Details on firstinspires.org
Team 6631 was 9-14-1 in official play and 12-19-1 overall in 2022.
As a member of the FIRST In Michigan district, Team 6631 ranked 388 having earned 20 points.
in Flint, MI, USA
to Week 2
Team 6631 was Rank 22 with a record of 5-6-1
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5282 | 3668 | 3534 | 6631 | 70 | 6073 | 56 | 46 | ||||||||
5282 | 3668 | 3534 | 56 | ||||||||||||
6631 | 70 | 6073 | 46 | ||||||||||||
5282 | 6631 | 3537 | 5509 | 5525 | 5046 | 32 | 10 | ||||||||
5282 | 6631 | 3537 | 32 | ||||||||||||
5509 | 5525 | 5046 | 10 | ||||||||||||
5603 | 5612 | 6631 | 6102 | 5193 | 894 | 48 | 34 | ||||||||
5603 | 5612 | 6631 | 48 | ||||||||||||
6102 | 5193 | 894 | 34 | ||||||||||||
5150 | 6631 | 3667 | 5619 | 4983 | 3668 | 25 | 41 | ||||||||
5150 | 6631 | 3667 | 25 | ||||||||||||
5619 | 4983 | 3668 | 41 | ||||||||||||
6071 | 7491 | 6631 | 7790 | 6552 | 5509 | 30 | 4 | ||||||||
6071 | 7491 | 6631 | 30 | ||||||||||||
7790 | 6552 | 5509 | 4 | ||||||||||||
6102 | 5660 | 5603 | 1504 | 6631 | 5509 | 54 | 26 | ||||||||
6102 | 5660 | 5603 | 54 | ||||||||||||
1504 | 6631 | 5509 | 26 | ||||||||||||
7790 | 6102 | 5235 | 5660 | 1684 | 6631 | 35 | 69 | ||||||||
7790 | 6102 | 5235 | 35 | ||||||||||||
5660 | 1684 | 6631 | 69 | ||||||||||||
5533 | 894 | 6631 | 70 | 314 | 4983 | 41 | 67 | ||||||||
5533 | 894 | 6631 | 41 | ||||||||||||
70 | 314 | 4983 | 67 | ||||||||||||
6631 | 5517 | 68 | 5193 | 1504 | 5697 | 38 | 38 | ||||||||
6631 | 5517 | 68 | 38 | ||||||||||||
5193 | 1504 | 5697 | 38 | ||||||||||||
5603 | 6071 | 5150 | 6631 | 5235 | 5046 | 29 | 32 | ||||||||
5603 | 6071 | 5150 | 29 | ||||||||||||
6631 | 5235 | 5046 | 32 | ||||||||||||
5525 | 6631 | 7790 | 3667 | 5509 | 5053 | 20 | 54 | ||||||||
5525 | 6631 | 7790 | 20 | ||||||||||||
3667 | 5509 | 5053 | 54 | ||||||||||||
5619 | 3537 | 70 | 6631 | 5053 | 6552 | 61 | 22 | ||||||||
5619 | 3537 | 70 | 61 | ||||||||||||
6631 | 5053 | 6552 | 22 |
in Midland, MI, USA
to Week 4
Team 6631 was Rank 30 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 9 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 9 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6102 | 5982 | 5534 | 6631 | 7855 | 5714 | 28 | 20 | ||||||||
6102 | 5982 | 5534 | 28 | ||||||||||||
6631 | 7855 | 5714 | 20 | ||||||||||||
7855 | 5229 | 6087 | 6077 | 5193 | 6631 | 25 | 51 | ||||||||
7855 | 5229 | 6087 | 25 | ||||||||||||
6077 | 5193 | 6631 | 51 | ||||||||||||
6631 | 7155 | 5229 | 5712 | 8517 | 5193 | 20 | 73 | ||||||||
6631 | 7155 | 5229 | 20 | ||||||||||||
5712 | 8517 | 5193 | 73 | ||||||||||||
6098 | 4382 | 6631 | 7250 | 5509 | 7155 | 20 | 24 | ||||||||
6098 | 4382 | 6631 | 20 | ||||||||||||
7250 | 5509 | 7155 | 24 | ||||||||||||
6033 | 5229 | 5603 | 6102 | 6631 | 6067 | 35 | 23 | ||||||||
6033 | 5229 | 5603 | 35 | ||||||||||||
6102 | 6631 | 6067 | 23 | ||||||||||||
7109 | 5424 | 6631 | 6073 | 1596 | 6071 | 34 | 50 | ||||||||
7109 | 5424 | 6631 | 34 | ||||||||||||
6073 | 1596 | 6071 | 50 | ||||||||||||
3770 | 6753 | 2619 | 6631 | 6033 | 8517 | 53 | 55 | ||||||||
3770 | 6753 | 2619 | 53 | ||||||||||||
6631 | 6033 | 8517 | 55 | ||||||||||||
5203 | 6071 | 6631 | 8873 | 6642 | 5504 | 18 | 28 | ||||||||
5203 | 6071 | 6631 | 18 | ||||||||||||
8873 | 6642 | 5504 | 28 | ||||||||||||
7855 | 4382 | 7109 | 894 | 6631 | 68 | 10 | 49 | ||||||||
7855 | 4382 | 7109 | 10 | ||||||||||||
894 | 6631 | 68 | 49 | ||||||||||||
6073 | 6631 | 5712 | 6098 | 5224 | 5229 | 66 | 24 | ||||||||
6073 | 6631 | 5712 | 66 | ||||||||||||
6098 | 5224 | 5229 | 24 | ||||||||||||
6753 | 6631 | 7250 | 5216 | 6533 | 6073 | 37 | 49 | ||||||||
6753 | 6631 | 7250 | 37 | ||||||||||||
5216 | 6533 | 6073 | 49 | ||||||||||||
6631 | 6533 | 5231 | 2619 | 5712 | 1596 | 15 | 65 | ||||||||
6631 | 6533 | 5231 | 15 | ||||||||||||
2619 | 5712 | 1596 | 65 |
Team 6631 was Rank 24 with a record of 3-5-0
Captain | 2832 |
Pick 1 | 5424 |
Pick 2 | 6631 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5603 | 6861 | 3538 | 5527 | 5084 | 6631 | 54 | 30 | ||||||||
5603 | 6861 | 3538 | 54 | ||||||||||||
5527 | 5084 | 6631 | 30 | ||||||||||||
6861 | 6631 | 5712 | 5534 | 5460 | 2619 | 92 | 60 | ||||||||
6861 | 6631 | 5712 | 92 | ||||||||||||
5534 | 5460 | 2619 | 60 | ||||||||||||
6631 | 7109 | 5224 | 8332 | 5424 | 3770 | 24 | 51 | ||||||||
6631 | 7109 | 5224 | 24 | ||||||||||||
8332 | 5424 | 3770 | 51 | ||||||||||||
5216 | 5084 | 6067 | 5538 | 6631 | 5203 | 37 | 18 | ||||||||
5216 | 5084 | 6067 | 37 | ||||||||||||
5538 | 6631 | 5203 | 18 | ||||||||||||
5527 | 5538 | 7109 | 5046 | 5534 | 6631 | 13 | 27 | ||||||||
5527 | 5538 | 7109 | 13 | ||||||||||||
5046 | 5534 | 6631 | 27 | ||||||||||||
6631 | 5229 | 8332 | 1684 | 8873 | 5538 | 42 | 30 | ||||||||
6631 | 5229 | 8332 | 42 | ||||||||||||
1684 | 8873 | 5538 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
2619 | 5216 | 5203 | 5424 | 2832 | 6631 | 69 | 44 | ||||||||
2619 | 5216 | 5203 | 69 | ||||||||||||
5424 | 2832 | 6631 | 44 | ||||||||||||
2619 | 5216 | 5203 | 5424 | 2832 | 6631 | 64 | 50 | ||||||||
2619 | 5216 | 5203 | 64 | ||||||||||||
5424 | 2832 | 6631 | 50 |