From
Sanford, Michigan, USA
aka The Dow Chemical Company/Delphi Automotive & Meridian High School
Rookie Year: 2014
Last competed in 2023
Details on firstinspires.org
Team 5203 was 6-18-0 in official play and 10-24-0 overall in 2022.
As a member of the FIRST In Michigan district, Team 5203 ranked 442 having earned 12 points.
in Midland, MI, USA
to Week 4
Team 5203 was Rank 39 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 5 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 5 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5603 | 6087 | 2619 | 6073 | 5509 | 5203 | 43 | 15 | ||||||||
5603 | 6087 | 2619 | 43 | ||||||||||||
6073 | 5509 | 5203 | 15 | ||||||||||||
6533 | 5712 | 68 | 5424 | 5203 | 6753 | 65 | 35 | ||||||||
6533 | 5712 | 68 | 65 | ||||||||||||
5424 | 5203 | 6753 | 35 | ||||||||||||
5504 | 7250 | 6098 | 6102 | 5603 | 5203 | 12 | 32 | ||||||||
5504 | 7250 | 6098 | 12 | ||||||||||||
6102 | 5603 | 5203 | 32 | ||||||||||||
5203 | 5504 | 8517 | 6642 | 5193 | 5982 | 26 | 34 | ||||||||
5203 | 5504 | 8517 | 26 | ||||||||||||
6642 | 5193 | 5982 | 34 | ||||||||||||
5534 | 5203 | 5714 | 6533 | 6071 | 5166 | 16 | 39 | ||||||||
5534 | 5203 | 5714 | 16 | ||||||||||||
6533 | 6071 | 5166 | 39 | ||||||||||||
8517 | 6077 | 5216 | 68 | 5203 | 5224 | 51 | 40 | ||||||||
8517 | 6077 | 5216 | 51 | ||||||||||||
68 | 5203 | 5224 | 40 | ||||||||||||
5203 | 6071 | 6631 | 8873 | 6642 | 5504 | 18 | 28 | ||||||||
5203 | 6071 | 6631 | 18 | ||||||||||||
8873 | 6642 | 5504 | 28 | ||||||||||||
6073 | 6753 | 6642 | 5203 | 7155 | 5231 | 64 | 13 | ||||||||
6073 | 6753 | 6642 | 64 | ||||||||||||
5203 | 7155 | 5231 | 13 | ||||||||||||
5203 | 6067 | 5193 | 1596 | 5424 | 5509 | 44 | 58 | ||||||||
5203 | 6067 | 5193 | 44 | ||||||||||||
1596 | 5424 | 5509 | 58 | ||||||||||||
5712 | 5203 | 5229 | 5509 | 5216 | 7109 | 67 | 48 | ||||||||
5712 | 5203 | 5229 | 67 | ||||||||||||
5509 | 5216 | 7109 | 48 | ||||||||||||
8517 | 4382 | 1596 | 7855 | 5166 | 5203 | 43 | 49 | ||||||||
8517 | 4382 | 1596 | 43 | ||||||||||||
7855 | 5166 | 5203 | 49 | ||||||||||||
8286 | 8873 | 5203 | 3770 | 5229 | 4382 | 28 | 35 | ||||||||
8286 | 8873 | 5203 | 28 | ||||||||||||
3770 | 5229 | 4382 | 35 |
in Traverse City, MI, USA
to Week 6
Team 5203 was Rank 33 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 7 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 7 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6087 | 3537 | 7790 | 4983 | 5203 | 7794 | 54 | 26 | ||||||||
6087 | 3537 | 7790 | 54 | ||||||||||||
4983 | 5203 | 7794 | 26 | ||||||||||||
5203 | 7155 | 6087 | 4398 | 5547 | 3767 | 23 | 36 | ||||||||
5203 | 7155 | 6087 | 23 | ||||||||||||
4398 | 5547 | 3767 | 36 | ||||||||||||
5203 | 3767 | 5525 | 6533 | 7855 | 7155 | 49 | 26 | ||||||||
5203 | 3767 | 5525 | 49 | ||||||||||||
6533 | 7855 | 7155 | 26 | ||||||||||||
5562 | 2246 | 5203 | 6642 | 3537 | 3767 | 22 | 38 | ||||||||
5562 | 2246 | 5203 | 22 | ||||||||||||
6642 | 3537 | 3767 | 38 | ||||||||||||
6963 | 3537 | 2246 | 7790 | 5203 | 5183 | 32 | 31 | ||||||||
6963 | 3537 | 2246 | 32 | ||||||||||||
7790 | 5203 | 5183 | 31 | ||||||||||||
6552 | 4983 | 7790 | 7855 | 5203 | 8041 | 25 | 22 | ||||||||
6552 | 4983 | 7790 | 25 | ||||||||||||
7855 | 5203 | 8041 | 22 | ||||||||||||
6963 | 8611 | 5203 | 7794 | 3688 | 1322 | 20 | 15 | ||||||||
6963 | 8611 | 5203 | 20 | ||||||||||||
7794 | 3688 | 1322 | 15 | ||||||||||||
6005 | 6552 | 5203 | 5504 | 5314 | 4377 | 31 | 46 | ||||||||
6005 | 6552 | 5203 | 31 | ||||||||||||
5504 | 5314 | 4377 | 46 | ||||||||||||
5504 | 5203 | 6642 | 3688 | 4377 | 6552 | 30 | 44 | ||||||||
5504 | 5203 | 6642 | 30 | ||||||||||||
3688 | 4377 | 6552 | 44 | ||||||||||||
4983 | 3688 | 6121 | 6533 | 4377 | 5203 | 49 | 35 | ||||||||
4983 | 3688 | 6121 | 49 | ||||||||||||
6533 | 4377 | 5203 | 35 | ||||||||||||
5247 | 5562 | 6533 | 5203 | 3688 | 5314 | 13 | 48 | ||||||||
5247 | 5562 | 6533 | 13 | ||||||||||||
5203 | 3688 | 5314 | 48 | ||||||||||||
5203 | 5224 | 6097 | 1711 | 8041 | 5562 | 30 | 55 | ||||||||
5203 | 5224 | 6097 | 30 | ||||||||||||
1711 | 8041 | 5562 | 55 |
Team 5203 was Rank 23 with a record of 4-6-0
Captain | 5216 |
Pick 1 | 2619 |
Pick 2 | 5203 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5203 | 3770 | 5534 | 5460 | 5224 | 6753 | 38 | 70 | ||||||||
5203 | 3770 | 5534 | 38 | ||||||||||||
5460 | 5224 | 6753 | 70 | ||||||||||||
3538 | 8332 | 6753 | 7109 | 5229 | 5203 | 69 | 40 | ||||||||
3538 | 8332 | 6753 | 69 | ||||||||||||
7109 | 5229 | 5203 | 40 | ||||||||||||
6067 | 5538 | 2832 | 6753 | 5203 | 6861 | 30 | 51 | ||||||||
6067 | 5538 | 2832 | 30 | ||||||||||||
6753 | 5203 | 6861 | 51 | ||||||||||||
5216 | 5084 | 6067 | 5538 | 6631 | 5203 | 37 | 18 | ||||||||
5216 | 5084 | 6067 | 37 | ||||||||||||
5538 | 6631 | 5203 | 18 | ||||||||||||
6642 | 5203 | 5712 | 5224 | 5603 | 2619 | 73 | 44 | ||||||||
6642 | 5203 | 5712 | 73 | ||||||||||||
5224 | 5603 | 2619 | 44 | ||||||||||||
5203 | 2619 | 6067 | 5712 | 5527 | 3770 | 51 | 89 | ||||||||
5203 | 2619 | 6067 | 51 | ||||||||||||
5712 | 5527 | 3770 | 89 | ||||||||||||
Quarterfinals | |||||||||||||||
2619 | 5216 | 5203 | 5424 | 2832 | 6631 | 69 | 44 | ||||||||
2619 | 5216 | 5203 | 69 | ||||||||||||
5424 | 2832 | 6631 | 44 | ||||||||||||
2619 | 5216 | 5203 | 5424 | 2832 | 6631 | 64 | 50 | ||||||||
2619 | 5216 | 5203 | 64 | ||||||||||||
5424 | 2832 | 6631 | 50 | ||||||||||||
Semifinals | |||||||||||||||
1684 | 5712 | 5527 | 2619 | 5216 | 5203 | 111 | 54 | ||||||||
1684 | 5712 | 5527 | 111 | ||||||||||||
2619 | 5216 | 5203 | 54 | ||||||||||||
1684 | 5712 | 5527 | 2619 | 5216 | 5203 | 109 | 67 | ||||||||
1684 | 5712 | 5527 | 109 | ||||||||||||
2619 | 5216 | 5203 | 67 |