From
Fenton, Michigan, USA
aka Aptiv/Domico Med Device/Black & Veatch&Fenton High School
Rookie Year: 2014
Details on firstinspires.org
Team 5114 was 46-33-0 in official play and 51-37-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 5114 ranked 57 having earned 180 points.
in Flint, MI 48504, USA
to Week 1
Team 5114 was Rank 5 with a record of 12-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.
Captain | 5114 |
Pick 1 | 7211 |
Pick 2 | 5612 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 58 |
in Gaylord, MI 49735, USA
to Week 3
Team 5114 was Rank 5 with a record of 14-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 3 and won the event.
Captain | 5114 |
Pick 1 | 3767 |
Pick 2 | 5560 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 68 |
in Marysville, MI 48040, USA
to Week 6
Team 5114 was Rank 9 with a record of 9-8-0
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.
Captain | 3534 |
Pick 1 | 5114 |
Pick 2 | 3619 |
in University Center, MI, USA
to Week 7
Team 5114 was Rank 29 with a record of 4-10-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6077 |
Pick 1 | 5234 |
Pick 2 | 5114 |
Category | Points |
---|---|
Qual Points | 30 |
Alliance Points | 24 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 54 |
in Detroit, MI, USA
to
Team 5114 was Rank 18 with a record of 7-5-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 314 |
Pick 1 | 4678 |
Pick 2 | 3667 |
Pick 3 | 5114 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1792 | 4531 | 4039 | 291 | 1506 | 5114 | 222 | 456 | ||||||||
1792 | 4531 | 4039 | 222 | ||||||||||||
291 | 1506 | 5114 | 456 | ||||||||||||
4472 | 5675 | 5567 | 3197 | 5114 | 5172 | 346 | 406 | ||||||||
4472 | 5675 | 5567 | 346 | ||||||||||||
3197 | 5114 | 5172 | 406 | ||||||||||||
7226 | 1506 | 2614 | 2474 | 5114 | 6077 | 359 | 336 | ||||||||
7226 | 1506 | 2614 | 359 | ||||||||||||
2474 | 5114 | 6077 | 336 | ||||||||||||
5114 | 6574 | 1073 | 743 | 3770 | 6090 | 317 | 395 | ||||||||
5114 | 6574 | 1073 | 317 | ||||||||||||
743 | 3770 | 6090 | 395 | ||||||||||||
5114 | 6911 | 5528 | 1241 | 3641 | 4391 | 210 | 371 | ||||||||
5114 | 6911 | 5528 | 210 | ||||||||||||
1241 | 3641 | 4391 | 371 | ||||||||||||
573 | 1729 | 5114 | 1676 | 319 | 1712 | 248 | 448 | ||||||||
573 | 1729 | 5114 | 248 | ||||||||||||
1676 | 319 | 1712 | 448 | ||||||||||||
3623 | 5114 | 5090 | 2500 | 4939 | 708 | 355 | 286 | ||||||||
3623 | 5114 | 5090 | 355 | ||||||||||||
2500 | 4939 | 708 | 286 | ||||||||||||
6618 | 3550 | 5980 | 7068 | 533 | 5114 | 324 | 431 | ||||||||
6618 | 3550 | 5980 | 324 | ||||||||||||
7068 | 533 | 5114 | 431 | ||||||||||||
5114 | 3038 | 4618 | 4678 | 321 | 4810 | 435 | 274 | ||||||||
5114 | 3038 | 4618 | 435 | ||||||||||||
4678 | 321 | 4810 | 274 | ||||||||||||
1360 | 3258 | 6574 | 5114 | 3098 | 238 | 309 | 466 | ||||||||
1360 | 3258 | 6574 | 309 | ||||||||||||
5114 | 3098 | 238 | 466 | ||||||||||||
Quarterfinals | |||||||||||||||
3098 | 525 | 3641 | 314 | 4678 | 5114 | 284 | 361 | ||||||||
3098 | 525 | 3641 | 284 | ||||||||||||
314 | 4678 | 5114 | 361 | ||||||||||||
3098 | 525 | 3641 | 314 | 4678 | 5114 | 338 | 172 | ||||||||
3098 | 525 | 3641 | 338 | ||||||||||||
314 | 4678 | 5114 | 172 |
in Flint, MI, USA
to
Team 5114 was Rank 17 with a record of 5-4-0
Captain | 33 |
Pick 1 | 70 |
Pick 2 | 5114 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3534 | 4381 | 5114 | 5053 | 1506 | 1684 | 337 | 273 | ||||||||
3534 | 4381 | 5114 | 337 | ||||||||||||
5053 | 1506 | 1684 | 273 | ||||||||||||
503 | 4779 | 5612 | 1684 | 5114 | 2145 | 175 | 369 | ||||||||
503 | 4779 | 5612 | 175 | ||||||||||||
1684 | 5114 | 2145 | 369 | ||||||||||||
3656 | 5114 | 2834 | 3534 | 2337 | 33 | 434 | 354 | ||||||||
3656 | 5114 | 2834 | 434 | ||||||||||||
3534 | 2337 | 33 | 354 | ||||||||||||
314 | 2137 | 70 | 217 | 5114 | 322 | 284 | 308 | ||||||||
314 | 2137 | 70 | 284 | ||||||||||||
217 | 5114 | 322 | 308 | ||||||||||||
3656 | 51 | 5460 | 5114 | 5502 | 4362 | 382 | 172 | ||||||||
3656 | 51 | 5460 | 382 | ||||||||||||
5114 | 5502 | 4362 | 172 | ||||||||||||
548 | 217 | 894 | 5114 | 862 | 302 | 355 | 278 | ||||||||
548 | 217 | 894 | 355 | ||||||||||||
5114 | 862 | 302 | 278 | ||||||||||||
27 | 5053 | 5114 | 5502 | 703 | 67 | 290 | 280 | ||||||||
27 | 5053 | 5114 | 290 | ||||||||||||
5502 | 703 | 67 | 280 | ||||||||||||
Quarterfinals | |||||||||||||||
217 | 67 | 3322 | 70 | 33 | 5114 | 415 | 264 | ||||||||
217 | 67 | 3322 | 415 | ||||||||||||
70 | 33 | 5114 | 264 | ||||||||||||
217 | 67 | 3322 | 70 | 33 | 5114 | 434 | 192 | ||||||||
217 | 67 | 3322 | 434 | ||||||||||||
70 | 33 | 5114 | 192 |