From
Metamora, Michigan, USA
aka Lapeer Area Homeschool Athletics&Home School&Lapeer Area Homeschool Athletics
Rookie Year: 2016
Last competed in 2019
Details on firstinspires.org
Team 6019 was 12-14-0 in official play in 2018.
As a member of the FIRST In Michigan district, Team 6019 ranked 311 having earned 36 points.
in Waterford, MI 48328, USA
to Week 2
Team 6019 was Rank 21 with a record of 7-5-0
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 12 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5053 | 68 | 6091 | 7168 | 6019 | 240 | 415 | 15 | ||||||||
5053 | 68 | 6091 | 415 | ||||||||||||
7168 | 6019 | 240 | 15 | ||||||||||||
6093 | 6019 | 5048 | 6642 | 7168 | 5860 | 342 | 117 | ||||||||
6093 | 6019 | 5048 | 342 | ||||||||||||
6642 | 7168 | 5860 | 117 | ||||||||||||
5674 | 468 | 5263 | 6019 | 2137 | 6877 | 442 | 268 | ||||||||
5674 | 468 | 5263 | 442 | ||||||||||||
6019 | 2137 | 6877 | 268 | ||||||||||||
6019 | 6117 | 5662 | 1250 | 703 | 5229 | 157 | 232 | ||||||||
6019 | 6117 | 5662 | 157 | ||||||||||||
1250 | 703 | 5229 | 232 | ||||||||||||
107 | 5662 | 6093 | 3770 | 6019 | 1 | 151 | 376 | ||||||||
107 | 5662 | 6093 | 151 | ||||||||||||
3770 | 6019 | 1 | 376 | ||||||||||||
5517 | 6019 | 5674 | 4961 | 6877 | 7247 | 378 | 230 | ||||||||
5517 | 6019 | 5674 | 378 | ||||||||||||
4961 | 6877 | 7247 | 230 | ||||||||||||
468 | 5229 | 6019 | 7220 | 3770 | 3668 | 295 | 345 | ||||||||
468 | 5229 | 6019 | 295 | ||||||||||||
7220 | 3770 | 3668 | 345 | ||||||||||||
6877 | 7220 | 6117 | 6019 | 313 | 107 | 230 | 361 | ||||||||
6877 | 7220 | 6117 | 230 | ||||||||||||
6019 | 313 | 107 | 361 | ||||||||||||
1076 | 7247 | 6019 | 6091 | 1 | 6344 | 97 | 393 | ||||||||
1076 | 7247 | 6019 | 97 | ||||||||||||
6091 | 1 | 6344 | 393 | ||||||||||||
3770 | 3539 | 4779 | 6019 | 3668 | 5907 | 326 | 365 | ||||||||
3770 | 3539 | 4779 | 326 | ||||||||||||
6019 | 3668 | 5907 | 365 | ||||||||||||
6093 | 4961 | 4390 | 7220 | 3539 | 6019 | 215 | 344 | ||||||||
6093 | 4961 | 4390 | 215 | ||||||||||||
7220 | 3539 | 6019 | 344 | ||||||||||||
703 | 2851 | 6019 | 2137 | 5155 | 7109 | 380 | 271 | ||||||||
703 | 2851 | 6019 | 380 | ||||||||||||
2137 | 5155 | 7109 | 271 |
in Marysville, MI 48040, USA
to Week 6
Team 6019 was Rank 19 with a record of 5-9-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 5155 |
Pick 1 | 6019 |
Pick 2 | 6120 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |