From
Elsie, Michigan, USA
aka Ovid-Elsie Area Schools/Kunz, Leigh, & Associates/SolidWorks/Powder Coat of Central Michigan/MAHLE Engine Components, USA/MAS Mechanical/Ovid-Elsie Lions Club/Ovid-Middlebury Twp Fire Department/Hemlock Semiconductor/Kimberly's Creations/Farm Bureau Insurance Aaron Bisson Agency/Jim's Place Deer Processing/Butler Financial Group/B + B Tax and Finacial Services/Back Alley Pet Grooming/Village Food Pride/Uncle Johns/American Legion Post 153/Unified Screening and Crushing/Gunthorpe Plumbing + Heating Inc./Applebee Oil/Postal Connections/Ovid Service Agency/Inspiration Station&Ovid-Elsie High School
Rookie Year: 2014
Details on firstinspires.org
Robot Name: Q*BERT
Team 5234 was 32-23-0 in official play and 40-37-0 overall in 2018.
As a member of the FIRST In Michigan district, Team 5234 ranked 77 having earned 155 points.
in Flint, MI 48504, USA
to Week 1
Team 5234 was Rank 4 with a record of 9-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 5561 |
Pick 1 | 5234 |
Pick 2 | 5166 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 15 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 49 |
in Gaylord, MI 49735, USA
to Week 3
Team 5234 was Rank 1 with a record of 12-3-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Quarterfinals.
Captain | 5234 |
Pick 1 | 862 |
Pick 2 | 6005 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 43 |
in University Center, MI, USA
to Week 7
Team 5234 was Rank 21 with a record of 6-8-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 6077 |
Pick 1 | 5234 |
Pick 2 | 5114 |
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 27 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 63 |
in Detroit, MI, USA
to
Team 5234 was Rank 31 with a record of 5-5-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Quarterfinals.
Captain | 234 |
Pick 1 | 1519 |
Pick 2 | 3130 |
Pick 3 | 5234 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4905 | 857 | 5234 | 5406 | 3536 | 6869 | 301 | 428 | ||||||||
4905 | 857 | 5234 | 301 | ||||||||||||
5406 | 3536 | 6869 | 428 | ||||||||||||
51 | 4122 | 176 | 578 | 5234 | 1711 | 367 | 298 | ||||||||
51 | 4122 | 176 | 367 | ||||||||||||
578 | 5234 | 1711 | 298 | ||||||||||||
5234 | 2481 | 125 | 177 | 3542 | 5434 | 351 | 295 | ||||||||
5234 | 2481 | 125 | 351 | ||||||||||||
177 | 3542 | 5434 | 295 | ||||||||||||
6590 | 857 | 3535 | 5883 | 5434 | 5234 | 242 | 546 | ||||||||
6590 | 857 | 3535 | 242 | ||||||||||||
5883 | 5434 | 5234 | 546 | ||||||||||||
5914 | 3695 | 247 | 5234 | 4458 | 1418 | 315 | 359 | ||||||||
5914 | 3695 | 247 | 315 | ||||||||||||
5234 | 4458 | 1418 | 359 | ||||||||||||
5234 | 111 | 3572 | 125 | 56 | 1519 | 230 | 444 | ||||||||
5234 | 111 | 3572 | 230 | ||||||||||||
125 | 56 | 1519 | 444 | ||||||||||||
548 | 365 | 5443 | 4028 | 5234 | 234 | 261 | 377 | ||||||||
548 | 365 | 5443 | 261 | ||||||||||||
4028 | 5234 | 234 | 377 | ||||||||||||
2834 | 3461 | 5339 | 772 | 548 | 5234 | 365 | 341 | ||||||||
2834 | 3461 | 5339 | 365 | ||||||||||||
772 | 548 | 5234 | 341 | ||||||||||||
157 | 2791 | 5234 | 250 | 111 | 977 | 390 | 263 | ||||||||
157 | 2791 | 5234 | 390 | ||||||||||||
250 | 111 | 977 | 263 | ||||||||||||
2501 | 4946 | 1625 | 6869 | 5234 | 2451 | 470 | 347 | ||||||||
2501 | 4946 | 1625 | 470 | ||||||||||||
6869 | 5234 | 2451 | 347 |
Team 5234 was Rank 10 with a record of 4-7-0
Captain | 68 |
Pick 1 | 5234 |
Pick 2 | 6861 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
68 | 5517 | 6085 | 5234 | 548 | 1684 | 267 | 464 | ||||||||
68 | 5517 | 6085 | 267 | ||||||||||||
5234 | 548 | 1684 | 464 | ||||||||||||
1718 | 548 | 226 | 6085 | 5234 | 2337 | 324 | 303 | ||||||||
1718 | 548 | 226 | 324 | ||||||||||||
6085 | 5234 | 2337 | 303 | ||||||||||||
5234 | 3534 | 68 | 3539 | 5460 | 4362 | 216 | 537 | ||||||||
5234 | 3534 | 68 | 216 | ||||||||||||
3539 | 5460 | 4362 | 537 | ||||||||||||
5234 | 3539 | 3535 | 6085 | 5712 | 818 | 408 | 201 | ||||||||
5234 | 3539 | 3535 | 408 | ||||||||||||
6085 | 5712 | 818 | 201 | ||||||||||||
4961 | 226 | 5460 | 5612 | 5234 | 5517 | 372 | 250 | ||||||||
4961 | 226 | 5460 | 372 | ||||||||||||
5612 | 5234 | 5517 | 250 | ||||||||||||
226 | 818 | 5234 | 2337 | 3534 | 1188 | 137 | 426 | ||||||||
226 | 818 | 5234 | 137 | ||||||||||||
2337 | 3534 | 1188 | 426 | ||||||||||||
1188 | 5234 | 4362 | 818 | 2832 | 5612 | 382 | 296 | ||||||||
1188 | 5234 | 4362 | 382 | ||||||||||||
818 | 2832 | 5612 | 296 | ||||||||||||
4130 | 5460 | 5234 | 5712 | 6861 | 5612 | 442 | 312 | ||||||||
4130 | 5460 | 5234 | 442 | ||||||||||||
5712 | 6861 | 5612 | 312 | ||||||||||||
2832 | 4961 | 5234 | 68 | 1718 | 4130 | 319 | 341 | ||||||||
2832 | 4961 | 5234 | 319 | ||||||||||||
68 | 1718 | 4130 | 341 | ||||||||||||
Quarterfinals | |||||||||||||||
1718 | 3534 | 6071 | 5234 | 68 | 6861 | 357 | 335 | ||||||||
1718 | 3534 | 6071 | 357 | ||||||||||||
5234 | 68 | 6861 | 335 | ||||||||||||
1718 | 3534 | 6071 | 5234 | 68 | 6861 | 374 | 264 | ||||||||
1718 | 3534 | 6071 | 374 | ||||||||||||
5234 | 68 | 6861 | 264 |
in Midland, MI, USA
to
Team 5234 was Rank 24 with a record of 4-7-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 1506 |
Pick 1 | 3536 |
Pick 2 | 5234 |
Pick 3 | 5166 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6631 | 5166 | 5234 | 3641 | 5712 | 6073 | 218 | 323 | ||||||||
6631 | 5166 | 5234 | 218 | ||||||||||||
3641 | 5712 | 6073 | 323 | ||||||||||||
6071 | 3538 | 1506 | 5234 | 3536 | 2832 | 400 | 133 | ||||||||
6071 | 3538 | 1506 | 400 | ||||||||||||
5234 | 3536 | 2832 | 133 | ||||||||||||
3536 | 1684 | 6193 | 5234 | 5229 | 4390 | 332 | 216 | ||||||||
3536 | 1684 | 6193 | 332 | ||||||||||||
5234 | 5229 | 4390 | 216 | ||||||||||||
4362 | 6861 | 5234 | 5538 | 703 | 5216 | 366 | 240 | ||||||||
4362 | 6861 | 5234 | 366 | ||||||||||||
5538 | 703 | 5216 | 240 | ||||||||||||
3770 | 5234 | 6071 | 5603 | 5166 | 6861 | 365 | 289 | ||||||||
3770 | 5234 | 6071 | 365 | ||||||||||||
5603 | 5166 | 6861 | 289 | ||||||||||||
2619 | 5229 | 830 | 5203 | 5234 | 5424 | 258 | 168 | ||||||||
2619 | 5229 | 830 | 258 | ||||||||||||
5203 | 5234 | 5424 | 168 | ||||||||||||
Quarterfinals | |||||||||||||||
3536 | 1506 | 5234 | 5603 | 3770 | 5193 | 395 | 306 | ||||||||
3536 | 1506 | 5234 | 395 | ||||||||||||
5603 | 3770 | 5193 | 306 | ||||||||||||
3536 | 1506 | 5234 | 5603 | 3770 | 5193 | 339 | 400 | ||||||||
3536 | 1506 | 5234 | 339 | ||||||||||||
5603 | 3770 | 5193 | 400 | ||||||||||||
3536 | 1506 | 5234 | 5603 | 3770 | 5193 | 309 | 300 | ||||||||
3536 | 1506 | 5234 | 309 | ||||||||||||
5603 | 3770 | 5193 | 300 | ||||||||||||
Semifinals | |||||||||||||||
3536 | 1506 | 5234 | 3641 | 6193 | 5229 | 327 | 409 | ||||||||
3536 | 1506 | 5234 | 327 | ||||||||||||
3641 | 6193 | 5229 | 409 | ||||||||||||
3536 | 1506 | 5234 | 3641 | 6193 | 5229 | 200 | 454 | ||||||||
3536 | 1506 | 5234 | 200 | ||||||||||||
3641 | 6193 | 5229 | 454 |
No CAD for team 5234 from 2018... Why not add some?