Teams | Score | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5878 | 6074 | 6649 | 92 | ||||||||||
6556 | 5234 | 226 | 448 |
Robot 1 Auto Run | ||||
Robot 2 Auto Run | ||||
Robot 3 Auto Run | ||||
15 | Auto Run Points | 15 | ||
0 | Scale Ownership (seconds) | 7 | ||
0 | Switch Ownership (seconds) | 9 | ||
0 | Ownership Points | 32 | ||
15 | Total Auto | 47 | ||
---|---|---|---|---|
0 + 0 | Scale Ownership + Boost (seconds) | 135 + 10 | ||
32 + 0 | Switch Ownership + Boost (seconds) | 136 + 10 | ||
32 | Ownership Points | 291 | ||
0 (0) | Force Cubes Total (Played) | 3 (3) | ||
0 (0) | Levitate Cubes Total (Played) | 3 (3) | ||
0 (0) | Boost Cubes Total (Played) | 3 (3) | ||
0 | Vault Total Points | 45 | ||
Parking | Robot 1 Endgame | Parking | ||
Parking | Robot 2 Endgame | Climbing | ||
Parking | Robot 3 Endgame | Levitate | ||
15 | Park/Climb Points | 65 | ||
47 | Total Teleop | 401 | ||
Auto Quest | ||||
Face The Boss | ||||
+30 | Fouls | +0 | ||
0 | Adjustments | 0 | ||
92 | Total Score | 448 | ||
+0 RP | Ranking Points | +3 RP |
Scoring Plate Assignments: RRR