From
Johannesburg, Michigan, USA
aka Huston Real Estate/Community Financial Credit Union/Mayfair Plastics, Inc./Twin Lakes Marina/Sklarczyk Seed Farm/Lawrence & Lynn Marson & Johannesburg-Lewiston High Sch
Rookie Year: 2007
Details on firstinspires.org
Team 2246 was 11-15-0 in official play in 2018.
As a member of the FIRST In Michigan district, Team 2246 ranked 344 having earned 32 points.
in Gaylord, MI 49735, USA
to Week 3
Team 2246 was Rank 33 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4398 | 6545 | 6020 | 5878 | 5714 | 2246 | 179 | 15 | ||||||||
4398 | 6545 | 6020 | 179 | ||||||||||||
5878 | 5714 | 2246 | 15 | ||||||||||||
7244 | 6582 | 6005 | 4237 | 2246 | 4398 | 90 | 329 | ||||||||
7244 | 6582 | 6005 | 90 | ||||||||||||
4237 | 2246 | 4398 | 329 | ||||||||||||
6545 | 5314 | 2246 | 6649 | 6573 | 5603 | 419 | 379 | ||||||||
6545 | 5314 | 2246 | 419 | ||||||||||||
6649 | 6573 | 5603 | 379 | ||||||||||||
2246 | 6561 | 3537 | 3618 | 6573 | 5525 | 254 | 331 | ||||||||
2246 | 6561 | 3537 | 254 | ||||||||||||
3618 | 6573 | 5525 | 331 | ||||||||||||
5603 | 2246 | 7171 | 3537 | 5086 | 7084 | 156 | 297 | ||||||||
5603 | 2246 | 7171 | 156 | ||||||||||||
3537 | 5086 | 7084 | 297 | ||||||||||||
6649 | 5234 | 2246 | 1711 | 6561 | 6556 | 331 | 244 | ||||||||
6649 | 5234 | 2246 | 331 | ||||||||||||
1711 | 6561 | 6556 | 244 | ||||||||||||
5114 | 5878 | 5314 | 2246 | 862 | 3618 | 198 | 404 | ||||||||
5114 | 5878 | 5314 | 198 | ||||||||||||
2246 | 862 | 3618 | 404 | ||||||||||||
5509 | 5525 | 2246 | 4237 | 7172 | 4376 | 261 | 265 | ||||||||
5509 | 5525 | 2246 | 261 | ||||||||||||
4237 | 7172 | 4376 | 265 | ||||||||||||
5560 | 862 | 6573 | 2246 | 5709 | 7172 | 421 | 61 | ||||||||
5560 | 862 | 6573 | 421 | ||||||||||||
2246 | 5709 | 7172 | 61 | ||||||||||||
4376 | 2246 | 6087 | 7171 | 5183 | 5714 | 335 | 237 | ||||||||
4376 | 2246 | 6087 | 335 | ||||||||||||
7171 | 5183 | 5714 | 237 | ||||||||||||
5175 | 5560 | 5534 | 2246 | 6074 | 5183 | 409 | 176 | ||||||||
5175 | 5560 | 5534 | 409 | ||||||||||||
2246 | 6074 | 5183 | 176 | ||||||||||||
226 | 5560 | 5660 | 5114 | 2246 | 6020 | 378 | 257 | ||||||||
226 | 5560 | 5660 | 378 | ||||||||||||
5114 | 2246 | 6020 | 257 |
in Alpena, MI 49707, USA
to Week 6
Team 2246 was Rank 18 with a record of 6-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
Captain | 7154 |
Pick 1 | 6637 |
Pick 2 | 2246 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 6 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 24 |