From
Novi, Michigan, USA
aka Magna Seating Systems (Primary Sponsor)/Panasonic/REV Robotics/The Nissan Foundation/Bosch/Novi Community School District/NGK Sparkplugs/Azoth/Michigan Department of Education&Novi High School
Rookie Year: 2001
Details on firstinspires.org
Hall of Fame (2021)
Team 503 was 21-31-0 in official play and 26-35-0 overall in 2012.
As a member of the FIRST In Michigan district, Team 503 ranked 70 having earned 55 points.
in Waterford, MI, USA
to Week 2
Team 503 was Rank 36 with a record of 3-11-0 and won the following awards:
Captain | 3655 |
Pick 1 | 503 |
Pick 2 | 2619 |
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3547 | 68 | 503 | 3542 | 4405 | 247 | 18 | 23 | ||||||||
3547 | 68 | 503 | 18 | ||||||||||||
3542 | 4405 | 247 | 23 | ||||||||||||
2612 | 3414 | 503 | 3175 | 1250 | 3547 | 8 | 10 | ||||||||
2612 | 3414 | 503 | 8 | ||||||||||||
3175 | 1250 | 3547 | 10 | ||||||||||||
503 | 67 | 226 | 2619 | 3655 | 3398 | 49 | 17 | ||||||||
503 | 67 | 226 | 49 | ||||||||||||
2619 | 3655 | 3398 | 17 | ||||||||||||
3548 | 4384 | 3620 | 3570 | 470 | 503 | 14 | 9 | ||||||||
3548 | 4384 | 3620 | 14 | ||||||||||||
3570 | 470 | 503 | 9 | ||||||||||||
503 | 3655 | 4044 | 3601 | 1 | 2612 | 0 | 6 | ||||||||
503 | 3655 | 4044 | 0 | ||||||||||||
3601 | 1 | 2612 | 6 | ||||||||||||
2851 | 469 | 4044 | 3542 | 503 | 3538 | 21 | 12 | ||||||||
2851 | 469 | 4044 | 21 | ||||||||||||
3542 | 503 | 3538 | 12 | ||||||||||||
2834 | 503 | 573 | 2627 | 4390 | 308 | 22 | 3 | ||||||||
2834 | 503 | 573 | 22 | ||||||||||||
2627 | 4390 | 308 | 3 | ||||||||||||
3657 | 3667 | 3770 | 4405 | 3175 | 503 | 24 | 16 | ||||||||
3657 | 3667 | 3770 | 24 | ||||||||||||
4405 | 3175 | 503 | 16 | ||||||||||||
226 | 3538 | 3548 | 503 | 3667 | 4384 | 6 | 2 | ||||||||
226 | 3538 | 3548 | 6 | ||||||||||||
503 | 3667 | 4384 | 2 | ||||||||||||
2851 | 503 | 4216 | 1188 | 3657 | 226 | 6 | 22 | ||||||||
2851 | 503 | 4216 | 6 | ||||||||||||
1188 | 3657 | 226 | 22 | ||||||||||||
2619 | 3098 | 4216 | 503 | 1998 | 1025 | 21 | 24 | ||||||||
2619 | 3098 | 4216 | 21 | ||||||||||||
503 | 1998 | 1025 | 24 | ||||||||||||
67 | 1025 | 4405 | 4390 | 3601 | 503 | 56 | 32 | ||||||||
67 | 1025 | 4405 | 56 | ||||||||||||
4390 | 3601 | 503 | 32 | ||||||||||||
Quarterfinals | |||||||||||||||
2834 | 3539 | 247 | 3655 | 2619 | 503 | 59 | 34 | ||||||||
2834 | 3539 | 247 | 59 | ||||||||||||
3655 | 2619 | 503 | 34 | ||||||||||||
2834 | 247 | 3539 | 2619 | 3655 | 503 | 48 | 2 | ||||||||
2834 | 247 | 3539 | 48 | ||||||||||||
2619 | 3655 | 503 | 2 |
in Niles, MI, USA
to Week 4
Team 503 was Rank 14 with a record of 8-7-0 and won the following awards:
Captain | 3620 |
Pick 1 | 503 |
Pick 2 | 2959 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 28 |
in Ypsilanti, MI, USA
to Week 7
Team 503 was Rank 28 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
503 | 3546 | 314 | 3656 | 245 | 2337 | 39 | 45 | ||||||||
503 | 3546 | 314 | 39 | ||||||||||||
3656 | 245 | 2337 | 45 | ||||||||||||
302 | 1718 | 247 | 85 | 494 | 503 | 29 | 40 | ||||||||
302 | 1718 | 247 | 29 | ||||||||||||
85 | 494 | 503 | 40 | ||||||||||||
1918 | 308 | 3322 | 503 | 27 | 51 | 55 | 30 | ||||||||
1918 | 308 | 3322 | 55 | ||||||||||||
503 | 27 | 51 | 30 | ||||||||||||
548 | 3539 | 3572 | 1023 | 226 | 503 | 61 | 40 | ||||||||
548 | 3539 | 3572 | 61 | ||||||||||||
1023 | 226 | 503 | 40 | ||||||||||||
503 | 2959 | 4003 | 2586 | 27 | 3234 | 57 | 59 | ||||||||
503 | 2959 | 4003 | 57 | ||||||||||||
2586 | 27 | 3234 | 59 | ||||||||||||
1684 | 503 | 858 | 141 | 3568 | 3620 | 53 | 25 | ||||||||
1684 | 503 | 858 | 53 | ||||||||||||
141 | 3568 | 3620 | 25 | ||||||||||||
862 | 503 | 3601 | 494 | 217 | 2474 | 13 | 85 | ||||||||
862 | 503 | 3601 | 13 | ||||||||||||
494 | 217 | 2474 | 85 | ||||||||||||
2586 | 503 | 67 | 2834 | 469 | 123 | 64 | 61 | ||||||||
2586 | 503 | 67 | 64 | ||||||||||||
2834 | 469 | 123 | 61 | ||||||||||||
2000 | 1711 | 2767 | 123 | 3617 | 503 | 39 | 37 | ||||||||
2000 | 1711 | 2767 | 39 | ||||||||||||
123 | 3617 | 503 | 37 | ||||||||||||
4294 | 201 | 3538 | 70 | 2246 | 503 | 21 | 15 | ||||||||
4294 | 201 | 3538 | 21 | ||||||||||||
70 | 2246 | 503 | 15 | ||||||||||||
85 | 3537 | 2246 | 66 | 503 | 904 | 35 | 56 | ||||||||
85 | 3537 | 2246 | 35 | ||||||||||||
66 | 503 | 904 | 56 | ||||||||||||
573 | 503 | 2137 | 904 | 2851 | 3098 | 48 | 41 | ||||||||
573 | 503 | 2137 | 48 | ||||||||||||
904 | 2851 | 3098 | 41 |
in St. Louis, MO, USA
to
Team 503 was Rank 26 with a record of 5-6-0
Captain | 27 |
Pick 1 | 971 |
Pick 2 | 503 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2522 | 706 | 192 | 503 | 525 | 4161 | 6 | 49 | ||||||||
2522 | 706 | 192 | 6 | ||||||||||||
503 | 525 | 4161 | 49 | ||||||||||||
1143 | 503 | 3940 | 27 | 4069 | 4265 | 35 | 47 | ||||||||
1143 | 503 | 3940 | 35 | ||||||||||||
27 | 4069 | 4265 | 47 | ||||||||||||
58 | 1391 | 3951 | 503 | 702 | 1885 | 26 | 57 | ||||||||
58 | 1391 | 3951 | 26 | ||||||||||||
503 | 702 | 1885 | 57 | ||||||||||||
1649 | 503 | 254 | 2914 | 2960 | 836 | 64 | 38 | ||||||||
1649 | 503 | 254 | 64 | ||||||||||||
2914 | 2960 | 836 | 38 | ||||||||||||
1266 | 503 | 3941 | 293 | 3965 | 341 | 33 | 63 | ||||||||
1266 | 503 | 3941 | 33 | ||||||||||||
293 | 3965 | 341 | 63 | ||||||||||||
1741 | 503 | 564 | 3807 | 1033 | 461 | 51 | 13 | ||||||||
1741 | 503 | 564 | 51 | ||||||||||||
3807 | 1033 | 461 | 13 | ||||||||||||
4269 | 3115 | 503 | 178 | 597 | 2130 | 45 | 22 | ||||||||
4269 | 3115 | 503 | 45 | ||||||||||||
178 | 597 | 2130 | 22 | ||||||||||||
2844 | 4203 | 51 | 503 | 2500 | 4253 | 28 | 15 | ||||||||
2844 | 4203 | 51 | 28 | ||||||||||||
503 | 2500 | 4253 | 15 | ||||||||||||
1986 | 1690 | 415 | 503 | 3132 | 233 | 51 | 39 | ||||||||
1986 | 1690 | 415 | 51 | ||||||||||||
503 | 3132 | 233 | 39 | ||||||||||||
Quarterfinals | |||||||||||||||
341 | 78 | 254 | 27 | 971 | 503 | 60 | 36 | ||||||||
341 | 78 | 254 | 60 | ||||||||||||
27 | 971 | 503 | 36 | ||||||||||||
341 | 254 | 78 | 971 | 503 | 27 | 90 | 55 | ||||||||
341 | 254 | 78 | 90 | ||||||||||||
971 | 503 | 27 | 55 |
in Indianapolis, IN, USA
to
Team 503 was Rank 33 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
503 | 2337 | 829 | 1676 | 2949 | 379 | 48 | 75 | ||||||||
503 | 2337 | 829 | 48 | ||||||||||||
1676 | 2949 | 379 | 75 | ||||||||||||
772 | 503 | 744 | 1741 | 27 | 341 | 38 | 68 | ||||||||
772 | 503 | 744 | 38 | ||||||||||||
1741 | 27 | 341 | 68 | ||||||||||||
3940 | 503 | 118 | 1640 | 2590 | 3138 | 71 | 78 | ||||||||
3940 | 503 | 118 | 71 | ||||||||||||
1640 | 2590 | 3138 | 78 | ||||||||||||
292 | 4334 | 1730 | 548 | 330 | 503 | 25 | 83 | ||||||||
292 | 4334 | 1730 | 25 | ||||||||||||
548 | 330 | 503 | 83 | ||||||||||||
503 | 461 | 868 | 399 | 192 | 67 | 56 | 49 | ||||||||
503 | 461 | 868 | 56 | ||||||||||||
399 | 192 | 67 | 49 | ||||||||||||
3322 | 1023 | 125 | 2614 | 2056 | 503 | 91 | 83 | ||||||||
3322 | 1023 | 125 | 91 | ||||||||||||
2614 | 2056 | 503 | 83 | ||||||||||||
3193 | 71 | 1024 | 2168 | 503 | 148 | 62 | 100 | ||||||||
3193 | 71 | 1024 | 62 | ||||||||||||
2168 | 503 | 148 | 100 | ||||||||||||
1538 | 51 | 503 | 359 | 1902 | 461 | 66 | 43 | ||||||||
1538 | 51 | 503 | 66 | ||||||||||||
359 | 1902 | 461 | 43 | ||||||||||||
3357 | 1732 | 447 | 33 | 503 | 217 | 41 | 48 | ||||||||
3357 | 1732 | 447 | 41 | ||||||||||||
33 | 503 | 217 | 48 |