FIRST In Michigan District Event
to Week 2
Waterford Mott High School in Waterford, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 67 | 469 | 2851 |
Alliance 2 | 573 | 3098 | 3601 |
Alliance 3 | 247 | 2834 | 3539 |
Alliance 4 | 1025 | 3620 | 3770 |
Alliance 5 | 3548 | 3570 | 3175 |
Alliance 6 | 3655 | 503 | 2619 |
Alliance 7 | 226 | 1 | 68 |
Alliance 8 | 2627 | 4384 | 3667 |
1.
67469 2851 |
67 469 2851 |
67 469 2851 |
573 3098 3601 |
247 2834 3539 |
3.
2472834 3539 |
8.
26274384 3667 |
6.
3655503 2619 |
||||
4.
10253620 3770 470 |
1025 3620 3770 470 |
573 3098 3601 |
2.
5733098 3601 |
||
5.
35483570 3175 |
7.
2261 68 3398 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | 44 | 201 | 110 | 205 | 11-1-0 | 0 | 12 | 3.67 |
2 | 469 | 36 | 130 | 90 | 177 | 11-1-0 | 0 | 12 | 3.00 |
3 | 573 | 33 | 101 | 120 | 70 | 10-2-0 | 0 | 12 | 2.75 |
4 | 247 | 30 | 147 | 100 | 94 | 10-1-0 | 1 | 12 | 2.50 |
5 | 1025 | 30 | 79 | 80 | 112 | 7-5-0 | 0 | 12 | 2.50 |
6 | 3548 | 30 | 41 | 100 | 40 | 7-5-0 | 0 | 12 | 2.50 |
7 | 2834 | 29 | 105 | 60 | 128 | 6-5-1 | 0 | 12 | 2.42 |
8 | 3098 | 28 | 118 | 60 | 100 | 10-2-0 | 0 | 12 | 2.33 |
9 | 3655 | 26 | 91 | 40 | 60 | 7-5-0 | 0 | 12 | 2.17 |
10 | 226 | 26 | 63 | 120 | 61 | 8-4-0 | 0 | 12 | 2.17 |
11 | 2627 | 25 | 24 | 80 | 62 | 5-6-1 | 0 | 12 | 2.08 |
12 | 3620 | 24 | 90 | 120 | 59 | 8-4-0 | 0 | 12 | 2.00 |
13 | 3667 | 24 | 52 | 90 | 46 | 7-4-0 | 1 | 12 | 2.00 |
14 | 470 | 24 | 40 | 80 | 55 | 8-4-0 | 0 | 12 | 2.00 |
15 | 2619 | 23 | 70 | 90 | 66 | 7-5-0 | 0 | 12 | 1.92 |
16 | 3770 | 23 | 48 | 60 | 102 | 6-6-0 | 0 | 12 | 1.92 |
17 | 3398 | 22 | 48 | 50 | 68 | 4-8-0 | 0 | 12 | 1.83 |
18 | 3657 | 21 | 44 | 60 | 43 | 6-5-1 | 0 | 12 | 1.75 |
19 | 3542 | 20 | 72 | 80 | 49 | 5-7-0 | 0 | 12 | 1.67 |
20 | 1250 | 20 | 65 | 50 | 54 | 5-7-0 | 0 | 12 | 1.67 |
21 | 3547 | 20 | 56 | 60 | 50 | 6-6-0 | 0 | 12 | 1.67 |
22 | 68 | 20 | 54 | 80 | 65 | 3-8-1 | 0 | 12 | 1.67 |
23 | 1188 | 20 | 28 | 70 | 66 | 5-7-0 | 0 | 12 | 1.67 |
24 | 3539 | 19 | 76 | 100 | 64 | 6-6-0 | 0 | 12 | 1.58 |
25 | 3538 | 19 | 21 | 50 | 66 | 5-6-1 | 0 | 12 | 1.58 |
26 | 3175 | 18 | 84 | 90 | 45 | 5-7-0 | 0 | 12 | 1.50 |
27 | 1998 | 18 | 80 | 30 | 52 | 4-6-0 | 2 | 12 | 1.50 |
28 | 1 | 18 | 66 | 70 | 35 | 5-7-0 | 0 | 12 | 1.50 |
29 | 4044 | 18 | 58 | 40 | 61 | 4-8-0 | 0 | 12 | 1.50 |
30 | 3570 | 17 | 70 | 40 | 59 | 4-7-1 | 0 | 12 | 1.42 |
31 | 3414 | 17 | 41 | 40 | 23 | 4-8-0 | 0 | 12 | 1.42 |
32 | 4390 | 17 | 27 | 60 | 57 | 4-7-1 | 0 | 12 | 1.42 |
33 | 2851 | 16 | 102 | 70 | 62 | 6-6-0 | 0 | 12 | 1.33 |
34 | 2612 | 16 | 57 | 60 | 54 | 4-8-0 | 0 | 12 | 1.33 |
35 | 3601 | 16 | 22 | 140 | 44 | 5-6-0 | 1 | 12 | 1.33 |
36 | 503 | 14 | 62 | 70 | 66 | 3-9-0 | 0 | 12 | 1.17 |
37 | 4216 | 14 | 58 | 20 | 18 | 3-9-0 | 0 | 12 | 1.17 |
38 | 4384 | 13 | 34 | 40 | 41 | 4-7-1 | 0 | 12 | 1.08 |
39 | 308 | 12 | 29 | 70 | 28 | 2-10-0 | 0 | 12 | 1.00 |
40 | 4405 | 10 | 76 | 70 | 69 | 3-8-0 | 1 | 12 | 0.83 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 503 |
Engineering Inspiration Award | 2834 |
Rookie All Star Award | 4384 |
Regional Winners | 469 |
Regional Winners | 67 |
Regional Winners | 2851 |
Regional Finalists | 3098 |
Regional Finalists | 573 |
Regional Finalists | 3601 |
Coopertition Award | 3398 |
Creativity Award sponsored by Xerox | 226 |
Engineering Excellence Award sponsored by Delphi | 67 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 68 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3542 |
Highest Rookie Seed | 4044 |
Imagery Award in honor of Jack Kamen | 2834 |
Industrial Design Award sponsored by General Motors | 3539 |
Industrial Safety Award sponsored by Underwriters Laboratories | 4044 |
Innovation in Control Award sponsored by Rockwell Automation | 469 |
Judges' Award | 1 |
Quality Award sponsored by Motorola | 3098 |
Rookie Inspiration Award | 4216 |
Team Spirit Award sponsored by Chrysler | 2851 |
Website Award | 2834 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 469 | 22 | 30 | 16 | 5 | 73 |
2 | 67 | 22 | 30 | 16 | 5 | 73 |
3 | 3098 | 20 | 20 | 15 | 5 | 60 |
4 | 573 | 20 | 20 | 15 | 0 | 55 |
5 | 247 | 21 | 10 | 14 | 0 | 45 |
6 | 2851 | 12 | 30 | 1 | 2 | 45 |
7 | 2834 | 13 | 10 | 14 | 4 | 41 |
8 | 3620 | 16 | 10 | 13 | 0 | 39 |
9 | 1025 | 14 | 10 | 13 | 0 | 37 |
10 | 3601 | 12 | 20 | 2 | 0 | 34 |
11 | 226 | 16 | 0 | 10 | 5 | 31 |
12 | 3539 | 12 | 10 | 3 | 5 | 30 |
13 | 3548 | 14 | 0 | 12 | 0 | 26 |
14 | 470 | 16 | 10 | 0 | 0 | 26 |
15 | 3655 | 14 | 0 | 11 | 0 | 25 |
16 | 3667 | 15 | 0 | 8 | 0 | 23 |
17 | 1 | 10 | 0 | 10 | 2 | 22 |
18 | 3570 | 9 | 0 | 12 | 0 | 21 |
19 | 2619 | 14 | 0 | 6 | 0 | 20 |
20 | 2627 | 11 | 0 | 9 | 0 | 20 |
21 | 68 | 7 | 0 | 7 | 5 | 19 |
22 | 4384 | 9 | 0 | 9 | 0 | 18 |
23 | 503 | 6 | 0 | 11 | 0 | 17 |
24 | 3770 | 12 | 0 | 4 | 0 | 16 |
25 | 3175 | 10 | 0 | 5 | 0 | 15 |
26 | 3398 | 8 | 0 | 0 | 5 | 13 |
27 | 3657 | 13 | 0 | 0 | 0 | 13 |
28 | 4044 | 8 | 0 | 0 | 4 | 12 |
29 | 3542 | 10 | 0 | 0 | 2 | 12 |
30 | 3547 | 12 | 0 | 0 | 0 | 12 |
31 | 3538 | 11 | 0 | 0 | 0 | 11 |
32 | 1998 | 10 | 0 | 0 | 0 | 10 |
33 | 1188 | 10 | 0 | 0 | 0 | 10 |
34 | 1250 | 10 | 0 | 0 | 0 | 10 |
35 | 4390 | 9 | 0 | 0 | 0 | 9 |
36 | 3414 | 8 | 0 | 0 | 0 | 8 |
37 | 2612 | 8 | 0 | 0 | 0 | 8 |
38 | 4216 | 6 | 0 | 0 | 2 | 8 |
39 | 4405 | 6 | 0 | 0 | 0 | 6 |
40 | 308 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
67 | 32.46 |
469 | 25.53 |
573 | 15.26 |
247 | 13.80 |
2834 | 13.41 |
3098 | 12.37 |
3601 | 10.25 |
3620 | 9.75 |
226 | 9.01 |
3539 | 8.90 |
1025 | 8.19 |
4405 | 7.49 |
2619 | 7.28 |
2851 | 6.28 |
503 | 5.64 |
68 | 5.49 |
3175 | 5.36 |
3667 | 4.97 |
3547 | 4.47 |
3548 | 4.42 |
3770 | 3.75 |
470 | 3.14 |
3570 | 3.14 |
1188 | 3.08 |
1 | 2.98 |
3655 | 2.47 |
1250 | 1.79 |
308 | 1.76 |
3542 | 1.45 |
3398 | 0.70 |
2612 | 0.70 |
1998 | 0.57 |
4390 | 0.52 |
2627 | 0.29 |
3657 | -0.30 |
3538 | -0.39 |
4384 | -0.54 |
4216 | -0.65 |
4044 | -0.69 |
3414 | -2.05 |