From
Bloomfield Hills, Michigan, USA
aka General Motors/Bosch/Ford/Carlson Metal Products/Magna&Bloomfield Hills High School
Rookie Year: 2009
Details on firstinspires.org
Hall of Fame (2018): Video, Presentation, Essay
Team 2834 was 35-23-1 in official play and 39-28-1 overall in 2012.
As a member of the FIRST In Michigan district, Team 2834 ranked 20 having earned 108 points.
in Waterford, MI, USA
to Week 2
Team 2834 was Rank 7 with a record of 9-7-1 and won the following awards:
Captain | 247 |
Pick 1 | 2834 |
Pick 2 | 3539 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 4 |
Total Points | 41 |
in Niles, MI, USA
to Week 4
Team 2834 was Rank 7 with a record of 13-6-0 and won the following awards:
Captain | 27 |
Pick 1 | 2834 |
Pick 2 | 3572 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 12 |
Playoff Points | 20 |
Award Points | 7 |
Total Points | 57 |
in Ypsilanti, MI, USA
to Week 7
Team 2834 was Rank 29 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1023 | 1684 | 2834 | 85 | 3234 | 3322 | 39 | 26 | ||||||||
1023 | 1684 | 2834 | 39 | ||||||||||||
85 | 3234 | 3322 | 26 | ||||||||||||
245 | 2834 | 27 | 858 | 1504 | 3538 | 73 | 29 | ||||||||
245 | 2834 | 27 | 73 | ||||||||||||
858 | 1504 | 3538 | 29 | ||||||||||||
201 | 107 | 3620 | 548 | 2834 | 2474 | 57 | 70 | ||||||||
201 | 107 | 3620 | 57 | ||||||||||||
548 | 2834 | 2474 | 70 | ||||||||||||
862 | 4294 | 2054 | 2834 | 141 | 3322 | 56 | 43 | ||||||||
862 | 4294 | 2054 | 56 | ||||||||||||
2834 | 141 | 3322 | 43 | ||||||||||||
3098 | 2834 | 308 | 3568 | 1711 | 830 | 55 | 49 | ||||||||
3098 | 2834 | 308 | 55 | ||||||||||||
3568 | 1711 | 830 | 49 | ||||||||||||
2137 | 2834 | 302 | 66 | 1918 | 3509 | 36 | 40 | ||||||||
2137 | 2834 | 302 | 36 | ||||||||||||
66 | 1918 | 3509 | 40 | ||||||||||||
240 | 245 | 4003 | 2834 | 3509 | 2246 | 62 | 50 | ||||||||
240 | 245 | 4003 | 62 | ||||||||||||
2834 | 3509 | 2246 | 50 | ||||||||||||
2586 | 503 | 67 | 2834 | 469 | 123 | 64 | 61 | ||||||||
2586 | 503 | 67 | 64 | ||||||||||||
2834 | 469 | 123 | 61 | ||||||||||||
2834 | 3618 | 494 | 469 | 1025 | 2137 | 52 | 58 | ||||||||
2834 | 3618 | 494 | 52 | ||||||||||||
469 | 1025 | 2137 | 58 | ||||||||||||
2834 | 51 | 2000 | 3546 | 3572 | 3098 | 61 | 71 | ||||||||
2834 | 51 | 2000 | 61 | ||||||||||||
3546 | 3572 | 3098 | 71 | ||||||||||||
2000 | 226 | 217 | 240 | 2834 | 1918 | 27 | 44 | ||||||||
2000 | 226 | 217 | 27 | ||||||||||||
240 | 2834 | 1918 | 44 | ||||||||||||
3617 | 2767 | 70 | 3537 | 2834 | 862 | 48 | 37 | ||||||||
3617 | 2767 | 70 | 48 | ||||||||||||
3537 | 2834 | 862 | 37 |
in St. Louis, MO, USA
to
Team 2834 was Rank 21 with a record of 8-3-0
Captain | 1662 |
Pick 1 | 2834 |
Pick 2 | 3357 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4086 | 2834 | 1635 | 378 | 3990 | 1023 | 47 | 46 | ||||||||
4086 | 2834 | 1635 | 47 | ||||||||||||
378 | 3990 | 1023 | 46 | ||||||||||||
1983 | 271 | 1209 | 86 | 2834 | 1937 | 42 | 18 | ||||||||
1983 | 271 | 1209 | 42 | ||||||||||||
86 | 2834 | 1937 | 18 | ||||||||||||
2834 | 555 | 1241 | 1178 | 3566 | 4183 | 46 | 20 | ||||||||
2834 | 555 | 1241 | 46 | ||||||||||||
1178 | 3566 | 4183 | 20 | ||||||||||||
3230 | 1126 | 4379 | 610 | 2834 | 4188 | 19 | 74 | ||||||||
3230 | 1126 | 4379 | 19 | ||||||||||||
610 | 2834 | 4188 | 74 | ||||||||||||
115 | 329 | 1772 | 1329 | 3630 | 2834 | 36 | 53 | ||||||||
115 | 329 | 1772 | 36 | ||||||||||||
1329 | 3630 | 2834 | 53 | ||||||||||||
714 | 2067 | 2834 | 3627 | 2471 | 3176 | 62 | 31 | ||||||||
714 | 2067 | 2834 | 62 | ||||||||||||
3627 | 2471 | 3176 | 31 | ||||||||||||
1717 | 2834 | 1662 | 2705 | 222 | 1219 | 75 | 27 | ||||||||
1717 | 2834 | 1662 | 75 | ||||||||||||
2705 | 222 | 1219 | 27 | ||||||||||||
435 | 4021 | 3310 | 1519 | 2834 | 191 | 14 | 59 | ||||||||
435 | 4021 | 3310 | 14 | ||||||||||||
1519 | 2834 | 191 | 59 | ||||||||||||
4294 | 2194 | 3255 | 2062 | 2834 | 68 | 16 | 57 | ||||||||
4294 | 2194 | 3255 | 16 | ||||||||||||
2062 | 2834 | 68 | 57 | ||||||||||||
Quarterfinals | |||||||||||||||
548 | 2194 | 118 | 2834 | 3357 | 1662 | 52 | 24 | ||||||||
548 | 2194 | 118 | 52 | ||||||||||||
2834 | 3357 | 1662 | 24 | ||||||||||||
548 | 118 | 2194 | 1662 | 3357 | 2834 | 106 | 73 | ||||||||
548 | 118 | 2194 | 106 | ||||||||||||
1662 | 3357 | 2834 | 73 |
in Indianapolis, IN, USA
to
Team 2834 was Rank 45 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
341 | 2834 | 33 | 907 | 1730 | 3940 | 97 | 32 | ||||||||
341 | 2834 | 33 | 97 | ||||||||||||
907 | 1730 | 3940 | 32 | ||||||||||||
2949 | 3322 | 868 | 233 | 781 | 2834 | 51 | 68 | ||||||||
2949 | 3322 | 868 | 51 | ||||||||||||
233 | 781 | 2834 | 68 | ||||||||||||
1592 | 51 | 27 | 3357 | 2834 | 1023 | 64 | 127 | ||||||||
1592 | 51 | 27 | 64 | ||||||||||||
3357 | 2834 | 1023 | 127 | ||||||||||||
1640 | 148 | 2054 | 45 | 2834 | 3310 | 68 | 50 | ||||||||
1640 | 148 | 2054 | 68 | ||||||||||||
45 | 2834 | 3310 | 50 | ||||||||||||
2834 | 71 | 907 | 245 | 118 | 1714 | 0 | 77 | ||||||||
2834 | 71 | 907 | 0 | ||||||||||||
245 | 118 | 1714 | 77 | ||||||||||||
16 | 2834 | 1114 | 67 | 48 | 447 | 96 | 79 | ||||||||
16 | 2834 | 1114 | 96 | ||||||||||||
67 | 48 | 447 | 79 | ||||||||||||
973 | 548 | 2590 | 573 | 2834 | 234 | 74 | 36 | ||||||||
973 | 548 | 2590 | 74 | ||||||||||||
573 | 2834 | 234 | 36 | ||||||||||||
2834 | 27 | 3193 | 2194 | 3138 | 2614 | 60 | 64 | ||||||||
2834 | 27 | 3193 | 60 | ||||||||||||
2194 | 3138 | 2614 | 64 | ||||||||||||
2834 | 192 | 111 | 1676 | 68 | 469 | 59 | 92 | ||||||||
2834 | 192 | 111 | 59 | ||||||||||||
1676 | 68 | 469 | 92 |