FIRST In Michigan District Event
to Week 4
Niles High School in Niles, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 70 | 2054 | 3602 |
Alliance 2 | 1243 | 314 | 1940 |
Alliance 3 | 2767 | 2474 | 3617 |
Alliance 4 | 4337 | 3547 | 2075 |
Alliance 5 | 27 | 2834 | 3572 |
Alliance 6 | 245 | 494 | 3452 |
Alliance 7 | 858 | 3546 | 1254 |
Alliance 8 | 3620 | 503 | 2959 |
1.
702054 3602 |
70 2054 3602 |
27 2834 3572 |
2767 2474 3617 |
2767 2474 3617 |
3.
27672474 3617 |
8.
3620503 2959 |
6.
245494 3452 |
||||
4.
43373547 2075 |
27 2834 3572 |
858 3546 1254 4381 |
2.
1243314 1940 |
||
5.
272834 3572 |
7.
8583546 1254 4381 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 34 | 138 | 100 | 181 | 9-3-0 | 0 | 12 | 2.83 |
2 | 1243 | 32 | 159 | 50 | 125 | 7-5-0 | 0 | 12 | 2.67 |
3 | 2767 | 32 | 120 | 80 | 187 | 9-3-0 | 0 | 12 | 2.67 |
4 | 4337 | 32 | 104 | 80 | 97 | 5-7-0 | 0 | 12 | 2.67 |
5 | 27 | 32 | 93 | 100 | 225 | 9-3-0 | 0 | 12 | 2.67 |
6 | 2054 | 30 | 162 | 100 | 191 | 6-6-0 | 0 | 12 | 2.50 |
7 | 2834 | 30 | 153 | 30 | 200 | 9-3-0 | 0 | 12 | 2.50 |
8 | 245 | 30 | 123 | 120 | 125 | 9-3-0 | 0 | 12 | 2.50 |
9 | 858 | 28 | 151 | 100 | 117 | 9-3-0 | 0 | 12 | 2.33 |
10 | 3620 | 28 | 149 | 60 | 90 | 8-4-0 | 0 | 12 | 2.33 |
11 | 2959 | 28 | 129 | 130 | 94 | 7-5-0 | 0 | 12 | 2.33 |
12 | 314 | 28 | 128 | 50 | 197 | 8-4-0 | 0 | 12 | 2.33 |
13 | 3547 | 28 | 117 | 120 | 93 | 7-5-0 | 0 | 12 | 2.33 |
14 | 503 | 28 | 116 | 90 | 86 | 7-5-0 | 0 | 12 | 2.33 |
15 | 4381 | 28 | 85 | 120 | 98 | 7-5-0 | 0 | 12 | 2.33 |
16 | 4391 | 28 | 82 | 60 | 121 | 4-8-0 | 0 | 12 | 2.33 |
17 | 2474 | 26 | 140 | 100 | 281 | 9-3-0 | 0 | 12 | 2.17 |
18 | 2771 | 26 | 138 | 90 | 154 | 4-8-0 | 0 | 12 | 2.17 |
19 | 1254 | 26 | 121 | 40 | 70 | 5-7-0 | 0 | 12 | 2.17 |
20 | 494 | 26 | 99 | 100 | 134 | 8-4-0 | 0 | 12 | 2.17 |
21 | 2075 | 26 | 85 | 100 | 127 | 7-5-0 | 0 | 12 | 2.17 |
22 | 4395 | 26 | 57 | 50 | 118 | 5-7-0 | 0 | 12 | 2.17 |
23 | 1528 | 24 | 121 | 110 | 80 | 5-7-0 | 0 | 12 | 2.00 |
24 | 94 | 24 | 115 | 60 | 142 | 6-6-0 | 0 | 12 | 2.00 |
25 | 4392 | 24 | 112 | 70 | 153 | 6-6-0 | 0 | 12 | 2.00 |
26 | 3546 | 22 | 162 | 60 | 112 | 5-7-0 | 0 | 12 | 1.83 |
27 | 4237 | 22 | 120 | 90 | 90 | 5-7-0 | 0 | 12 | 1.83 |
28 | 3602 | 22 | 109 | 110 | 95 | 6-6-0 | 0 | 12 | 1.83 |
29 | 4389 | 22 | 66 | 40 | 92 | 5-3-0 | 4 | 12 | 1.83 |
30 | 3617 | 22 | 59 | 70 | 101 | 4-8-0 | 0 | 12 | 1.83 |
31 | 3572 | 20 | 172 | 90 | 115 | 6-6-0 | 0 | 12 | 1.67 |
32 | 3452 | 20 | 147 | 60 | 83 | 4-8-0 | 0 | 12 | 1.67 |
33 | 4408 | 20 | 115 | 50 | 107 | 4-8-0 | 0 | 12 | 1.67 |
34 | 3458 | 20 | 105 | 40 | 76 | 3-9-0 | 0 | 12 | 1.67 |
35 | 1189 | 20 | 60 | 90 | 92 | 5-7-0 | 0 | 12 | 1.67 |
36 | 4409 | 20 | 59 | 50 | 81 | 3-9-0 | 0 | 12 | 1.67 |
37 | 1940 | 16 | 131 | 70 | 153 | 6-6-0 | 0 | 12 | 1.33 |
38 | 3639 | 16 | 85 | 60 | 66 | 5-7-0 | 0 | 12 | 1.33 |
39 | 3640 | 14 | 93 | 130 | 67 | 2-10-0 | 0 | 12 | 1.17 |
40 | 4325 | 14 | 85 | 140 | 102 | 4-8-0 | 0 | 12 | 1.17 |
41 | 3509 | 10 | 100 | 20 | 98 | 2-10-0 | 0 | 12 | 0.83 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 27 |
Engineering Inspiration Award | 94 |
Rookie All Star Award | 4237 |
Regional Winners | 2474 |
Regional Winners | 2767 |
Regional Winners | 3617 |
Regional Finalists | 3572 |
Regional Finalists | 2834 |
Regional Finalists | 27 |
Coopertition Award | 4337 |
Creativity Award sponsored by Xerox | 2767 |
Engineering Excellence Award sponsored by Delphi | 2474 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 2834 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 1528 |
Highest Rookie Seed | 4337 |
Imagery Award in honor of Jack Kamen | 3547 |
Industrial Design Award sponsored by General Motors | 2959 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3452 |
Innovation in Control Award sponsored by Rockwell Automation | 503 |
Judges' Award | 494 |
Quality Award sponsored by Motorola | 245 |
Rookie Inspiration Award | 4325 |
Team Spirit Award sponsored by Chrysler | 2771 |
Website Award | 2834 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 2474 | 18 | 30 | 14 | 5 | 67 |
2 | 2767 | 18 | 30 | 14 | 5 | 67 |
3 | 2834 | 18 | 20 | 12 | 7 | 57 |
4 | 27 | 18 | 20 | 12 | 0 | 50 |
5 | 70 | 18 | 10 | 16 | 0 | 44 |
6 | 3617 | 8 | 30 | 3 | 0 | 41 |
7 | 858 | 18 | 10 | 10 | 0 | 38 |
8 | 2054 | 12 | 10 | 16 | 0 | 38 |
9 | 3572 | 12 | 20 | 5 | 0 | 37 |
10 | 245 | 18 | 0 | 11 | 5 | 34 |
11 | 314 | 16 | 0 | 15 | 0 | 31 |
12 | 4337 | 10 | 0 | 13 | 7 | 30 |
13 | 3546 | 10 | 10 | 10 | 0 | 30 |
14 | 494 | 16 | 0 | 11 | 2 | 29 |
15 | 1243 | 14 | 0 | 15 | 0 | 29 |
16 | 3547 | 14 | 0 | 13 | 2 | 29 |
17 | 503 | 14 | 0 | 9 | 5 | 28 |
18 | 2959 | 14 | 0 | 8 | 5 | 27 |
19 | 3620 | 16 | 0 | 9 | 0 | 25 |
20 | 4381 | 14 | 10 | 0 | 0 | 24 |
21 | 3602 | 12 | 10 | 1 | 0 | 23 |
22 | 2075 | 14 | 0 | 4 | 0 | 18 |
23 | 1254 | 10 | 0 | 7 | 0 | 17 |
24 | 3452 | 8 | 0 | 6 | 2 | 16 |
25 | 1940 | 12 | 0 | 2 | 0 | 14 |
26 | 4389 | 14 | 0 | 0 | 0 | 14 |
27 | 94 | 12 | 0 | 0 | 0 | 12 |
28 | 4392 | 12 | 0 | 0 | 0 | 12 |
29 | 1528 | 10 | 0 | 0 | 2 | 12 |
30 | 4395 | 10 | 0 | 0 | 0 | 10 |
31 | 3639 | 10 | 0 | 0 | 0 | 10 |
32 | 4325 | 8 | 0 | 0 | 2 | 10 |
33 | 2771 | 8 | 0 | 0 | 2 | 10 |
34 | 1189 | 10 | 0 | 0 | 0 | 10 |
35 | 4237 | 10 | 0 | 0 | 0 | 10 |
36 | 4391 | 8 | 0 | 0 | 0 | 8 |
37 | 4408 | 8 | 0 | 0 | 0 | 8 |
38 | 4409 | 6 | 0 | 0 | 0 | 6 |
39 | 3458 | 6 | 0 | 0 | 0 | 6 |
40 | 3640 | 4 | 0 | 0 | 0 | 4 |
41 | 3509 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
2474 | 25.78 |
27 | 17.47 |
70 | 16.80 |
2054 | 16.50 |
2767 | 15.43 |
2771 | 14.95 |
2959 | 14.64 |
3546 | 14.32 |
314 | 13.99 |
245 | 13.49 |
2834 | 13.43 |
3572 | 13.37 |
1940 | 12.49 |
858 | 12.40 |
3547 | 11.67 |
4392 | 11.58 |
494 | 10.53 |
1243 | 10.42 |
2075 | 9.83 |
503 | 9.37 |
4325 | 9.30 |
4237 | 9.10 |
3452 | 9.05 |
94 | 8.89 |
4381 | 8.14 |
3602 | 8.02 |
1528 | 7.55 |
4391 | 6.83 |
3620 | 6.78 |
3640 | 6.24 |
4408 | 4.55 |
4337 | 2.15 |
4389 | 1.35 |
3617 | 1.21 |
1254 | 0.96 |
1189 | 0.83 |
3509 | 0.32 |
3458 | 0.26 |
4395 | -2.14 |
4409 | -2.42 |
3639 | -3.84 |