From
Bloomfield Hills, Michigan, USA
aka Stellantis/Cross the Road Electronics/Aptiv/BAE Systems/Dewalt/Boeing/FANUC America/West Coast Products/Autodesk/PTC Onshape&Notre Dame Preparatory
Rookie Year: 1996
Details on firstinspires.org
Team 33 was 41-23-1 in official play and 50-31-1 overall in 2012.
As a member of the FIRST In Michigan district, Team 33 ranked 9 having earned 140 points.
in Flint, MI, USA
to Week 1
Team 33 was Rank 11 with a record of 13-5-1 and won the following awards:
Captain | 2337 |
Pick 1 | 33 |
Pick 2 | 4294 |
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 66 |
in Troy, MI, USA
to Week 5
Team 33 was Rank 17 with a record of 9-8-0 and won the following awards:
Captain | 216 |
Pick 1 | 33 |
Pick 2 | 226 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 36 |
in Ypsilanti, MI, USA
to Week 7
Team 33 was Rank 17 with a record of 10-7-0 and won the following awards:
Captain | 3098 |
Pick 1 | 33 |
Pick 2 | 2137 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 38 |
in St. Louis, MO, USA
to
Team 33 was Rank 1 with a record of 9-3-0
Captain | 33 |
Pick 1 | 148 |
Pick 2 | 3322 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
180 | 1262 | 33 | 1011 | 4090 | 2337 | 86 | 18 | ||||||||
180 | 1262 | 33 | 86 | ||||||||||||
1011 | 4090 | 2337 | 18 | ||||||||||||
4028 | 3259 | 2486 | 33 | 2704 | 4353 | 14 | 34 | ||||||||
4028 | 3259 | 2486 | 14 | ||||||||||||
33 | 2704 | 4353 | 34 | ||||||||||||
33 | 2642 | 263 | 2220 | 4031 | 296 | 54 | 19 | ||||||||
33 | 2642 | 263 | 54 | ||||||||||||
2220 | 4031 | 296 | 19 | ||||||||||||
1574 | 48 | 33 | 2158 | 2169 | 1305 | 56 | 37 | ||||||||
1574 | 48 | 33 | 56 | ||||||||||||
2158 | 2169 | 1305 | 37 | ||||||||||||
3173 | 801 | 1382 | 3784 | 1108 | 33 | 50 | 27 | ||||||||
3173 | 801 | 1382 | 50 | ||||||||||||
3784 | 1108 | 33 | 27 | ||||||||||||
771 | 533 | 3574 | 1671 | 25 | 33 | 43 | 57 | ||||||||
771 | 533 | 3574 | 43 | ||||||||||||
1671 | 25 | 33 | 57 | ||||||||||||
1515 | 568 | 4146 | 33 | 4099 | 573 | 35 | 55 | ||||||||
1515 | 568 | 4146 | 35 | ||||||||||||
33 | 4099 | 573 | 55 | ||||||||||||
815 | 2377 | 1583 | 527 | 33 | 2016 | 41 | 92 | ||||||||
815 | 2377 | 1583 | 41 | ||||||||||||
527 | 33 | 2016 | 92 | ||||||||||||
33 | 2341 | 744 | 3981 | 16 | 237 | 64 | 13 | ||||||||
33 | 2341 | 744 | 64 | ||||||||||||
3981 | 16 | 237 | 13 | ||||||||||||
Quarterfinals | |||||||||||||||
148 | 3322 | 33 | 2054 | 573 | 2169 | 27 | 36 | ||||||||
148 | 3322 | 33 | 27 | ||||||||||||
2054 | 573 | 2169 | 36 | ||||||||||||
148 | 3322 | 33 | 2054 | 573 | 2169 | 81 | 52 | ||||||||
148 | 3322 | 33 | 81 | ||||||||||||
2054 | 573 | 2169 | 52 | ||||||||||||
148 | 33 | 3322 | 2054 | 2169 | 573 | 44 | 63 | ||||||||
148 | 33 | 3322 | 44 | ||||||||||||
2054 | 2169 | 573 | 63 |
Team 33 won the following awards:
No matches played.
in Indianapolis, IN, USA
to
Team 33 was Rank 34 with a record of 9-8-0
Watch All Matches