From
Bloomfield Hills, Michigan, USA
aka Stellantis/Cross the Road Electronics/Aptiv/BAE Systems/Dewalt/Boeing/FANUC America/West Coast Products/Autodesk/PTC Onshape&Notre Dame Preparatory
Rookie Year: 1996
Details on firstinspires.org
Team 33 was 74-17-1 in official play and 103-30-1 overall in 2013.
As a member of the FIRST In Michigan district, Team 33 ranked 3 having earned 183 points.
in Waterford, MI, USA
to Week 2
Team 33 was Rank 4 with a record of 15-3-1 and won the following awards:
Captain | 1718 |
Pick 1 | 33 |
Pick 2 | 4779 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 70 |
in Grand Blanc, MI, USA
to Week 4
Team 33 was Rank 1 with a record of 18-0-0 and won the following awards:
Captain | 33 |
Pick 1 | 1718 |
Pick 2 | 247 |
Category | Points |
---|---|
Qual Points | 24 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 75 |
in Temperance, MI, USA
to Week 6
Team 33 was Rank 2 with a record of 16-2-0 and won the following awards:
Captain | 469 |
Pick 1 | 33 |
Pick 2 | 904 |
in Ypsilanti, MI, USA
to Week 7
Team 33 was Rank 16 with a record of 9-7-0
Captain | 1718 |
Pick 1 | 33 |
Pick 2 | 68 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 14 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 38 |
in St. Louis, MO, USA
to
Team 33 was Rank 2 with a record of 13-2-0 and won the following awards:
Captain | 33 |
Pick 1 | 469 |
Pick 2 | 1519 |
Team 33 had a record of 3-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
469 | 1519 | 33 | 1678 | 862 | 148 | 201 | 233 | ||||||||
469 | 1519 | 33 | 201 | ||||||||||||
1678 | 862 | 148 | 233 | ||||||||||||
1519 | 469 | 33 | 862 | 1678 | 148 | 186 | 127 | ||||||||
1519 | 469 | 33 | 186 | ||||||||||||
862 | 1678 | 148 | 127 | ||||||||||||
1519 | 469 | 33 | 1678 | 148 | 862 | 152 | 136 | ||||||||
1519 | 469 | 33 | 152 | ||||||||||||
1678 | 148 | 862 | 136 | ||||||||||||
Finals | |||||||||||||||
33 | 1519 | 469 | 1477 | 1241 | 610 | 200 | 184 | ||||||||
33 | 1519 | 469 | 200 | ||||||||||||
1477 | 1241 | 610 | 184 | ||||||||||||
469 | 33 | 1519 | 1477 | 610 | 1241 | 195 | 210 | ||||||||
469 | 33 | 1519 | 195 | ||||||||||||
1477 | 610 | 1241 | 210 | ||||||||||||
33 | 469 | 1519 | 610 | 1477 | 1241 | 164 | 191 | ||||||||
33 | 469 | 1519 | 164 | ||||||||||||
610 | 1477 | 1241 | 191 |
in Monroe, MI, USA
to
Team 33 had a record of 9-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 68 | 1528 | 1250 | 67 | 2337 | 129 | 59 | ||||||||
33 | 68 | 1528 | 129 | ||||||||||||
1250 | 67 | 2337 | 59 | ||||||||||||
3547 | 217 | 1732 | 1504 | 2337 | 33 | 83 | 169 | ||||||||
3547 | 217 | 1732 | 83 | ||||||||||||
1504 | 2337 | 33 | 169 | ||||||||||||
1718 | 302 | 33 | 4384 | 191 | 67 | 72 | 96 | ||||||||
1718 | 302 | 33 | 72 | ||||||||||||
4384 | 191 | 67 | 96 | ||||||||||||
33 | 1250 | 51 | 67 | 280 | 3175 | 50 | 49 | ||||||||
33 | 1250 | 51 | 50 | ||||||||||||
67 | 280 | 3175 | 49 | ||||||||||||
3641 | 548 | 1243 | 3547 | 815 | 33 | 80 | 74 | ||||||||
3641 | 548 | 1243 | 80 | ||||||||||||
3547 | 815 | 33 | 74 | ||||||||||||
245 | 2832 | 2673 | 33 | 1732 | 3641 | 66 | 91 | ||||||||
245 | 2832 | 2673 | 66 | ||||||||||||
33 | 1732 | 3641 | 91 | ||||||||||||
3641 | 1718 | 469 | 2832 | 33 | 1243 | 194 | 206 | ||||||||
3641 | 1718 | 469 | 194 | ||||||||||||
2832 | 33 | 1243 | 206 | ||||||||||||
280 | 33 | 308 | 70 | 1023 | 3547 | 69 | 59 | ||||||||
280 | 33 | 308 | 69 | ||||||||||||
70 | 1023 | 3547 | 59 | ||||||||||||
910 | 2337 | 4478 | 33 | 3302 | 3322 | 41 | 72 | ||||||||
910 | 2337 | 4478 | 41 | ||||||||||||
33 | 3302 | 3322 | 72 | ||||||||||||
245 | 33 | 503 | 4395 | 308 | 1718 | 118 | 59 | ||||||||
245 | 33 | 503 | 118 | ||||||||||||
4395 | 308 | 1718 | 59 | ||||||||||||
4384 | 240 | 33 | 2604 | 815 | 68 | 34 | 76 | ||||||||
4384 | 240 | 33 | 34 | ||||||||||||
2604 | 815 | 68 | 76 | ||||||||||||
Quarterfinals | |||||||||||||||
3641 | 33 | 217 | 2337 | 240 | 191 | 85 | 81 | ||||||||
3641 | 33 | 217 | 85 | ||||||||||||
2337 | 240 | 191 | 81 | ||||||||||||
Semifinals | |||||||||||||||
217 | 33 | 3641 | 1718 | 1732 | 1023 | 125 | 194 | ||||||||
217 | 33 | 3641 | 125 | ||||||||||||
1718 | 1732 | 1023 | 194 | ||||||||||||
33 | 217 | 3641 | 1732 | 1718 | 1023 | 82 | 192 | ||||||||
33 | 217 | 3641 | 82 | ||||||||||||
1732 | 1718 | 1023 | 192 |
in Indianapolis, IN, USA
to
Team 33 was Rank 13 with a record of 9-5-0
Captain | 2648 |
Pick 1 | 33 |
Pick 2 | 3467 |
Pick 3 | 4265 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
302 | 2337 | 494 | 314 | 33 | 2145 | 67 | 114 | ||||||||
302 | 2337 | 494 | 67 | ||||||||||||
314 | 33 | 2145 | 114 | ||||||||||||
4382 | 910 | 68 | 33 | 2054 | 322 | 82 | 78 | ||||||||
4382 | 910 | 68 | 82 | ||||||||||||
33 | 2054 | 322 | 78 | ||||||||||||
1189 | 2604 | 33 | 703 | 3534 | 3535 | 120 | 60 | ||||||||
1189 | 2604 | 33 | 120 | ||||||||||||
703 | 3534 | 3535 | 60 | ||||||||||||
2832 | 468 | 1506 | 123 | 33 | 2137 | 22 | 87 | ||||||||
2832 | 468 | 1506 | 22 | ||||||||||||
123 | 33 | 2137 | 87 | ||||||||||||
33 | 1322 | 2612 | 815 | 2960 | 2137 | 147 | 51 | ||||||||
33 | 1322 | 2612 | 147 | ||||||||||||
815 | 2960 | 2137 | 51 | ||||||||||||
217 | 51 | 247 | 70 | 33 | 862 | 36 | 116 | ||||||||
217 | 51 | 247 | 36 | ||||||||||||
70 | 33 | 862 | 116 | ||||||||||||
Quarterfinals | |||||||||||||||
27 | 247 | 33 | 3547 | 862 | 815 | 118 | 48 | ||||||||
27 | 247 | 33 | 118 | ||||||||||||
3547 | 862 | 815 | 48 | ||||||||||||
247 | 33 | 27 | 815 | 862 | 3547 | 107 | 95 | ||||||||
247 | 33 | 27 | 107 | ||||||||||||
815 | 862 | 3547 | 95 | ||||||||||||
Semifinals | |||||||||||||||
247 | 27 | 33 | 494 | 2054 | 910 | 140 | 66 | ||||||||
247 | 27 | 33 | 140 | ||||||||||||
494 | 2054 | 910 | 66 | ||||||||||||
27 | 33 | 247 | 910 | 494 | 2054 | 108 | 122 | ||||||||
27 | 33 | 247 | 108 | ||||||||||||
910 | 494 | 2054 | 122 | ||||||||||||
27 | 247 | 33 | 494 | 910 | 2054 | 119 | 77 | ||||||||
27 | 247 | 33 | 119 | ||||||||||||
494 | 910 | 2054 | 77 | ||||||||||||
Finals | |||||||||||||||
33 | 247 | 27 | 68 | 548 | 314 | 104 | 128 | ||||||||
33 | 247 | 27 | 104 | ||||||||||||
68 | 548 | 314 | 128 | ||||||||||||
247 | 33 | 27 | 314 | 548 | 68 | 111 | 97 | ||||||||
247 | 33 | 27 | 111 | ||||||||||||
314 | 548 | 68 | 97 | ||||||||||||
27 | 247 | 33 | 68 | 548 | 314 | 97 | 90 | ||||||||
27 | 247 | 33 | 97 | ||||||||||||
68 | 548 | 314 | 90 |