From
Oakland, Maine, USA
aka Wrabacon, Inc/IDEXX/BAE Systems/JR Metal Frames/The Robotics Institute of Maine&Mid-Maine Technical Center&Messalonskee High School
Rookie Year: 2008
Details on firstinspires.org
Team 2648 was 32-12-0 in official play and 44-21-0 overall in 2013.
in Worcester, MA, USA
to Week 2
Team 2648 was Rank 6 with a record of 10-6-0 and won the following awards:
Captain | 2648 |
Pick 1 | 3205 |
Pick 2 | 3930 |
in Lewiston, ME, USA
to Week 6
Team 2648 was Rank 1 with a record of 18-2-0 and won the following awards:
in St. Louis, MO, USA
to
Team 2648 was Rank 50 with a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
358 | 2648 | 1429 | 610 | 3189 | 295 | 92 | 115 | ||||||||
358 | 2648 | 1429 | 92 | ||||||||||||
610 | 3189 | 295 | 115 | ||||||||||||
1987 | 578 | 2809 | 4607 | 2648 | 1806 | 45 | 126 | ||||||||
1987 | 578 | 2809 | 45 | ||||||||||||
4607 | 2648 | 1806 | 126 | ||||||||||||
4069 | 4011 | 2648 | 3459 | 3641 | 3528 | 125 | 130 | ||||||||
4069 | 4011 | 2648 | 125 | ||||||||||||
3459 | 3641 | 3528 | 130 | ||||||||||||
4541 | 2648 | 2259 | 4601 | 192 | 4522 | 112 | 117 | ||||||||
4541 | 2648 | 2259 | 112 | ||||||||||||
4601 | 192 | 4522 | 117 | ||||||||||||
1477 | 45 | 2648 | 1405 | 2199 | 4557 | 89 | 99 | ||||||||
1477 | 45 | 2648 | 89 | ||||||||||||
1405 | 2199 | 4557 | 99 | ||||||||||||
1218 | 1425 | 2648 | 4026 | 467 | 4158 | 191 | 120 | ||||||||
1218 | 1425 | 2648 | 191 | ||||||||||||
4026 | 467 | 4158 | 120 | ||||||||||||
1086 | 222 | 3284 | 2337 | 2474 | 2648 | 137 | 155 | ||||||||
1086 | 222 | 3284 | 137 | ||||||||||||
2337 | 2474 | 2648 | 155 | ||||||||||||
3018 | 4502 | 3132 | 2648 | 2729 | 2485 | 120 | 224 | ||||||||
3018 | 4502 | 3132 | 120 | ||||||||||||
2648 | 2729 | 2485 | 224 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
238 | 1735 | 181 | 2648 | 2713 | 558 | 94 | 75 | ||||||||
238 | 1735 | 181 | 94 | ||||||||||||
2648 | 2713 | 558 | 75 | ||||||||||||
3555 | 3780 | 61 | 663 | 3467 | 2648 | 3 | 126 | ||||||||
3555 | 3780 | 61 | 3 | ||||||||||||
663 | 3467 | 2648 | 126 | ||||||||||||
173 | 1073 | 121 | 2836 | 1721 | 2648 | 59 | 44 | ||||||||
173 | 1073 | 121 | 59 | ||||||||||||
2836 | 1721 | 2648 | 44 | ||||||||||||
1058 | 1729 | 2648 | 2168 | 1100 | 716 | 58 | 114 | ||||||||
1058 | 1729 | 2648 | 58 | ||||||||||||
2168 | 1100 | 716 | 114 | ||||||||||||
3623 | 126 | 125 | 172 | 2648 | 467 | 141 | 98 | ||||||||
3623 | 126 | 125 | 141 | ||||||||||||
172 | 2648 | 467 | 98 | ||||||||||||
2648 | 501 | 2423 | 348 | 839 | 78 | 41 | 78 | ||||||||
2648 | 501 | 2423 | 41 | ||||||||||||
348 | 839 | 78 | 78 | ||||||||||||
2648 | 1519 | 78 | 1350 | 1124 | 1991 | 100 | 57 | ||||||||
2648 | 1519 | 78 | 100 | ||||||||||||
1350 | 1124 | 1991 | 57 |
in Indianapolis, IN, USA
to
Team 2648 was Rank 6 with a record of 10-4-0
Captain | 2648 |
Pick 1 | 33 |
Pick 2 | 3467 |
Pick 3 | 4265 |