From
New Braunfels, TX, USA
aka FIRST GEAR
Rookie Year: 2013
Last competed in 2013
Details on firstinspires.org
Team 4502 was 7-12-0 in official play in 2013.
in San Antonio, TX, USA
to Week 5
Team 4502 was Rank 12 with a record of 7-4-0 and won the following awards:
Captain | 4502 |
Pick 1 | 3478 |
Pick 2 | 2158 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
57 | 2721 | 4502 | 3080 | 1987 | 3582 | 33 | 31 | ||||||||
57 | 2721 | 4502 | 33 | ||||||||||||
3080 | 1987 | 3582 | 31 | ||||||||||||
2587 | 4219 | 3320 | 3679 | 3080 | 4502 | 50 | 59 | ||||||||
2587 | 4219 | 3320 | 50 | ||||||||||||
3679 | 3080 | 4502 | 59 | ||||||||||||
2583 | 4271 | 4502 | 2158 | 2468 | 4670 | 16 | 42 | ||||||||
2583 | 4271 | 4502 | 16 | ||||||||||||
2158 | 2468 | 4670 | 42 | ||||||||||||
3335 | 4502 | 3743 | 3353 | 4412 | 2985 | 45 | 0 | ||||||||
3335 | 4502 | 3743 | 45 | ||||||||||||
3353 | 4412 | 2985 | 0 | ||||||||||||
4502 | 4597 | 653 | 2789 | 3029 | 3417 | 29 | 23 | ||||||||
4502 | 4597 | 653 | 29 | ||||||||||||
2789 | 3029 | 3417 | 23 | ||||||||||||
3028 | 4282 | 2833 | 3834 | 4502 | 3478 | 24 | 49 | ||||||||
3028 | 4282 | 2833 | 24 | ||||||||||||
3834 | 4502 | 3478 | 49 | ||||||||||||
4502 | 1785 | 3103 | 4842 | 3335 | 3545 | 61 | 69 | ||||||||
4502 | 1785 | 3103 | 61 | ||||||||||||
4842 | 3335 | 3545 | 69 | ||||||||||||
3240 | 4400 | 4603 | 4842 | 4502 | 801 | 48 | 65 | ||||||||
3240 | 4400 | 4603 | 48 | ||||||||||||
4842 | 4502 | 801 | 65 | ||||||||||||
3696 | 3561 | 4696 | 4502 | 3999 | 3481 | 10 | 54 | ||||||||
3696 | 3561 | 4696 | 10 | ||||||||||||
4502 | 3999 | 3481 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
1592 | 4603 | 2587 | 4502 | 2158 | 3478 | 87 | 50 | ||||||||
1592 | 4603 | 2587 | 87 | ||||||||||||
4502 | 2158 | 3478 | 50 | ||||||||||||
4603 | 2587 | 1592 | 4502 | 2158 | 3478 | 73 | 43 | ||||||||
4603 | 2587 | 1592 | 73 | ||||||||||||
4502 | 2158 | 3478 | 43 |
in St. Louis, MO, USA
to
Team 4502 was Rank 99 with a record of 0-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2809 | 3211 | 4502 | 2907 | 125 | 4492 | 62 | 93 | ||||||||
2809 | 3211 | 4502 | 62 | ||||||||||||
2907 | 125 | 4492 | 93 | ||||||||||||
4522 | 111 | 1912 | 45 | 384 | 4502 | 82 | 42 | ||||||||
4522 | 111 | 1912 | 82 | ||||||||||||
45 | 384 | 4502 | 42 | ||||||||||||
2169 | 2175 | 1241 | 4502 | 1218 | 1726 | 201 | 109 | ||||||||
2169 | 2175 | 1241 | 201 | ||||||||||||
4502 | 1218 | 1726 | 109 | ||||||||||||
4502 | 2834 | 2978 | 4481 | 2338 | 3944 | 66 | 125 | ||||||||
4502 | 2834 | 2978 | 66 | ||||||||||||
4481 | 2338 | 3944 | 125 | ||||||||||||
2341 | 2502 | 842 | 4641 | 4011 | 4502 | 77 | 63 | ||||||||
2341 | 2502 | 842 | 77 | ||||||||||||
4641 | 4011 | 4502 | 63 | ||||||||||||
3656 | 3189 | 4502 | 2630 | 4472 | 4627 | 88 | 115 | ||||||||
3656 | 3189 | 4502 | 88 | ||||||||||||
2630 | 4472 | 4627 | 115 | ||||||||||||
1732 | 1323 | 3641 | 2199 | 4541 | 4502 | 182 | 83 | ||||||||
1732 | 1323 | 3641 | 182 | ||||||||||||
2199 | 4541 | 4502 | 83 | ||||||||||||
3018 | 4502 | 3132 | 2648 | 2729 | 2485 | 120 | 224 | ||||||||
3018 | 4502 | 3132 | 120 | ||||||||||||
2648 | 2729 | 2485 | 224 |