FIRST In Michigan District Event
to Week 4
Grand Blanc High School in Grand Blanc, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 33 | 1718 | 247 |
Alliance 2 | 2619 | 245 | 3302 |
Alliance 3 | 1684 | 573 | 3098 |
Alliance 4 | 2145 | 2612 | 3620 |
Alliance 5 | 703 | 51 | 4810 |
Alliance 6 | 4405 | 1504 | 4382 |
Alliance 7 | 3322 | 1025 | 548 |
Alliance 8 | 3535 | 3570 | 3667 |
1.
331718 247 |
33 1718 247 |
33 1718 247 |
2619 245 3302 |
1684 573 3098 |
3.
1684573 3098 |
8.
35353570 3667 |
6.
44051504 4382 |
||||
4.
21452612 3620 |
2145 2612 3620 |
2619 245 3302 |
2.
2619245 3302 |
||
5.
70351 4810 |
7.
33221025 548 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | 24 | 568 | 210 | 640 | 12-0-0 | 0 | 12 | 2.00 |
2 | 2619 | 22 | 356 | 200 | 558 | 11-1-0 | 0 | 12 | 1.83 |
3 | 1684 | 20 | 362 | 270 | 526 | 10-2-0 | 0 | 12 | 1.67 |
4 | 573 | 20 | 340 | 190 | 573 | 10-2-0 | 0 | 12 | 1.67 |
5 | 1718 | 20 | 322 | 250 | 716 | 10-2-0 | 0 | 12 | 1.67 |
6 | 245 | 18 | 336 | 190 | 623 | 9-3-0 | 0 | 12 | 1.50 |
7 | 2145 | 18 | 262 | 260 | 595 | 9-3-0 | 0 | 12 | 1.50 |
8 | 703 | 16 | 372 | 250 | 388 | 8-4-0 | 0 | 12 | 1.33 |
9 | 4405 | 16 | 332 | 220 | 380 | 8-4-0 | 0 | 12 | 1.33 |
10 | 1504 | 16 | 290 | 260 | 494 | 8-4-0 | 0 | 12 | 1.33 |
11 | 2612 | 14 | 382 | 210 | 523 | 7-5-0 | 0 | 12 | 1.17 |
12 | 3322 | 14 | 338 | 110 | 399 | 7-5-0 | 0 | 12 | 1.17 |
13 | 3535 | 14 | 248 | 210 | 330 | 7-5-0 | 0 | 12 | 1.17 |
14 | 51 | 12 | 394 | 230 | 499 | 6-6-0 | 0 | 12 | 1.00 |
15 | 3570 | 12 | 306 | 220 | 416 | 6-6-0 | 0 | 12 | 1.00 |
16 | 894 | 12 | 300 | 180 | 357 | 6-6-0 | 0 | 12 | 1.00 |
17 | 3098 | 12 | 290 | 240 | 408 | 6-6-0 | 0 | 12 | 1.00 |
18 | 4810 | 12 | 262 | 120 | 454 | 6-6-0 | 0 | 12 | 1.00 |
19 | 3534 | 12 | 258 | 240 | 363 | 6-6-0 | 0 | 12 | 1.00 |
20 | 4375 | 12 | 224 | 160 | 308 | 6-6-0 | 0 | 12 | 1.00 |
21 | 1025 | 12 | 190 | 360 | 320 | 6-6-0 | 0 | 12 | 1.00 |
22 | 247 | 10 | 390 | 200 | 256 | 5-7-0 | 0 | 12 | 0.83 |
23 | 2604 | 10 | 308 | 140 | 292 | 5-7-0 | 0 | 12 | 0.83 |
24 | 1322 | 10 | 234 | 170 | 260 | 5-7-0 | 0 | 12 | 0.83 |
25 | 66 | 10 | 234 | 150 | 379 | 5-7-0 | 0 | 12 | 0.83 |
26 | 4827 | 10 | 206 | 260 | 255 | 5-7-0 | 0 | 12 | 0.83 |
27 | 3415 | 10 | 172 | 170 | 241 | 5-7-0 | 0 | 12 | 0.83 |
28 | 4382 | 8 | 336 | 180 | 340 | 4-8-0 | 0 | 12 | 0.67 |
29 | 302 | 8 | 314 | 110 | 297 | 4-8-0 | 0 | 12 | 0.67 |
30 | 3536 | 8 | 274 | 110 | 235 | 4-8-0 | 0 | 12 | 0.67 |
31 | 3620 | 8 | 270 | 230 | 295 | 4-8-0 | 0 | 12 | 0.67 |
32 | 4327 | 8 | 258 | 130 | 374 | 4-8-0 | 0 | 12 | 0.67 |
33 | 3568 | 8 | 218 | 210 | 338 | 4-8-0 | 0 | 12 | 0.67 |
34 | 4839 | 8 | 192 | 230 | 274 | 4-8-0 | 0 | 12 | 0.67 |
35 | 3617 | 8 | 190 | 160 | 289 | 4-8-0 | 0 | 12 | 0.67 |
36 | 548 | 6 | 286 | 100 | 325 | 3-9-0 | 0 | 12 | 0.50 |
37 | 3667 | 6 | 256 | 230 | 343 | 3-9-0 | 0 | 12 | 0.50 |
38 | 4507 | 6 | 210 | 130 | 271 | 3-9-0 | 0 | 12 | 0.50 |
39 | 3302 | 6 | 180 | 120 | 292 | 3-9-0 | 0 | 12 | 0.50 |
40 | 1506 | 4 | 224 | 220 | 188 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 1718 |
Engineering Inspiration Award | 2604 |
Rookie All Star Award | 4810 |
District Winners | 247 |
District Winners | 1718 |
District Winners | 33 |
District Finalists | 3302 |
District Finalists | 245 |
District Finalists | 2619 |
Creativity Award sponsored by Xerox | 1025 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 245 |
Excellence in Engineering Award sponsored by Delphi | 1684 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2619 |
Highest Rookie Seed | 4810 |
Imagery Award in honor of Jack Kamen | 3322 |
Industrial Design Award sponsored by General Motors | 2145 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2145 |
Innovation in Control Award sponsored by Rockwell Automation | 1504 |
Judges' Award | 302 |
Quality Award sponsored by Motorola | 33 |
Rookie Inspiration Award | 4507 |
Team Spirit Award sponsored by Chrysler | 573 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 33 | 24 | 30 | 16 | 5 | 75 |
2 | 1718 | 20 | 30 | 16 | 0 | 66 |
3 | 2619 | 22 | 20 | 15 | 2 | 59 |
4 | 245 | 18 | 20 | 15 | 0 | 53 |
5 | 1684 | 20 | 10 | 14 | 5 | 49 |
6 | 2145 | 18 | 10 | 13 | 7 | 48 |
7 | 573 | 20 | 10 | 14 | 2 | 46 |
8 | 247 | 10 | 30 | 1 | 0 | 41 |
9 | 2612 | 14 | 10 | 13 | 0 | 37 |
10 | 1504 | 16 | 0 | 11 | 5 | 32 |
11 | 703 | 16 | 0 | 12 | 0 | 28 |
12 | 3302 | 6 | 20 | 2 | 0 | 28 |
13 | 4405 | 16 | 0 | 11 | 0 | 27 |
14 | 1025 | 12 | 0 | 10 | 5 | 27 |
15 | 3322 | 14 | 0 | 10 | 2 | 26 |
16 | 3098 | 12 | 10 | 3 | 0 | 25 |
17 | 51 | 12 | 0 | 12 | 0 | 24 |
18 | 3535 | 14 | 0 | 9 | 0 | 23 |
19 | 3620 | 8 | 10 | 4 | 0 | 22 |
20 | 3570 | 12 | 0 | 9 | 0 | 21 |
21 | 4810 | 12 | 0 | 5 | 2 | 19 |
22 | 4382 | 8 | 0 | 6 | 0 | 14 |
23 | 3667 | 6 | 0 | 8 | 0 | 14 |
24 | 548 | 6 | 0 | 7 | 0 | 13 |
25 | 3534 | 12 | 0 | 0 | 0 | 12 |
26 | 4375 | 12 | 0 | 0 | 0 | 12 |
27 | 894 | 12 | 0 | 0 | 0 | 12 |
28 | 4827 | 10 | 0 | 0 | 0 | 10 |
29 | 66 | 10 | 0 | 0 | 0 | 10 |
30 | 302 | 8 | 0 | 0 | 2 | 10 |
31 | 2604 | 10 | 0 | 0 | 0 | 10 |
32 | 3415 | 10 | 0 | 0 | 0 | 10 |
33 | 1322 | 10 | 0 | 0 | 0 | 10 |
34 | 4327 | 8 | 0 | 0 | 0 | 8 |
35 | 4507 | 6 | 0 | 0 | 2 | 8 |
36 | 3536 | 8 | 0 | 0 | 0 | 8 |
37 | 4839 | 8 | 0 | 0 | 0 | 8 |
38 | 3568 | 8 | 0 | 0 | 0 | 8 |
39 | 3617 | 8 | 0 | 0 | 0 | 8 |
40 | 1506 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
33 | 68.73 |
1718 | 59.74 |
2612 | 51.01 |
245 | 50.66 |
1684 | 48.10 |
51 | 48.01 |
2619 | 43.50 |
2145 | 43.18 |
573 | 40.13 |
703 | 38.36 |
1504 | 35.98 |
4405 | 34.66 |
3098 | 26.22 |
3667 | 25.93 |
1025 | 25.39 |
4382 | 24.10 |
3570 | 23.89 |
4810 | 21.94 |
302 | 21.09 |
247 | 19.07 |
894 | 19.05 |
3322 | 18.65 |
4827 | 18.36 |
3568 | 17.05 |
3534 | 16.63 |
3620 | 13.79 |
2604 | 13.06 |
3535 | 12.56 |
548 | 11.27 |
66 | 10.99 |
1322 | 10.29 |
1506 | 10.18 |
4839 | 9.71 |
4327 | 7.77 |
4375 | 7.11 |
3617 | 6.99 |
3536 | 6.23 |
3302 | 3.38 |
3415 | 1.79 |
4507 | 0.09 |