Part of the FIRST In Michigan District
From
Fenton, Michigan, USA
aka GM/Weber Electric/MMRA/Great Lakes Areo Products/Fenton Family Medical Center/Stellantis/LJ Rolls&Home School&Neighborhood Group
Rookie Year: 2004
Details on firstinspires.org
Team 1322 was 12-16-0 in official play in 2012.
As a member of the FIRST In Michigan district, Team 1322 ranked 89 having earned 46 points.
in Flint, MI, USA
to Week 1
Team 1322 was Rank 12 with a record of 5-9-0 and won the following awards:
Captain | 1322 |
Pick 1 | 2137 |
Pick 2 | 302 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 21 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2611 | 468 | 326 | 1322 | 2137 | 1502 | 2 | 0 | ||||||||
2611 | 468 | 326 | 2 | ||||||||||||
1322 | 2137 | 1502 | 0 | ||||||||||||
4376 | 1322 | 302 | 4382 | 862 | 3534 | 0 | 13 | ||||||||
4376 | 1322 | 302 | 0 | ||||||||||||
4382 | 862 | 3534 | 13 | ||||||||||||
894 | 1504 | 1506 | 2611 | 1322 | 3302 | 23 | 11 | ||||||||
894 | 1504 | 1506 | 23 | ||||||||||||
2611 | 1322 | 3302 | 11 | ||||||||||||
494 | 33 | 314 | 1322 | 1701 | 3536 | 24 | 7 | ||||||||
494 | 33 | 314 | 24 | ||||||||||||
1322 | 1701 | 3536 | 7 | ||||||||||||
1322 | 3568 | 1504 | 1243 | 326 | 494 | 22 | 8 | ||||||||
1322 | 3568 | 1504 | 22 | ||||||||||||
1243 | 326 | 494 | 8 | ||||||||||||
1322 | 70 | 494 | 1684 | 302 | 1506 | 23 | 15 | ||||||||
1322 | 70 | 494 | 23 | ||||||||||||
1684 | 302 | 1506 | 15 | ||||||||||||
1322 | 4382 | 468 | 3537 | 862 | 1506 | 0 | 8 | ||||||||
1322 | 4382 | 468 | 0 | ||||||||||||
3537 | 862 | 1506 | 8 | ||||||||||||
3534 | 1322 | 33 | 322 | 1243 | 3302 | 25 | 10 | ||||||||
3534 | 1322 | 33 | 25 | ||||||||||||
322 | 1243 | 3302 | 10 | ||||||||||||
3601 | 33 | 2627 | 314 | 1322 | 3537 | 10 | 23 | ||||||||
3601 | 33 | 2627 | 10 | ||||||||||||
314 | 1322 | 3537 | 23 | ||||||||||||
1502 | 322 | 3769 | 2627 | 1684 | 1322 | 6 | 28 | ||||||||
1502 | 322 | 3769 | 6 | ||||||||||||
2627 | 1684 | 1322 | 28 | ||||||||||||
3535 | 302 | 51 | 1322 | 703 | 1243 | 36 | 11 | ||||||||
3535 | 302 | 51 | 36 | ||||||||||||
1322 | 703 | 1243 | 11 | ||||||||||||
3322 | 1322 | 326 | 2604 | 3415 | 2337 | 22 | 30 | ||||||||
3322 | 1322 | 326 | 22 | ||||||||||||
2604 | 3415 | 2337 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
4294 | 33 | 2337 | 1322 | 302 | 2137 | 24 | 23 | ||||||||
4294 | 33 | 2337 | 24 | ||||||||||||
1322 | 302 | 2137 | 23 | ||||||||||||
2337 | 33 | 4294 | 2137 | 302 | 1322 | 47 | 18 | ||||||||
2337 | 33 | 4294 | 47 | ||||||||||||
2137 | 302 | 1322 | 18 |
in Northville, MI, USA
to Week 4
Team 1322 was Rank 22 with a record of 7-7-0 and won the following awards:
Captain | 573 |
Pick 1 | 1322 |
Pick 2 | 3668 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 9 |
Playoff Points | 0 |
Award Points | 2 |
Total Points | 25 |