FIRST In Michigan District Event
to Week 4
Northville High School in Northville, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 67 | 548 | 3656 |
Alliance 2 | 2337 | 1684 | 1502 |
Alliance 3 | 302 | 3098 | 4405 |
Alliance 4 | 1250 | 830 | 240 |
Alliance 5 | 1076 | 835 | 3641 |
Alliance 6 | 703 | 308 | 66 |
Alliance 7 | 4294 | 68 | 3535 |
Alliance 8 | 573 | 1322 | 3668 |
1.
67548 3656 |
67 548 3656 |
67 548 3656 |
703 308 66 |
703 308 66 |
3.
3023098 4405 |
8.
5731322 3668 |
6.
703308 66 |
||||
4.
1250830 240 |
1250 830 240 |
2337 1684 1502 |
2.
23371684 1502 |
||
5.
1076835 3641 |
7.
429468 3535 |
Rank | Team | Qual Score | Hybrid | Bridge | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 67 | 44 | 207 | 130 | 249 | 12-0-0 | 0 | 12 | 3.67 |
2 | 2337 | 34 | 171 | 90 | 150 | 8-4-0 | 0 | 12 | 2.83 |
3 | 548 | 31 | 197 | 70 | 204 | 7-4-1 | 0 | 12 | 2.58 |
4 | 302 | 31 | 168 | 120 | 116 | 8-3-1 | 0 | 12 | 2.58 |
5 | 1250 | 31 | 165 | 70 | 77 | 8-3-1 | 0 | 12 | 2.58 |
6 | 1076 | 30 | 131 | 50 | 190 | 8-4-0 | 0 | 12 | 2.50 |
7 | 1684 | 30 | 126 | 100 | 141 | 8-4-0 | 0 | 12 | 2.50 |
8 | 703 | 30 | 94 | 110 | 118 | 5-5-2 | 0 | 12 | 2.50 |
9 | 4294 | 29 | 95 | 120 | 100 | 7-4-1 | 0 | 12 | 2.42 |
10 | 573 | 28 | 146 | 120 | 181 | 9-3-0 | 0 | 12 | 2.33 |
11 | 308 | 28 | 137 | 110 | 162 | 8-4-0 | 0 | 12 | 2.33 |
12 | 835 | 28 | 126 | 170 | 112 | 8-4-0 | 0 | 12 | 2.33 |
13 | 68 | 28 | 125 | 120 | 131 | 8-4-0 | 0 | 12 | 2.33 |
14 | 3098 | 28 | 124 | 100 | 136 | 9-3-0 | 0 | 12 | 2.33 |
15 | 4362 | 28 | 79 | 70 | 100 | 5-7-0 | 0 | 12 | 2.33 |
16 | 830 | 24 | 153 | 100 | 142 | 5-7-0 | 0 | 12 | 2.00 |
17 | 3535 | 24 | 107 | 100 | 66 | 5-7-0 | 0 | 12 | 2.00 |
18 | 4130 | 24 | 104 | 120 | 88 | 5-7-0 | 0 | 12 | 2.00 |
19 | 4405 | 23 | 111 | 100 | 80 | 5-6-1 | 0 | 12 | 1.92 |
20 | 3414 | 23 | 108 | 90 | 120 | 6-5-1 | 0 | 12 | 1.92 |
21 | 240 | 22 | 185 | 50 | 118 | 6-6-0 | 0 | 12 | 1.83 |
22 | 1322 | 22 | 157 | 140 | 112 | 7-5-0 | 0 | 12 | 1.83 |
23 | 3773 | 22 | 119 | 60 | 80 | 6-6-0 | 0 | 12 | 1.83 |
24 | 2612 | 22 | 116 | 40 | 59 | 6-6-0 | 0 | 12 | 1.83 |
25 | 470 | 22 | 104 | 120 | 129 | 5-7-0 | 0 | 12 | 1.83 |
26 | 1502 | 22 | 76 | 110 | 90 | 6-6-0 | 0 | 12 | 1.83 |
27 | 3002 | 22 | 66 | 80 | 80 | 4-8-0 | 0 | 12 | 1.83 |
28 | 66 | 21 | 106 | 110 | 78 | 4-7-1 | 0 | 12 | 1.75 |
29 | 2153 | 21 | 66 | 50 | 126 | 3-8-1 | 0 | 12 | 1.75 |
30 | 4216 | 20 | 106 | 100 | 63 | 6-6-0 | 0 | 12 | 1.67 |
31 | 3656 | 20 | 104 | 80 | 117 | 5-7-0 | 0 | 12 | 1.67 |
32 | 3768 | 20 | 95 | 40 | 52 | 5-7-0 | 0 | 12 | 1.67 |
33 | 3415 | 20 | 89 | 20 | 89 | 2-10-0 | 0 | 12 | 1.67 |
34 | 3707 | 18 | 148 | 60 | 102 | 7-5-0 | 0 | 12 | 1.50 |
35 | 3604 | 18 | 134 | 30 | 91 | 3-9-0 | 0 | 12 | 1.50 |
36 | 3641 | 17 | 82 | 140 | 136 | 4-7-1 | 0 | 12 | 1.42 |
37 | 2145 | 17 | 70 | 100 | 76 | 3-8-1 | 0 | 12 | 1.42 |
38 | 3770 | 14 | 106 | 20 | 110 | 1-11-0 | 0 | 12 | 1.17 |
39 | 3536 | 14 | 72 | 90 | 66 | 4-8-0 | 0 | 12 | 1.17 |
40 | 3668 | 10 | 110 | 70 | 84 | 3-9-0 | 0 | 12 | 0.83 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 548 |
Engineering Inspiration Award | 68 |
Rookie All Star Award | 4362 |
Regional Winners | 3656 |
Regional Winners | 548 |
Regional Winners | 67 |
Regional Finalists | 66 |
Regional Finalists | 703 |
Regional Finalists | 308 |
Coopertition Award | 3415 |
Creativity Award sponsored by Xerox | 3536 |
Engineering Excellence Award sponsored by Delphi | 302 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1502 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3098 |
Highest Rookie Seed | 4294 |
Imagery Award in honor of Jack Kamen | 3641 |
Industrial Design Award sponsored by General Motors | 67 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1322 |
Innovation in Control Award sponsored by Rockwell Automation | 2337 |
Judges' Award | 470 |
Quality Award sponsored by Motorola | 308 |
Rookie Inspiration Award | 4294 |
Team Spirit Award sponsored by Chrysler | 3770 |
Website Award | 2337 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 67 | 24 | 30 | 16 | 5 | 75 |
2 | 548 | 15 | 30 | 16 | 0 | 61 |
3 | 308 | 16 | 20 | 11 | 5 | 52 |
4 | 2337 | 16 | 10 | 15 | 7 | 48 |
5 | 703 | 12 | 20 | 11 | 0 | 43 |
6 | 3656 | 10 | 30 | 1 | 0 | 41 |
7 | 1684 | 16 | 10 | 15 | 0 | 41 |
8 | 1250 | 17 | 10 | 13 | 0 | 40 |
9 | 302 | 17 | 0 | 14 | 5 | 36 |
10 | 66 | 9 | 20 | 6 | 0 | 35 |
11 | 3098 | 18 | 0 | 14 | 2 | 34 |
12 | 830 | 10 | 10 | 13 | 0 | 33 |
13 | 1502 | 12 | 10 | 2 | 5 | 29 |
14 | 4294 | 15 | 0 | 10 | 4 | 29 |
15 | 1076 | 16 | 0 | 12 | 0 | 28 |
16 | 835 | 16 | 0 | 12 | 0 | 28 |
17 | 573 | 18 | 0 | 9 | 0 | 27 |
18 | 240 | 12 | 10 | 4 | 0 | 26 |
19 | 68 | 16 | 0 | 10 | 0 | 26 |
20 | 1322 | 14 | 0 | 9 | 2 | 25 |
21 | 3535 | 10 | 0 | 7 | 0 | 17 |
22 | 3641 | 9 | 0 | 5 | 2 | 16 |
23 | 3707 | 14 | 0 | 0 | 0 | 14 |
24 | 3668 | 6 | 0 | 8 | 0 | 14 |
25 | 4405 | 11 | 0 | 3 | 0 | 14 |
26 | 3536 | 8 | 0 | 0 | 5 | 13 |
27 | 3414 | 13 | 0 | 0 | 0 | 13 |
28 | 2612 | 12 | 0 | 0 | 0 | 12 |
29 | 3773 | 12 | 0 | 0 | 0 | 12 |
30 | 470 | 10 | 0 | 0 | 2 | 12 |
31 | 4216 | 12 | 0 | 0 | 0 | 12 |
32 | 3768 | 10 | 0 | 0 | 0 | 10 |
33 | 4362 | 10 | 0 | 0 | 0 | 10 |
34 | 4130 | 10 | 0 | 0 | 0 | 10 |
35 | 3415 | 4 | 0 | 0 | 5 | 9 |
36 | 3002 | 8 | 0 | 0 | 0 | 8 |
37 | 2153 | 7 | 0 | 0 | 0 | 7 |
38 | 2145 | 7 | 0 | 0 | 0 | 7 |
39 | 3604 | 6 | 0 | 0 | 0 | 6 |
40 | 3770 | 2 | 0 | 0 | 2 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
67 | 32.83 |
548 | 22.16 |
573 | 18.90 |
2337 | 18.06 |
1684 | 17.92 |
68 | 17.72 |
302 | 17.53 |
1322 | 17.29 |
835 | 17.04 |
308 | 15.75 |
3641 | 15.62 |
240 | 14.10 |
3098 | 13.37 |
830 | 11.98 |
470 | 10.86 |
1250 | 9.83 |
4294 | 9.79 |
4216 | 8.63 |
1076 | 8.50 |
1502 | 8.28 |
703 | 7.80 |
3668 | 7.27 |
3707 | 6.03 |
3414 | 5.93 |
3535 | 4.94 |
3770 | 4.82 |
66 | 4.20 |
3656 | 4.18 |
4130 | 3.76 |
3536 | 3.69 |
4405 | 3.49 |
3773 | 3.21 |
3604 | 1.30 |
2145 | 1.13 |
2153 | 0.21 |
3002 | -0.73 |
4362 | -1.17 |
2612 | -1.36 |
3415 | -2.18 |
3768 | -5.00 |