From
Taipei, Taipei Special Municipality, Chinese Taipei
aka Taipei American School
Rookie Year: 2012
Details on firstinspires.org
Team 4253 was 8-12-1 in official play in 2012.
in Honolulu, HI, USA
to Week 4
Team 4253 was Rank 24 with a record of 6-5-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2460 | 1920 | 4253 | 3837 | 368 | 2348 | 6 | 9 | ||||||||
2460 | 1920 | 4253 | 6 | ||||||||||||
3837 | 368 | 2348 | 9 | ||||||||||||
4253 | 359 | 4374 | 3306 | 2443 | 2455 | 40 | 26 | ||||||||
4253 | 359 | 4374 | 40 | ||||||||||||
3306 | 2443 | 2455 | 26 | ||||||||||||
2460 | 4218 | 2090 | 4253 | 2438 | 3008 | 15 | 22 | ||||||||
2460 | 4218 | 2090 | 15 | ||||||||||||
4253 | 2438 | 3008 | 22 | ||||||||||||
3882 | 2444 | 4253 | 3800 | 2504 | 3881 | 0 | 0 | ||||||||
3882 | 2444 | 4253 | 0 | ||||||||||||
3800 | 2504 | 3881 | 0 | ||||||||||||
2437 | 3880 | 1378 | 2477 | 2445 | 4253 | 15 | 0 | ||||||||
2437 | 3880 | 1378 | 15 | ||||||||||||
2477 | 2445 | 4253 | 0 | ||||||||||||
2444 | 2445 | 359 | 4253 | 2441 | 3721 | 30 | 6 | ||||||||
2444 | 2445 | 359 | 30 | ||||||||||||
4253 | 2441 | 3721 | 6 | ||||||||||||
2445 | 3882 | 2443 | 2459 | 4253 | 2090 | 9 | 14 | ||||||||
2445 | 3882 | 2443 | 9 | ||||||||||||
2459 | 4253 | 2090 | 14 | ||||||||||||
4253 | 2896 | 2437 | 3882 | 4374 | 4158 | 22 | 4 | ||||||||
4253 | 2896 | 2437 | 22 | ||||||||||||
3882 | 4374 | 4158 | 4 | ||||||||||||
3879 | 3800 | 4270 | 368 | 4253 | 1378 | 0 | 20 | ||||||||
3879 | 3800 | 4270 | 0 | ||||||||||||
368 | 4253 | 1378 | 20 | ||||||||||||
3881 | 3837 | 4253 | 3721 | 1378 | 3685 | 10 | 20 | ||||||||
3881 | 3837 | 4253 | 10 | ||||||||||||
3721 | 1378 | 3685 | 20 | ||||||||||||
3800 | 3878 | 4253 | 2465 | 4218 | 2439 | 0 | 31 | ||||||||
3800 | 3878 | 4253 | 0 | ||||||||||||
2465 | 4218 | 2439 | 31 | ||||||||||||
3008 | 2477 | 2460 | 3306 | 4253 | 1056 | 12 | 36 | ||||||||
3008 | 2477 | 2460 | 12 | ||||||||||||
3306 | 4253 | 1056 | 36 |
in St. Louis, MO, USA
to
Team 4253 was Rank 95 with a record of 2-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3929 | 4253 | 1986 | 4265 | 702 | 3941 | 26 | 14 | ||||||||
3929 | 4253 | 1986 | 26 | ||||||||||||
4265 | 702 | 3941 | 14 | ||||||||||||
830 | 4161 | 415 | 4253 | 3880 | 3711 | 40 | 0 | ||||||||
830 | 4161 | 415 | 40 | ||||||||||||
4253 | 3880 | 3711 | 0 | ||||||||||||
1319 | 3288 | 1477 | 4253 | 525 | 461 | 72 | 34 | ||||||||
1319 | 3288 | 1477 | 72 | ||||||||||||
4253 | 525 | 461 | 34 | ||||||||||||
4253 | 3847 | 3860 | 694 | 341 | 279 | 0 | 88 | ||||||||
4253 | 3847 | 3860 | 0 | ||||||||||||
694 | 341 | 279 | 88 | ||||||||||||
1764 | 1649 | 4253 | 3950 | 2130 | 3528 | 10 | 34 | ||||||||
1764 | 1649 | 4253 | 10 | ||||||||||||
3950 | 2130 | 3528 | 34 | ||||||||||||
2591 | 4069 | 4253 | 2164 | 706 | 2474 | 11 | 34 | ||||||||
2591 | 4069 | 4253 | 11 | ||||||||||||
2164 | 706 | 2474 | 34 | ||||||||||||
1778 | 836 | 932 | 4253 | 1266 | 78 | 49 | 54 | ||||||||
1778 | 836 | 932 | 49 | ||||||||||||
4253 | 1266 | 78 | 54 | ||||||||||||
2844 | 4203 | 51 | 503 | 2500 | 4253 | 28 | 15 | ||||||||
2844 | 4203 | 51 | 28 | ||||||||||||
503 | 2500 | 4253 | 15 | ||||||||||||
2626 | 1885 | 4253 | 2180 | 3115 | 192 | 28 | 82 | ||||||||
2626 | 1885 | 4253 | 28 | ||||||||||||
2180 | 3115 | 192 | 82 |