From
Richland, Michigan, USA
aka Gull Lake Community Schools Foundation/Motor Shop Electrical Construction Co./Springfield Machine & Tool/Post Consumer Brands/Gull Lake Area Robotics&Gull Lake High School
Rookie Year: 2012
Details on firstinspires.org
Team 4381 was 66-16-2 in official play and 81-27-2 overall in 2023.
As a member of the FIRST In Michigan district, Team 4381 ranked 4 having earned 331 points.
in Spring Arbor, MI, USA
to Week 1
Team 4381 was Rank 3 with a record of 15-2-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 302 |
Pick 1 | 4381 |
Pick 2 | 4453 |
Backup | 9210 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 16 |
Playoff Points | 25 |
Award Points | 8 |
Total Points | 69 |
in Muskegon, MI, USA
to Week 3
Team 4381 was Rank 1 with a record of 17-1-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 4381 |
Pick 1 | 3538 |
Pick 2 | 6005 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in Battle Creek, MI, USA
to Week 4
Team 4381 was Rank 2 with a record of 15-2-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and won the event.
Captain | 2767 |
Pick 1 | 4381 |
Pick 2 | 5559 |
in University Center, MI, USA
to Week 6
Team 4381 was Rank 1 with a record of 12-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and were eliminated in the Finals.
Captain | 4381 |
Pick 1 | 3538 |
Pick 2 | 3536 |
Category | Points |
---|---|
Qual Points | 66 |
Alliance Points | 48 |
Playoff Points | 60 |
Award Points | 15 |
Total Points | 189 |
in Houston, TX, USA
to
Team 4381 was Rank 18 with a record of 7-5-0
They competed in the playoffs as the 1st Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4451 |
Pick 1 | 4381 |
Pick 2 | 401 |
Pick 3 | 5987 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9031 | 3005 | 4786 | 103 | 4381 | 4451 | 135 | 180 | ||||||||
9031 | 3005 | 4786 | 135 | ||||||||||||
103 | 4381 | 4451 | 180 | ||||||||||||
948 | 1902 | 2630 | 3996 | 4381 | 4422 | 127 | 149 | ||||||||
948 | 1902 | 2630 | 127 | ||||||||||||
3996 | 4381 | 4422 | 149 | ||||||||||||
1678 | 4381 | 7197 | 6702 | 461 | 1690 | 162 | 141 | ||||||||
1678 | 4381 | 7197 | 162 | ||||||||||||
6702 | 461 | 1690 | 141 | ||||||||||||
4381 | 2771 | 2337 | 7197 | 103 | 3536 | 129 | 165 | ||||||||
4381 | 2771 | 2337 | 129 | ||||||||||||
7197 | 103 | 3536 | 165 | ||||||||||||
5801 | 5199 | 2194 | 5985 | 3539 | 4381 | 146 | 153 | ||||||||
5801 | 5199 | 2194 | 146 | ||||||||||||
5985 | 3539 | 4381 | 153 | ||||||||||||
2830 | 968 | 4481 | 4381 | 702 | 9128 | 161 | 143 | ||||||||
2830 | 968 | 4481 | 161 | ||||||||||||
4381 | 702 | 9128 | 143 | ||||||||||||
2383 | 7451 | 4381 | 401 | 2551 | 2614 | 158 | 123 | ||||||||
2383 | 7451 | 4381 | 158 | ||||||||||||
401 | 2551 | 2614 | 123 | ||||||||||||
8033 | 3476 | 59 | 3229 | 7657 | 4381 | 198 | 136 | ||||||||
8033 | 3476 | 59 | 198 | ||||||||||||
3229 | 7657 | 4381 | 136 | ||||||||||||
4381 | 599 | 9105 | 2714 | 157 | 3534 | 168 | 122 | ||||||||
4381 | 599 | 9105 | 168 | ||||||||||||
2714 | 157 | 3534 | 122 | ||||||||||||
9097 | 5586 | 5987 | 8013 | 3042 | 4381 | 143 | 153 | ||||||||
9097 | 5586 | 5987 | 143 | ||||||||||||
8013 | 3042 | 4381 | 153 | ||||||||||||
Semifinals | |||||||||||||||
7461 | 103 | 2910 | 401 | 4451 | 4381 | 207 | 164 | ||||||||
7461 | 103 | 2910 | 207 | ||||||||||||
401 | 4451 | 4381 | 164 | ||||||||||||
4481 | 2714 | 1591 | 401 | 5987 | 4381 | 195 | 166 | ||||||||
4481 | 2714 | 1591 | 195 | ||||||||||||
401 | 5987 | 4381 | 166 |
in Mason, MI, USA
to
Team 4381 was Rank 15 with a record of 4-7-0
Captain | 2611 |
Pick 1 | 4381 |
Pick 2 | 2832 |
Pick 3 | 6081B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7211 | 4327 | 4381 | 5406 | 7211B | 226 | 107 | 105 | ||||||||
7211 | 4327 | 4381 | 107 | ||||||||||||
5406 | 7211B | 226 | 105 | ||||||||||||
5704 | 4381 | 1038 | 33 | 7211 | 3655 | 81 | 84 | ||||||||
5704 | 4381 | 1038 | 81 | ||||||||||||
33 | 7211 | 3655 | 84 | ||||||||||||
6081 | 5406 | 3175 | 4381 | 302 | 2832 | 137 | 133 | ||||||||
6081 | 5406 | 3175 | 137 | ||||||||||||
4381 | 302 | 2832 | 133 | ||||||||||||
503 | 4381 | 6078 | 4327 | 818 | 5704 | 154 | 96 | ||||||||
503 | 4381 | 6078 | 154 | ||||||||||||
4327 | 818 | 5704 | 96 | ||||||||||||
7211B | 7197 | 1038 | 6081B | 4381 | 8728 | 97 | 90 | ||||||||
7211B | 7197 | 1038 | 97 | ||||||||||||
6081B | 4381 | 8728 | 90 | ||||||||||||
4381 | 8424 | 6081 | 3656 | 5460 | 7211 | 100 | 123 | ||||||||
4381 | 8424 | 6081 | 100 | ||||||||||||
3656 | 5460 | 7211 | 123 | ||||||||||||
3357 | 7211 | 6861 | 7197 | 3175 | 4381 | 152 | 113 | ||||||||
3357 | 7211 | 6861 | 152 | ||||||||||||
7197 | 3175 | 4381 | 113 | ||||||||||||
302 | 7211B | 2611 | 4381 | 3357 | 226 | 72 | 126 | ||||||||
302 | 7211B | 2611 | 72 | ||||||||||||
4381 | 3357 | 226 | 126 | ||||||||||||
6861 | 5460 | 4381 | 8728 | 7166 | 9312 | 148 | 91 | ||||||||
6861 | 5460 | 4381 | 148 | ||||||||||||
8728 | 7166 | 9312 | 91 | ||||||||||||
Semifinals | |||||||||||||||
51 | 2834 | 5460 | 2832 | 6081B | 4381 | 184 | 126 | ||||||||
51 | 2834 | 5460 | 184 | ||||||||||||
2832 | 6081B | 4381 | 126 | ||||||||||||
4381 | 2611 | 2832 | 6078 | 818 | 503 | 0 | 196 | ||||||||
4381 | 2611 | 2832 | 0 | ||||||||||||
6078 | 818 | 503 | 196 |
in Dundee, MI, USA
to
Team 4381 was Rank 2 with a record of 11-4-0
Captain | 4381 |
Pick 1 | 51 |
Pick 2 | 6120B |