From
Romeo, Michigan, USA
aka Romeo Community Schools/General Motors/Avery Real Estate/JSP/Winter Sausage/Printbed/Buzz Lee Memorial Scholarship Fund&Romeo High School
Rookie Year: 2011
Details on firstinspires.org
Team 3539 was 51-25-1 in official play and 61-35-1 overall in 2023.
As a member of the FIRST In Michigan district, Team 3539 ranked 49 having earned 195 points.
in Detroit, MI, USA
to Week 2
Team 3539 was Rank 8 with a record of 12-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Finals.
Captain | 226 |
Pick 1 | 3539 |
Pick 2 | 9207 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 14 |
Playoff Points | 20 |
Award Points | 5 |
Total Points | 56 |
in Peoria, IL, USA
to Week 3
Team 3539 was Rank 5 with a record of 10-5-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3539 |
Pick 1 | 234 |
Pick 2 | 1208 |
in Warren, MI, USA
to Week 5
Team 3539 was Rank 4 with a record of 11-4-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 818 |
Pick 1 | 3539 |
Pick 2 | 5046 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 15 |
Playoff Points | 7 |
Award Points | 8 |
Total Points | 49 |
in University Center, MI, USA
to Week 6
Team 3539 was Rank 8 with a record of 9-6-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3534 |
Pick 1 | 3539 |
Pick 2 | 5436 |
Category | Points |
---|---|
Qual Points | 51 |
Alliance Points | 39 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 90 |
in Houston, TX, USA
to
Team 3539 was Rank 8 with a record of 9-2-0
They competed in the playoffs as the Captain of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 3539 |
Pick 1 | 1591 |
Pick 2 | 4481 |
Pick 3 | 2714 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3539 | 1114 | 2834 | 1902 | 5557 | 2551 | 167 | 124 | ||||||||
3539 | 1114 | 2834 | 167 | ||||||||||||
1902 | 5557 | 2551 | 124 | ||||||||||||
7258 | 2714 | 3042 | 3539 | 1165 | 5166 | 114 | 155 | ||||||||
7258 | 2714 | 3042 | 114 | ||||||||||||
3539 | 1165 | 5166 | 155 | ||||||||||||
2551 | 59 | 3539 | 702 | 4451 | 5586 | 155 | 139 | ||||||||
2551 | 59 | 3539 | 155 | ||||||||||||
702 | 4451 | 5586 | 139 | ||||||||||||
1708 | 2614 | 4415 | 3534 | 4422 | 3539 | 115 | 164 | ||||||||
1708 | 2614 | 4415 | 115 | ||||||||||||
3534 | 4422 | 3539 | 164 | ||||||||||||
5801 | 5199 | 2194 | 5985 | 3539 | 4381 | 146 | 153 | ||||||||
5801 | 5199 | 2194 | 146 | ||||||||||||
5985 | 3539 | 4381 | 153 | ||||||||||||
5010 | 3536 | 3539 | 9097 | 6702 | 2910 | 153 | 120 | ||||||||
5010 | 3536 | 3539 | 153 | ||||||||||||
9097 | 6702 | 2910 | 120 | ||||||||||||
1678 | 3539 | 3467 | 5985 | 4786 | 3229 | 181 | 138 | ||||||||
1678 | 3539 | 3467 | 181 | ||||||||||||
5985 | 4786 | 3229 | 138 | ||||||||||||
3996 | 7451 | 9138 | 4481 | 3539 | 3005 | 108 | 161 | ||||||||
3996 | 7451 | 9138 | 108 | ||||||||||||
4481 | 3539 | 3005 | 161 | ||||||||||||
4571 | 5427 | 67 | 3539 | 1591 | 836 | 133 | 150 | ||||||||
4571 | 5427 | 67 | 133 | ||||||||||||
3539 | 1591 | 836 | 150 | ||||||||||||
968 | 3539 | 2383 | 7657 | 6800 | 599 | 129 | 170 | ||||||||
968 | 3539 | 2383 | 129 | ||||||||||||
7657 | 6800 | 599 | 170 | ||||||||||||
Semifinals | |||||||||||||||
2337 | 836 | 3005 | 1591 | 3539 | 4481 | 195 | 191 | ||||||||
2337 | 836 | 3005 | 195 | ||||||||||||
1591 | 3539 | 4481 | 191 |
Team 3539 was Rank 20 with a record of 4-5-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2137 |
Pick 1 | 3539 |
Pick 2 | 4130 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3534 | 4362 | 3539 | 5660 | 6081 | 3618 | 147 | 75 | ||||||||
3534 | 4362 | 3539 | 147 | ||||||||||||
5660 | 6081 | 3618 | 75 | ||||||||||||
2145 | 5660 | 3534 | 3539 | 4998 | 5436 | 132 | 73 | ||||||||
2145 | 5660 | 3534 | 132 | ||||||||||||
3539 | 4998 | 5436 | 73 | ||||||||||||
8179 | 3641 | 2137 | 3539 | 67 | 2834 | 122 | 103 | ||||||||
8179 | 3641 | 2137 | 122 | ||||||||||||
3539 | 67 | 2834 | 103 | ||||||||||||
3536 | 3539 | 3538 | 9984 | 51 | 2337 | 108 | 158 | ||||||||
3536 | 3539 | 3538 | 108 | ||||||||||||
9984 | 51 | 2337 | 158 | ||||||||||||
4130 | 5843 | 3667 | 70 | 3539 | 1684 | 103 | 149 | ||||||||
4130 | 5843 | 3667 | 103 | ||||||||||||
70 | 3539 | 1684 | 149 | ||||||||||||
2337 | 5660 | 3539 | 5612 | 1684 | 494 | 130 | 107 | ||||||||
2337 | 5660 | 3539 | 130 | ||||||||||||
5612 | 1684 | 494 | 107 | ||||||||||||
Semifinals | |||||||||||||||
51 | 8426 | 67 | 2137 | 3539 | 4130 | 181 | 94 | ||||||||
51 | 8426 | 67 | 181 | ||||||||||||
2137 | 3539 | 4130 | 94 | ||||||||||||
4130 | 3539 | 2137 | 2337 | 3667 | 1684 | 145 | 136 | ||||||||
4130 | 3539 | 2137 | 145 | ||||||||||||
2337 | 3667 | 1684 | 136 | ||||||||||||
5660 | 3534 | 3641 | 2137 | 3539 | 4130 | 153 | 152 | ||||||||
5660 | 3534 | 3641 | 153 | ||||||||||||
2137 | 3539 | 4130 | 152 |
in Bloomfield Twp, MI, USA
to
Team 3539 was Rank 14 with a record of 6-5-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Finals.
Captain | 1506 |
Pick 1 | 302 |
Pick 2 | 3539 |
Pick 3 | 68 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
548 | 1506 | 3539 | 2337 | 33 | 201 | 76 | 50 | ||||||||
548 | 1506 | 3539 | 76 | ||||||||||||
2337 | 33 | 201 | 50 | ||||||||||||
469 | 8426 | 3539 | 8728 | 51 | 5712 | 66 | 117 | ||||||||
469 | 8426 | 3539 | 66 | ||||||||||||
8728 | 51 | 5712 | 117 | ||||||||||||
3539 | 5436 | 8280 | 5860 | 2337 | 573 | 80 | 100 | ||||||||
3539 | 5436 | 8280 | 80 | ||||||||||||
5860 | 2337 | 573 | 100 | ||||||||||||
245 | 3641 | 3414 | 4810 | 3539 | 68 | 104 | 94 | ||||||||
245 | 3641 | 3414 | 104 | ||||||||||||
4810 | 3539 | 68 | 94 | ||||||||||||
5577 | 2832 | 3322 | 3539 | 5712 | 2337 | 97 | 132 | ||||||||
5577 | 2832 | 3322 | 97 | ||||||||||||
3539 | 5712 | 2337 | 132 | ||||||||||||
7211 | 302 | 226 | 503 | 3539 | 4384 | 108 | 120 | ||||||||
7211 | 302 | 226 | 108 | ||||||||||||
503 | 3539 | 4384 | 120 | ||||||||||||
Semifinals | |||||||||||||||
1481 | 2337 | 51 | 302 | 1506 | 3539 | 128 | 148 | ||||||||
1481 | 2337 | 51 | 128 | ||||||||||||
302 | 1506 | 3539 | 148 | ||||||||||||
8280 | 226 | 5712 | 302 | 1506 | 3539 | 139 | 143 | ||||||||
8280 | 226 | 5712 | 139 | ||||||||||||
302 | 1506 | 3539 | 143 | ||||||||||||
3539 | 1506 | 302 | 548 | 573 | 3414 | 124 | 111 | ||||||||
3539 | 1506 | 302 | 124 | ||||||||||||
548 | 573 | 3414 | 111 | ||||||||||||
Finals | |||||||||||||||
3539 | 1506 | 302 | 51 | 2337 | 1481 | 111 | 170 | ||||||||
3539 | 1506 | 302 | 111 | ||||||||||||
51 | 2337 | 1481 | 170 | ||||||||||||
3539 | 1506 | 302 | 51 | 2337 | 1481 | 148 | 160 | ||||||||
3539 | 1506 | 302 | 148 | ||||||||||||
51 | 2337 | 1481 | 160 |