From
Dallas, Texas, USA
aka REV Robotics/Venture Research/Texas Instruments/National Instruments/Microsoft/Texas Workforce Commission & The Barbeque Center for kids who want to eat good and learn to do other things good too.
Rookie Year: 2009
Details on firstinspires.org
Team 2714 was 33-27-0 in official play and 43-33-0 overall in 2023.
As a member of the FIRST In Texas district, Team 2714 ranked 17 having earned 221 points.
in Waco, TX, USA
to Week 1
Team 2714 was Rank 11 with a record of 8-8-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 1477 |
Pick 1 | 2714 |
Pick 2 | 4717 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 15 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 43 |
in Fort Worth, TX, USA
to Week 3
Team 2714 was Rank 3 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 2714 |
Pick 1 | 3310 |
Pick 2 | 9156 |
Category | Points |
---|---|
Qual Points | 20 |
Alliance Points | 15 |
Playoff Points | 13 |
Award Points | 10 |
Total Points | 58 |
in Houston, TX, USA
to Week 6
Team 2714 was Rank 9 with a record of 8-7-0
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 4206 |
Pick 1 | 2714 |
Pick 2 | 8858 |
Category | Points |
---|---|
Qual Points | 51 |
Alliance Points | 39 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 90 |
Team 2714 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 30 |
Total Points | 30 |
No matches played.
in Houston, TX, USA
to
Team 2714 was Rank 60 with a record of 5-8-0
They competed in the playoffs as the 3rd Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 3539 |
Pick 1 | 1591 |
Pick 2 | 4481 |
Pick 3 | 2714 |
in Plano, TX, USA
to
Team 2714 was Rank 5 with a record of 7-4-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 2714 |
Pick 1 | 5431 |
Pick 2 | 8874 |
Pick 3 | 6377B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6800 | 5212 | 4610 | 5411 | 2714 | 4192 | 60 | 127 | ||||||||
6800 | 5212 | 4610 | 60 | ||||||||||||
5411 | 2714 | 4192 | 127 | ||||||||||||
9992 | 6377 | 2714 | 5431 | 1745 | 5414 | 123 | 87 | ||||||||
9992 | 6377 | 2714 | 123 | ||||||||||||
5431 | 1745 | 5414 | 87 | ||||||||||||
6377 | 1296 | 5572 | 2714 | 6377B | 6800 | 128 | 123 | ||||||||
6377 | 1296 | 5572 | 128 | ||||||||||||
2714 | 6377B | 6800 | 123 | ||||||||||||
3310 | 2714 | 9105 | 6377B | 8874 | 418 | 146 | 11 | ||||||||
3310 | 2714 | 9105 | 146 | ||||||||||||
6377B | 8874 | 418 | 11 | ||||||||||||
2714 | 5212 | 5414 | 8879 | 6369 | 6800 | 118 | 111 | ||||||||
2714 | 5212 | 5414 | 118 | ||||||||||||
8879 | 6369 | 6800 | 111 | ||||||||||||
418 | 9991 | 2714 | 2881 | 6171 | 9492B | 96 | 108 | ||||||||
418 | 9991 | 2714 | 96 | ||||||||||||
2881 | 6171 | 9492B | 108 | ||||||||||||
Semifinals | |||||||||||||||
9991 | 1296 | 5572 | 5431 | 2714 | 6377B | 119 | 109 | ||||||||
9991 | 1296 | 5572 | 119 | ||||||||||||
5431 | 2714 | 6377B | 109 | ||||||||||||
9981 | 9980 | 9982 | 5431 | 2714 | 8874 | 0 | 5 | ||||||||
9981 | 9980 | 9982 | 0 | ||||||||||||
5431 | 2714 | 8874 | 5 | ||||||||||||
1745 | 9492B | 5414 | 5431 | 2714 | 8874 | 89 | 119 | ||||||||
1745 | 9492B | 5414 | 89 | ||||||||||||
5431 | 2714 | 8874 | 119 | ||||||||||||
6377B | 2714 | 5431 | 9991 | 1296 | 5572 | 124 | 103 | ||||||||
6377B | 2714 | 5431 | 124 | ||||||||||||
9991 | 1296 | 5572 | 103 | ||||||||||||
4610 | 2881 | 6800 | 5431 | 2714 | 6377B | 147 | 134 | ||||||||
4610 | 2881 | 6800 | 147 | ||||||||||||
5431 | 2714 | 6377B | 134 |
Team 2714 was Rank 3 with a record of 3-2-0
Captain | 2714 |
Pick 1 | 6369 |
Pick 2 | 8879 |
Pick 3 | 5212 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2714 | 9492B | 5212 | 6369 | 5572 | 9105 | 83 | 70 | ||||||||
2714 | 9492B | 5212 | 83 | ||||||||||||
6369 | 5572 | 9105 | 70 | ||||||||||||
1745 | 5212 | 6377 | 9105 | 2714 | 5411 | 72 | 122 | ||||||||
1745 | 5212 | 6377 | 72 | ||||||||||||
9105 | 2714 | 5411 | 122 | ||||||||||||
1296 | 8879 | 1745 | 2881 | 5572 | 2714 | 84 | 92 | ||||||||
1296 | 8879 | 1745 | 84 | ||||||||||||
2881 | 5572 | 2714 | 92 | ||||||||||||
5431 | 2714 | 6377B | 5572 | 1296 | 5411 | 93 | 103 | ||||||||
5431 | 2714 | 6377B | 93 | ||||||||||||
5572 | 1296 | 5411 | 103 | ||||||||||||
2714 | 4192 | 1296 | 5411 | 5414 | 2583 | 61 | 76 | ||||||||
2714 | 4192 | 1296 | 61 | ||||||||||||
5411 | 5414 | 2583 | 76 |