From
Dexter, Michigan, USA
aka Bosch/Ford Motor Company/Michigan DOE/Dexter Lions Club&Dexter High School
Rookie Year: 2011
Details on firstinspires.org
Team 3656 was 25-18-0 in official play and 34-28-0 overall in 2023.
As a member of the FIRST In Michigan district, Team 3656 ranked 117 having earned 110 points.
in Spring Arbor, MI, USA
to Week 1
Team 3656 was Rank 4 with a record of 10-5-0
They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 3656 |
Pick 1 | 2832 |
Pick 2 | 5090 |
Category | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 33 |
in Belleville, MI, USA
to Week 3
Team 3656 was Rank 10 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 7174 |
Pick 1 | 3656 |
Pick 2 | 3667 |
Category | Points |
---|---|
Qual Points | 16 |
Alliance Points | 13 |
Playoff Points | 7 |
Award Points | 5 |
Total Points | 41 |
in University Center, MI, USA
to Week 6
Team 3656 was Rank 23 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2054 | 3656 | 6081 | 4776 | 3098 | 3414 | 152 | 105 | ||||||||
2054 | 3656 | 6081 | 152 | ||||||||||||
4776 | 3098 | 3414 | 105 | ||||||||||||
6152 | 5843 | 4392 | 27 | 3536 | 3656 | 101 | 153 | ||||||||
6152 | 5843 | 4392 | 101 | ||||||||||||
27 | 3536 | 3656 | 153 | ||||||||||||
4776 | 7166 | 217 | 6090 | 3656 | 4391 | 145 | 156 | ||||||||
4776 | 7166 | 217 | 145 | ||||||||||||
6090 | 3656 | 4391 | 156 | ||||||||||||
3656 | 68 | 5114 | 3668 | 7054 | 5535 | 127 | 131 | ||||||||
3656 | 68 | 5114 | 127 | ||||||||||||
3668 | 7054 | 5535 | 131 | ||||||||||||
7790 | 4391 | 5675 | 1506 | 3656 | 5535 | 162 | 141 | ||||||||
7790 | 4391 | 5675 | 162 | ||||||||||||
1506 | 3656 | 5535 | 141 | ||||||||||||
3538 | 5612 | 4392 | 3656 | 7056 | 2620 | 149 | 124 | ||||||||
3538 | 5612 | 4392 | 149 | ||||||||||||
3656 | 7056 | 2620 | 124 | ||||||||||||
3656 | 7790 | 4405 | 2620 | 1711 | 4381 | 112 | 135 | ||||||||
3656 | 7790 | 4405 | 112 | ||||||||||||
2620 | 1711 | 4381 | 135 | ||||||||||||
3656 | 3534 | 5612 | 7054 | 1506 | 9215 | 121 | 118 | ||||||||
3656 | 3534 | 5612 | 121 | ||||||||||||
7054 | 1506 | 9215 | 118 | ||||||||||||
1711 | 3538 | 3656 | 27 | 5114 | 4779 | 107 | 137 | ||||||||
1711 | 3538 | 3656 | 107 | ||||||||||||
27 | 5114 | 4779 | 137 | ||||||||||||
5675 | 3656 | 5436 | 2054 | 2620 | 27 | 138 | 153 | ||||||||
5675 | 3656 | 5436 | 138 | ||||||||||||
2054 | 2620 | 27 | 153 | ||||||||||||
217 | 3668 | 3656 | 3536 | 857 | 3539 | 111 | 177 | ||||||||
217 | 3668 | 3656 | 111 | ||||||||||||
3536 | 857 | 3539 | 177 | ||||||||||||
5843 | 3875 | 4004 | 7166 | 7220 | 3656 | 96 | 125 | ||||||||
5843 | 3875 | 4004 | 96 | ||||||||||||
7166 | 7220 | 3656 | 125 |
in Mason, MI, USA
to
Team 3656 was Rank 10 with a record of 5-6-0
Captain | 3656 |
Pick 1 | 302 |
Pick 2 | 3175 |
Pick 3 | 5712B |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2834 | 6081B | 5460 | 3656 | 3357 | 6078 | 140 | 155 | ||||||||
2834 | 6081B | 5460 | 140 | ||||||||||||
3656 | 3357 | 6078 | 155 | ||||||||||||
7197 | 3656 | 7166 | 503 | 4327 | 7211B | 94 | 115 | ||||||||
7197 | 3656 | 7166 | 94 | ||||||||||||
503 | 4327 | 7211B | 115 | ||||||||||||
5406 | 818 | 3656 | 2611 | 7197 | 6861 | 120 | 78 | ||||||||
5406 | 818 | 3656 | 120 | ||||||||||||
2611 | 7197 | 6861 | 78 | ||||||||||||
3357 | 5406 | 302 | 4422 | 3656 | 3655 | 162 | 128 | ||||||||
3357 | 5406 | 302 | 162 | ||||||||||||
4422 | 3656 | 3655 | 128 | ||||||||||||
3175 | 2834 | 3656 | 1038 | 2611 | 9312 | 89 | 95 | ||||||||
3175 | 2834 | 3656 | 89 | ||||||||||||
1038 | 2611 | 9312 | 95 | ||||||||||||
4381 | 8424 | 6081 | 3656 | 5460 | 7211 | 100 | 123 | ||||||||
4381 | 8424 | 6081 | 100 | ||||||||||||
3656 | 5460 | 7211 | 123 | ||||||||||||
6078 | 5704 | 8424 | 3656 | 7211B | 6081 | 93 | 123 | ||||||||
6078 | 5704 | 8424 | 93 | ||||||||||||
3656 | 7211B | 6081 | 123 | ||||||||||||
4327 | 8424 | 3656 | 1038 | 3655 | 2834 | 72 | 124 | ||||||||
4327 | 8424 | 3656 | 72 | ||||||||||||
1038 | 3655 | 2834 | 124 | ||||||||||||
6081 | 5712B | 33 | 2611 | 3656 | 51 | 139 | 151 | ||||||||
6081 | 5712B | 33 | 139 | ||||||||||||
2611 | 3656 | 51 | 151 | ||||||||||||
Semifinals | |||||||||||||||
1038 | 33 | 6081 | 3175 | 3656 | 302 | 157 | 140 | ||||||||
1038 | 33 | 6081 | 157 | ||||||||||||
3175 | 3656 | 302 | 140 | ||||||||||||
302 | 3656 | 3175 | 5406 | 8728 | 4422 | 131 | 181 | ||||||||
302 | 3656 | 3175 | 131 | ||||||||||||
5406 | 8728 | 4422 | 181 |
Team 3656 was Rank 11 with a record of 4-4-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 3656 |
Pick 1 | 2137 |
Pick 2 | 3536 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9992 | 3668 | 3656 | 1322 | 4779 | 3641 | 115 | 55 | ||||||||
9992 | 3668 | 3656 | 115 | ||||||||||||
1322 | 4779 | 3641 | 55 | ||||||||||||
5907 | 3656 | 4779 | 3175 | 247 | 7491 | 137 | 43 | ||||||||
5907 | 3656 | 4779 | 137 | ||||||||||||
3175 | 247 | 7491 | 43 | ||||||||||||
245 | 7056 | 3534 | 3656 | 8280 | 5577 | 114 | 65 | ||||||||
245 | 7056 | 3534 | 114 | ||||||||||||
3656 | 8280 | 5577 | 65 | ||||||||||||
123 | 7211 | 3656 | 1711 | 68 | 33 | 126 | 134 | ||||||||
123 | 7211 | 3656 | 126 | ||||||||||||
1711 | 68 | 33 | 134 | ||||||||||||
3656 | 33 | 4810 | 8243 | 8145 | 8222 | 133 | 41 | ||||||||
3656 | 33 | 4810 | 133 | ||||||||||||
8243 | 8145 | 8222 | 41 | ||||||||||||
2832 | 7225 | 302 | 6861 | 3656 | 3536 | 97 | 117 | ||||||||
2832 | 7225 | 302 | 97 | ||||||||||||
6861 | 3656 | 3536 | 117 | ||||||||||||
Semifinals | |||||||||||||||
7491 | 3175 | 33 | 3536 | 3656 | 2137 | 148 | 109 | ||||||||
7491 | 3175 | 33 | 148 | ||||||||||||
3536 | 3656 | 2137 | 109 | ||||||||||||
2137 | 3656 | 3536 | 503 | 3668 | 7211 | 127 | 169 | ||||||||
2137 | 3656 | 3536 | 127 | ||||||||||||
503 | 3668 | 7211 | 169 |