From
Albion, Michigan, USA
aka Caster Concepts/Conceptual Innovations/Consumer's Energy&INNOVATE Albion
Rookie Year: 2023
Details on firstinspires.org
Team 9312 was 45-22-2 in official play and 64-36-2 overall in 2023.
As a member of the FIRST In Michigan district, Team 9312 ranked 37 having earned 232 points.
in Spring Arbor, MI, USA
to Week 1
Team 9312 was Rank 19 with a record of 10-7-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Finals.
Captain | 7501 |
Pick 1 | 9312 |
Pick 2 | 3322 |
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 9 |
Playoff Points | 20 |
Award Points | 8 |
Total Points | 50 |
in Battle Creek, MI, USA
to Week 4
Team 9312 was Rank 1 with a record of 16-3-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 1 and won the event.
Captain | 9312 |
Pick 1 | 5675 |
Pick 2 | 4810 |
Category | Points |
---|---|
Qual Points | 22 |
Alliance Points | 16 |
Playoff Points | 30 |
Award Points | 5 |
Total Points | 73 |
in University Center, MI, USA
to Week 6
Team 9312 was Rank 13 with a record of 7-7-1 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8608 |
Pick 1 | 9312 |
Pick 2 | 3603 |
Category | Points |
---|---|
Qual Points | 45 |
Alliance Points | 30 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 75 |
in University Center, MI, USA
Week 6
Team 9312 won the following awards:
Category | Points |
---|---|
Qual Points | 0 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 24 |
Total Points | 24 |
No matches played.
in Houston, TX, USA
to
Team 9312 was Rank 17 with a record of 12-4-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2075 |
Pick 1 | 973 |
Pick 2 | 9312 |
Pick 3 | 4607 |
Team 9312 had a record of 0-1-0
They competed in the playoffs as the 2nd Pick of Johnson and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2075 |
Pick 1 | 973 |
Pick 2 | 9312 |
Pick 3 | 4607 |
in Lafayette, IN, USA
to
Team 9312 was Rank 34 with a record of 4-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1561 | 9312 | 3655 | 5712 | 7617 | 818 | 165 | 65 | ||||||||
1561 | 9312 | 3655 | 165 | ||||||||||||
5712 | 7617 | 818 | 65 | ||||||||||||
9312 | 245 | 2468 | 1987 | 111 | 1023 | 184 | 172 | ||||||||
9312 | 245 | 2468 | 184 | ||||||||||||
1987 | 111 | 1023 | 172 | ||||||||||||
118 | 1706 | 11 | 2767 | 226 | 9312 | 200 | 191 | ||||||||
118 | 1706 | 11 | 200 | ||||||||||||
2767 | 226 | 9312 | 191 | ||||||||||||
4607 | 1746 | 4272 | 9312 | 4270 | 1987 | 190 | 165 | ||||||||
4607 | 1746 | 4272 | 190 | ||||||||||||
9312 | 4270 | 1987 | 165 | ||||||||||||
1923 | 3184 | 9312 | 6045 | 4499 | 1024 | 173 | 170 | ||||||||
1923 | 3184 | 9312 | 173 | ||||||||||||
6045 | 4499 | 1024 | 170 | ||||||||||||
2056 | 5907 | 7457 | 9312 | 1646 | 695 | 173 | 144 | ||||||||
2056 | 5907 | 7457 | 173 | ||||||||||||
9312 | 1646 | 695 | 144 | ||||||||||||
234 | 9312 | 325 | 3538 | 2614 | 2338 | 142 | 203 | ||||||||
234 | 9312 | 325 | 142 | ||||||||||||
3538 | 2614 | 2338 | 203 | ||||||||||||
2056 | 9312 | 195 | 384 | 5484 | 1923 | 205 | 172 | ||||||||
2056 | 9312 | 195 | 205 | ||||||||||||
384 | 5484 | 1923 | 172 | ||||||||||||
587 | 4028 | 3683 | 3176 | 51 | 9312 | 183 | 145 | ||||||||
587 | 4028 | 3683 | 183 | ||||||||||||
3176 | 51 | 9312 | 145 |
in Mason, MI, USA
to
Team 9312 was Rank 9 with a record of 6-6-0
Captain | 7211 |
Pick 1 | 9312 |
Pick 2 | 7197 |
Pick 3 | 4327 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6078 | 1038 | 818 | 9999 | 9312 | 302 | 108 | 109 | ||||||||
6078 | 1038 | 818 | 108 | ||||||||||||
9999 | 9312 | 302 | 109 | ||||||||||||
4422 | 9312 | 818 | 2611 | 6081 | 8728 | 132 | 155 | ||||||||
4422 | 9312 | 818 | 132 | ||||||||||||
2611 | 6081 | 8728 | 155 | ||||||||||||
9312 | 6078 | 5460 | 1038 | 3357 | 4327 | 173 | 123 | ||||||||
9312 | 6078 | 5460 | 173 | ||||||||||||
1038 | 3357 | 4327 | 123 | ||||||||||||
6081B | 33 | 7197 | 8424 | 6861 | 9312 | 104 | 96 | ||||||||
6081B | 33 | 7197 | 104 | ||||||||||||
8424 | 6861 | 9312 | 96 | ||||||||||||
3175 | 2834 | 3656 | 1038 | 2611 | 9312 | 89 | 95 | ||||||||
3175 | 2834 | 3656 | 89 | ||||||||||||
1038 | 2611 | 9312 | 95 | ||||||||||||
9312 | 2834 | 7211B | 5406 | 6861 | 503 | 108 | 137 | ||||||||
9312 | 2834 | 7211B | 108 | ||||||||||||
5406 | 6861 | 503 | 137 | ||||||||||||
3655 | 9312 | 51 | 818 | 2832 | 226 | 178 | 101 | ||||||||
3655 | 9312 | 51 | 178 | ||||||||||||
818 | 2832 | 226 | 101 | ||||||||||||
5704 | 2832 | 5712B | 9312 | 7197 | 7211 | 54 | 159 | ||||||||
5704 | 2832 | 5712B | 54 | ||||||||||||
9312 | 7197 | 7211 | 159 | ||||||||||||
6861 | 5460 | 4381 | 8728 | 7166 | 9312 | 148 | 91 | ||||||||
6861 | 5460 | 4381 | 148 | ||||||||||||
8728 | 7166 | 9312 | 91 | ||||||||||||
Semifinals | |||||||||||||||
7211 | 7197 | 9312 | 6078 | 818 | 503 | 170 | 164 | ||||||||
7211 | 7197 | 9312 | 170 | ||||||||||||
6078 | 818 | 503 | 164 | ||||||||||||
51 | 2834 | 5460 | 9312 | 7197 | 4327 | 199 | 98 | ||||||||
51 | 2834 | 5460 | 199 | ||||||||||||
9312 | 7197 | 4327 | 98 | ||||||||||||
7211 | 7197 | 9312 | 5406 | 8728 | 4422 | 120 | 151 | ||||||||
7211 | 7197 | 9312 | 120 | ||||||||||||
5406 | 8728 | 4422 | 151 |
in Brownstown Charter Twp, MI, USA
to
Team 9312 was Rank 2 with a record of 9-3-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Finals.
Captain | 5460 |
Pick 1 | 9312 |
Pick 2 | 4398 |
Pick 3 | 5090 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2399 | 4398 | 280 | 9312 | 5090 | 2832 | 87 | 95 | ||||||||
2399 | 4398 | 280 | 87 | ||||||||||||
9312 | 5090 | 2832 | 95 | ||||||||||||
2832 | 6081 | 9182 | 33 | 9312 | 6914 | 101 | 97 | ||||||||
2832 | 6081 | 9182 | 101 | ||||||||||||
33 | 9312 | 6914 | 97 | ||||||||||||
9312 | 815 | 5460 | 2834 | 3096 | 3668 | 132 | 114 | ||||||||
9312 | 815 | 5460 | 132 | ||||||||||||
2834 | 3096 | 3668 | 114 | ||||||||||||
3655 | 280 | 9312 | 7174 | 3175 | 3538 | 90 | 83 | ||||||||
3655 | 280 | 9312 | 90 | ||||||||||||
7174 | 3175 | 3538 | 83 | ||||||||||||
7211 | 9312 | 3175 | 5460 | 6914 | 5090 | 140 | 120 | ||||||||
7211 | 9312 | 3175 | 140 | ||||||||||||
5460 | 6914 | 5090 | 120 | ||||||||||||
7174 | 7211 | 9226 | 2959 | 3096 | 9312 | 111 | 118 | ||||||||
7174 | 7211 | 9226 | 111 | ||||||||||||
2959 | 3096 | 9312 | 118 | ||||||||||||
Semifinals | |||||||||||||||
5090 | 5460 | 9312 | 8280 | 3604 | 3536 | 154 | 103 | ||||||||
5090 | 5460 | 9312 | 154 | ||||||||||||
8280 | 3604 | 3536 | 103 | ||||||||||||
9312 | 4398 | 5460 | 815 | 3538 | 3655 | 159 | 100 | ||||||||
9312 | 4398 | 5460 | 159 | ||||||||||||
815 | 3538 | 3655 | 100 | ||||||||||||
9312 | 4398 | 5460 | 226 | 2834 | 2832 | 179 | 132 | ||||||||
9312 | 4398 | 5460 | 179 | ||||||||||||
226 | 2834 | 2832 | 132 | ||||||||||||
Finals | |||||||||||||||
9312 | 4398 | 5460 | 33 | 3175 | 7174 | 157 | 155 | ||||||||
9312 | 4398 | 5460 | 157 | ||||||||||||
33 | 3175 | 7174 | 155 | ||||||||||||
9312 | 4398 | 5460 | 33 | 3175 | 7174 | 132 | 171 | ||||||||
9312 | 4398 | 5460 | 132 | ||||||||||||
33 | 3175 | 7174 | 171 | ||||||||||||
9312 | 4398 | 5460 | 33 | 3175 | 7174 | 144 | 173 | ||||||||
9312 | 4398 | 5460 | 144 | ||||||||||||
33 | 3175 | 7174 | 173 |