From
Battle Creek, Michigan, USA
aka Post Consumer Brands/Advantage Sintered Metals/Magna Cosma Casting/Rosler/Battle Creek Unlimited/REV Robotics/DENSO/BASF/Heritage Chevrolet/Bleistahl/Lakeview Ford Dealership/Chem Link/Binger Shipping Supplies/Bowers Aluminum Anodizing&Lakeview High School
Rookie Year: 2012
Details on firstinspires.org
Team 4327 was 25-30-0 in official play and 28-37-0 overall in 2023.
As a member of the FIRST In Michigan district, Team 4327 ranked 113 having earned 111 points.
in Chicago, IL, USA
to Week 2
Team 4327 was Rank 6 with a record of 8-5-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4327 |
Pick 1 | 8122 |
Pick 2 | 3067 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4327 | 2830 | 2451 | 2013 | 5148 | 1781 | 118 | 63 | ||||||||
4327 | 2830 | 2451 | 118 | ||||||||||||
2013 | 5148 | 1781 | 63 | ||||||||||||
1739 | 2506 | 8096 | 9082 | 7560 | 4327 | 25 | 28 | ||||||||
1739 | 2506 | 8096 | 25 | ||||||||||||
9082 | 7560 | 4327 | 28 | ||||||||||||
6651 | 48 | 7460 | 677 | 111 | 4327 | 50 | 108 | ||||||||
6651 | 48 | 7460 | 50 | ||||||||||||
677 | 111 | 4327 | 108 | ||||||||||||
3067 | 4787 | 2338 | 8802 | 4327 | 3390 | 98 | 75 | ||||||||
3067 | 4787 | 2338 | 98 | ||||||||||||
8802 | 4327 | 3390 | 75 | ||||||||||||
3061 | 8029 | 3390 | 2013 | 3110 | 4327 | 88 | 64 | ||||||||
3061 | 8029 | 3390 | 88 | ||||||||||||
2013 | 3110 | 4327 | 64 | ||||||||||||
5934 | 930 | 4327 | 3695 | 677 | 7560 | 115 | 59 | ||||||||
5934 | 930 | 4327 | 115 | ||||||||||||
3695 | 677 | 7560 | 59 | ||||||||||||
1739 | 4327 | 1625 | 2022 | 112 | 806 | 80 | 63 | ||||||||
1739 | 4327 | 1625 | 80 | ||||||||||||
2022 | 112 | 806 | 63 | ||||||||||||
2338 | 4327 | 3734 | 3352 | 7237 | 7460 | 106 | 67 | ||||||||
2338 | 4327 | 3734 | 106 | ||||||||||||
3352 | 7237 | 7460 | 67 | ||||||||||||
2151 | 8122 | 4645 | 4327 | 1781 | 3067 | 93 | 113 | ||||||||
2151 | 8122 | 4645 | 93 | ||||||||||||
4327 | 1781 | 3067 | 113 | ||||||||||||
4327 | 7460 | 8880 | 9082 | 3067 | 5934 | 94 | 72 | ||||||||
4327 | 7460 | 8880 | 94 | ||||||||||||
9082 | 3067 | 5934 | 72 | ||||||||||||
4327 | 8096 | 5125 | 2451 | 5822 | 111 | 82 | 123 | ||||||||
4327 | 8096 | 5125 | 82 | ||||||||||||
2451 | 5822 | 111 | 123 | ||||||||||||
Semifinals | |||||||||||||||
2022 | 694 | 8096 | 8122 | 4327 | 3067 | 143 | 94 | ||||||||
2022 | 694 | 8096 | 143 | ||||||||||||
8122 | 4327 | 3067 | 94 | ||||||||||||
48 | 379 | 2013 | 8122 | 4327 | 3067 | 125 | 68 | ||||||||
48 | 379 | 2013 | 125 | ||||||||||||
8122 | 4327 | 3067 | 68 |
in Battle Creek, MI, USA
to Week 4
Team 4327 was Rank 36 with a record of 5-11-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 5).
Captain | 3658 |
Pick 1 | 1481 |
Pick 2 | 4327 |
Category | Points |
---|---|
Qual Points | 6 |
Alliance Points | 6 |
Playoff Points | 13 |
Award Points | 5 |
Total Points | 30 |
in Battle Creek, MI, USA
to Week 4
Team 4327 was Rank 9 with a record of 7-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 4327 |
Pick 1 | 3875 |
Pick 2 | 7656 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |
in University Center, MI, USA
to Week 6
Team 4327 was Rank 25 with a record of 5-7-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 33 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 15 |
Total Points | 48 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
33 | 4327 | 3572 | 67 | 201 | 5424 | 160 | 111 | ||||||||
33 | 4327 | 3572 | 160 | ||||||||||||
67 | 201 | 5424 | 111 | ||||||||||||
3603 | 5462 | 3357 | 9245 | 201 | 4327 | 139 | 108 | ||||||||
3603 | 5462 | 3357 | 139 | ||||||||||||
9245 | 201 | 4327 | 108 | ||||||||||||
9204 | 9312 | 4327 | 3641 | 5462 | 314 | 113 | 146 | ||||||||
9204 | 9312 | 4327 | 113 | ||||||||||||
3641 | 5462 | 314 | 146 | ||||||||||||
4325 | 4327 | 5901 | 4810 | 5166 | 3604 | 95 | 91 | ||||||||
4325 | 4327 | 5901 | 95 | ||||||||||||
4810 | 5166 | 3604 | 91 | ||||||||||||
9312 | 4216 | 3096 | 4327 | 1918 | 2767 | 127 | 165 | ||||||||
9312 | 4216 | 3096 | 127 | ||||||||||||
4327 | 1918 | 2767 | 165 | ||||||||||||
3603 | 9245 | 5050 | 123 | 9227 | 4327 | 144 | 113 | ||||||||
3603 | 9245 | 5050 | 144 | ||||||||||||
123 | 9227 | 4327 | 113 | ||||||||||||
4325 | 5050 | 7769 | 6569 | 6005 | 4327 | 122 | 98 | ||||||||
4325 | 5050 | 7769 | 122 | ||||||||||||
6569 | 6005 | 4327 | 98 | ||||||||||||
4810 | 4327 | 7174 | 8608 | 4377 | 3667 | 93 | 132 | ||||||||
4810 | 4327 | 7174 | 93 | ||||||||||||
8608 | 4377 | 3667 | 132 | ||||||||||||
4810 | 1918 | 9227 | 4327 | 6637 | 5462 | 115 | 122 | ||||||||
4810 | 1918 | 9227 | 115 | ||||||||||||
4327 | 6637 | 5462 | 122 | ||||||||||||
123 | 33 | 2337 | 4327 | 314 | 573 | 177 | 89 | ||||||||
123 | 33 | 2337 | 177 | ||||||||||||
4327 | 314 | 573 | 89 | ||||||||||||
8608 | 4327 | 2834 | 573 | 6569 | 2767 | 157 | 144 | ||||||||
8608 | 4327 | 2834 | 157 | ||||||||||||
573 | 6569 | 2767 | 144 | ||||||||||||
4327 | 3667 | 6002 | 33 | 67 | 2767 | 136 | 190 | ||||||||
4327 | 3667 | 6002 | 136 | ||||||||||||
33 | 67 | 2767 | 190 |
in Mason, MI, USA
to
Team 4327 was Rank 25 with a record of 3-7-0
Captain | 7211 |
Pick 1 | 9312 |
Pick 2 | 7197 |
Pick 3 | 4327 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7211 | 4327 | 4381 | 5406 | 7211B | 226 | 107 | 105 | ||||||||
7211 | 4327 | 4381 | 107 | ||||||||||||
5406 | 7211B | 226 | 105 | ||||||||||||
7197 | 3656 | 7166 | 503 | 4327 | 7211B | 94 | 115 | ||||||||
7197 | 3656 | 7166 | 94 | ||||||||||||
503 | 4327 | 7211B | 115 | ||||||||||||
9312 | 6078 | 5460 | 1038 | 3357 | 4327 | 173 | 123 | ||||||||
9312 | 6078 | 5460 | 173 | ||||||||||||
1038 | 3357 | 4327 | 123 | ||||||||||||
503 | 4381 | 6078 | 4327 | 818 | 5704 | 154 | 96 | ||||||||
503 | 4381 | 6078 | 154 | ||||||||||||
4327 | 818 | 5704 | 96 | ||||||||||||
5460 | 226 | 4327 | 9999 | 3175 | 818 | 99 | 59 | ||||||||
5460 | 226 | 4327 | 99 | ||||||||||||
9999 | 3175 | 818 | 59 | ||||||||||||
226 | 33 | 8728 | 2832 | 6078 | 4327 | 102 | 96 | ||||||||
226 | 33 | 8728 | 102 | ||||||||||||
2832 | 6078 | 4327 | 96 | ||||||||||||
4327 | 8424 | 3656 | 1038 | 3655 | 2834 | 72 | 124 | ||||||||
4327 | 8424 | 3656 | 72 | ||||||||||||
1038 | 3655 | 2834 | 124 | ||||||||||||
4327 | 6081B | 3175 | 4422 | 6078 | 6081 | 88 | 169 | ||||||||
4327 | 6081B | 3175 | 88 | ||||||||||||
4422 | 6078 | 6081 | 169 | ||||||||||||
2832 | 7211 | 4422 | 2834 | 4327 | 302 | 156 | 122 | ||||||||
2832 | 7211 | 4422 | 156 | ||||||||||||
2834 | 4327 | 302 | 122 | ||||||||||||
Semifinals | |||||||||||||||
51 | 2834 | 5460 | 9312 | 7197 | 4327 | 199 | 98 | ||||||||
51 | 2834 | 5460 | 199 | ||||||||||||
9312 | 7197 | 4327 | 98 |