From
Ann Arbor, Michigan, USA
aka Bosch/Michigan Department of Education/Thomson Reuters/Maker Works/Harbor Freight/Ann Arbor Public Schools&Huron High School&Early College Alliance
Rookie Year: 2002
Details on firstinspires.org
Team 830 was 16-12-2 in official play and 20-16-2 overall in 2008.
in St. Charles, MO, USA
to Week 1
Team 830 was Rank 11 with a record of 11-3-1 and won the following awards:
in Ypsilanti, MI, USA
to Week 5
Team 830 was Rank 39 with a record of 3-4-1 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
280 | 1646 | 1732 | 2612 | 1718 | 830 | 42 | 38 | ||||||||
280 | 1646 | 1732 | 42 | ||||||||||||
2612 | 1718 | 830 | 38 | ||||||||||||
862 | 830 | 2224 | 2576 | 2608 | 573 | 40 | 20 | ||||||||
862 | 830 | 2224 | 40 | ||||||||||||
2576 | 2608 | 573 | 20 | ||||||||||||
279 | 830 | 470 | 469 | 1701 | 1189 | 26 | 50 | ||||||||
279 | 830 | 470 | 26 | ||||||||||||
469 | 1701 | 1189 | 50 | ||||||||||||
830 | 2050 | 1549 | 1998 | 2591 | 894 | 28 | 58 | ||||||||
830 | 2050 | 1549 | 28 | ||||||||||||
1998 | 2591 | 894 | 58 | ||||||||||||
2050 | 2620 | 245 | 2163 | 830 | 2627 | 50 | 28 | ||||||||
2050 | 2620 | 245 | 50 | ||||||||||||
2163 | 830 | 2627 | 28 | ||||||||||||
830 | 1646 | 65 | 313 | 548 | 291 | 54 | 26 | ||||||||
830 | 1646 | 65 | 54 | ||||||||||||
313 | 548 | 291 | 26 | ||||||||||||
830 | 240 | 910 | 1015 | 461 | 1941 | 42 | 30 | ||||||||
830 | 240 | 910 | 42 | ||||||||||||
1015 | 461 | 1941 | 30 | ||||||||||||
63 | 910 | 226 | 1596 | 2608 | 830 | 30 | 30 | ||||||||
63 | 910 | 226 | 30 | ||||||||||||
1596 | 2608 | 830 | 30 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
527 | 501 | 294 | 118 | 830 | 340 | 20 | 88 | ||||||||
527 | 501 | 294 | 20 | ||||||||||||
118 | 830 | 340 | 88 | ||||||||||||
703 | 1732 | 830 | 768 | 1102 | 573 | 58 | 64 | ||||||||
703 | 1732 | 830 | 58 | ||||||||||||
768 | 1102 | 573 | 64 | ||||||||||||
703 | 75 | 155 | 830 | 57 | 178 | 106 | 42 | ||||||||
703 | 75 | 155 | 106 | ||||||||||||
830 | 57 | 178 | 42 | ||||||||||||
858 | 1245 | 604 | 830 | 1266 | 1566 | 58 | 56 | ||||||||
858 | 1245 | 604 | 58 | ||||||||||||
830 | 1266 | 1566 | 56 | ||||||||||||
2337 | 903 | 830 | 1592 | 1071 | 1126 | 88 | 136 | ||||||||
2337 | 903 | 830 | 88 | ||||||||||||
1592 | 1071 | 1126 | 136 | ||||||||||||
830 | 1477 | 2429 | 1939 | 1747 | 1013 | 50 | 60 | ||||||||
830 | 1477 | 2429 | 50 | ||||||||||||
1939 | 1747 | 1013 | 60 | ||||||||||||
967 | 830 | 2556 | 2474 | 1533 | 1989 | 44 | 30 | ||||||||
967 | 830 | 2556 | 44 | ||||||||||||
2474 | 1533 | 1989 | 30 |
in Indianapolis, IN, USA
to
Team 830 had a record of 4-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
503 | 1902 | 217 | 1646 | 830 | 1038 | 92 | 20 | ||||||||
503 | 1902 | 217 | 92 | ||||||||||||
1646 | 830 | 1038 | 20 | ||||||||||||
830 | 67 | 1675 | 1720 | 1327 | 68 | 132 | 58 | ||||||||
830 | 67 | 1675 | 132 | ||||||||||||
1720 | 1327 | 68 | 58 | ||||||||||||
1014 | 876 | 16 | 368 | 830 | 70 | 113 | 94 | ||||||||
1014 | 876 | 16 | 113 | ||||||||||||
368 | 830 | 70 | 94 | ||||||||||||
980 | 171 | 118 | 2056 | 1760 | 830 | 94 | 98 | ||||||||
980 | 171 | 118 | 94 | ||||||||||||
2056 | 1760 | 830 | 98 | ||||||||||||
830 | 1008 | 931 | 1529 | 1503 | 1114 | 46 | 120 | ||||||||
830 | 1008 | 931 | 46 | ||||||||||||
1529 | 1503 | 1114 | 120 | ||||||||||||
830 | 573 | 1501 | 968 | 107 | 2171 | 12 | 94 | ||||||||
830 | 573 | 1501 | 12 | ||||||||||||
968 | 107 | 2171 | 94 | ||||||||||||
27 | 233 | 830 | 364 | 48 | 1592 | 110 | 24 | ||||||||
27 | 233 | 830 | 110 | ||||||||||||
364 | 48 | 1592 | 24 | ||||||||||||
45 | 2377 | 111 | 1747 | 830 | 141 | 28 | 34 | ||||||||
45 | 2377 | 111 | 28 | ||||||||||||
1747 | 830 | 141 | 34 |