From
Niagara Falls, ON, Canada
aka District School Board of Niagara / General Motors St. Catharines Powertrain / Airbus Helicopters / Ontario Power Generation & Westlane Secondary School
Rookie Year: 2005
Last competed in 2014
Details on firstinspires.org
Team 1503 was 23-17-0 in official play and 29-22-0 overall in 2008.
in Rochester, NY, USA
to Week 2
Team 1503 was Rank 11 with a record of 6-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1126 | 1503 | 250 | 316 | 65 | 1518 | 42 | 46 | ||||||||
1126 | 1503 | 250 | 42 | ||||||||||||
316 | 65 | 1518 | 46 | ||||||||||||
1503 | 316 | 2228 | 65 | 378 | 20 | 56 | 82 | ||||||||
1503 | 316 | 2228 | 56 | ||||||||||||
65 | 378 | 20 | 82 | ||||||||||||
424 | 365 | 1503 | 1405 | 1551 | 229 | 50 | 34 | ||||||||
424 | 365 | 1503 | 50 | ||||||||||||
1405 | 1551 | 229 | 34 | ||||||||||||
340 | 84 | 768 | 67 | 174 | 1503 | 52 | 66 | ||||||||
340 | 84 | 768 | 52 | ||||||||||||
67 | 174 | 1503 | 66 | ||||||||||||
67 | 1126 | 1518 | 68 | 191 | 1503 | 64 | 80 | ||||||||
67 | 1126 | 1518 | 64 | ||||||||||||
68 | 191 | 1503 | 80 | ||||||||||||
1518 | 1503 | 2053 | 1930 | 639 | 2340 | 28 | 36 | ||||||||
1518 | 1503 | 2053 | 28 | ||||||||||||
1930 | 639 | 2340 | 36 | ||||||||||||
1503 | 578 | 1511 | 1551 | 1559 | 365 | 34 | 46 | ||||||||
1503 | 578 | 1511 | 34 | ||||||||||||
1551 | 1559 | 365 | 46 | ||||||||||||
578 | 1551 | 424 | 73 | 20 | 1503 | 36 | 54 | ||||||||
578 | 1551 | 424 | 36 | ||||||||||||
73 | 20 | 1503 | 54 | ||||||||||||
1765 | 1728 | 174 | 2340 | 1503 | 1591 | 4 | 64 | ||||||||
1765 | 1728 | 174 | 4 | ||||||||||||
2340 | 1503 | 1591 | 64 | ||||||||||||
1591 | 1713 | 2228 | 1503 | 1450 | 229 | 50 | 80 | ||||||||
1591 | 1713 | 2228 | 50 | ||||||||||||
1503 | 1450 | 229 | 80 | ||||||||||||
Quarterfinals | |||||||||||||||
1507 | 365 | 145 | 340 | 1503 | 316 | 104 | 46 | ||||||||
1507 | 365 | 145 | 104 | ||||||||||||
340 | 1503 | 316 | 46 | ||||||||||||
1507 | 145 | 365 | 340 | 1503 | 316 | 80 | 34 | ||||||||
1507 | 145 | 365 | 80 | ||||||||||||
340 | 1503 | 316 | 34 |
in Mississauga, ON, Canada
to Week 5
Team 1503 was Rank 28 with a record of 9-7-0 and won the following awards:
in Atlanta, GA, USA
to
Team 1503 was Rank 10 with a record of 8-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1595 | 1503 | 148 | 2549 | 1816 | 1885 | 48 | 62 | ||||||||
1595 | 1503 | 148 | 48 | ||||||||||||
2549 | 1816 | 1885 | 62 | ||||||||||||
716 | 2023 | 1023 | 1503 | 1983 | 1629 | 66 | 96 | ||||||||
716 | 2023 | 1023 | 66 | ||||||||||||
1503 | 1983 | 1629 | 96 | ||||||||||||
1503 | 316 | 1390 | 694 | 894 | 597 | 74 | 68 | ||||||||
1503 | 316 | 1390 | 74 | ||||||||||||
694 | 894 | 597 | 68 | ||||||||||||
1114 | 839 | 121 | 115 | 1503 | 291 | 146 | 98 | ||||||||
1114 | 839 | 121 | 146 | ||||||||||||
115 | 1503 | 291 | 98 | ||||||||||||
2237 | 1503 | 2599 | 2354 | 2468 | 1366 | 66 | 0 | ||||||||
2237 | 1503 | 2599 | 66 | ||||||||||||
2354 | 2468 | 1366 | 0 | ||||||||||||
1880 | 1540 | 1450 | 2564 | 1366 | 1503 | 64 | 66 | ||||||||
1880 | 1540 | 1450 | 64 | ||||||||||||
2564 | 1366 | 1503 | 66 | ||||||||||||
2165 | 980 | 2437 | 1503 | 1717 | 1089 | 34 | 112 | ||||||||
2165 | 980 | 2437 | 34 | ||||||||||||
1503 | 1717 | 1089 | 112 | ||||||||||||
Quarterfinals | |||||||||||||||
2340 | 1450 | 612 | 1503 | 103 | 1089 | 58 | 116 | ||||||||
2340 | 1450 | 612 | 58 | ||||||||||||
1503 | 103 | 1089 | 116 | ||||||||||||
2340 | 1450 | 612 | 103 | 1503 | 1089 | 58 | 100 | ||||||||
2340 | 1450 | 612 | 58 | ||||||||||||
103 | 1503 | 1089 | 100 | ||||||||||||
Semifinals | |||||||||||||||
1717 | 384 | 254 | 103 | 1089 | 1503 | 130 | 102 | ||||||||
1717 | 384 | 254 | 130 | ||||||||||||
103 | 1089 | 1503 | 102 | ||||||||||||
384 | 254 | 1717 | 103 | 1503 | 1089 | 88 | 102 | ||||||||
384 | 254 | 1717 | 88 | ||||||||||||
103 | 1503 | 1089 | 102 | ||||||||||||
384 | 1717 | 254 | 1503 | 103 | 1089 | 104 | 82 | ||||||||
384 | 1717 | 254 | 104 | ||||||||||||
1503 | 103 | 1089 | 82 |
in Indianapolis, IN, USA
to
Team 1503 had a record of 6-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1503 | 2056 | 832 | 45 | 234 | 1243 | 136 | 38 | ||||||||
1503 | 2056 | 832 | 136 | ||||||||||||
45 | 234 | 1243 | 38 | ||||||||||||
1731 | 2377 | 1625 | 33 | 968 | 1503 | 144 | 110 | ||||||||
1731 | 2377 | 1625 | 144 | ||||||||||||
33 | 968 | 1503 | 110 | ||||||||||||
573 | 27 | 1902 | 1503 | 93 | 111 | 42 | 96 | ||||||||
573 | 27 | 1902 | 42 | ||||||||||||
1503 | 93 | 111 | 96 | ||||||||||||
1675 | 1741 | 1503 | 141 | 987 | 74 | 74 | 92 | ||||||||
1675 | 1741 | 1503 | 74 | ||||||||||||
141 | 987 | 74 | 92 | ||||||||||||
830 | 1008 | 931 | 1529 | 1503 | 1114 | 46 | 120 | ||||||||
830 | 1008 | 931 | 46 | ||||||||||||
1529 | 1503 | 1114 | 120 | ||||||||||||
1646 | 1327 | 1592 | 1503 | 461 | 910 | 56 | 118 | ||||||||
1646 | 1327 | 1592 | 56 | ||||||||||||
1503 | 461 | 910 | 118 | ||||||||||||
829 | 1739 | 1503 | 503 | 1094 | 101 | 54 | 64 | ||||||||
829 | 1739 | 1503 | 54 | ||||||||||||
503 | 1094 | 101 | 64 | ||||||||||||
469 | 888 | 1 | 1503 | 135 | 47 | 74 | 94 | ||||||||
469 | 888 | 1 | 74 | ||||||||||||
1503 | 135 | 47 | 94 | ||||||||||||
Quarterfinals | |||||||||||||||
71 | 1503 | 217 | 171 | 93 | 27 | 114 | 146 | ||||||||
71 | 1503 | 217 | 114 | ||||||||||||
171 | 93 | 27 | 146 | ||||||||||||
71 | 217 | 1503 | 27 | 93 | 171 | 122 | 76 | ||||||||
71 | 217 | 1503 | 122 | ||||||||||||
27 | 93 | 171 | 76 | ||||||||||||
217 | 71 | 1503 | 93 | 27 | 171 | 64 | 116 | ||||||||
217 | 71 | 1503 | 64 | ||||||||||||
93 | 27 | 171 | 116 |