From
Columbus, OH, USA
aka Tubular Techniques/Columbus City Schools/Shingle Belting/NASA/Chipotle/Romeo's Pizza/Keller Williams Capital Partners/Texas Roadhouse/Buffalo Wild Wings/Rooster's/Jersey Mikes
Rookie Year: 2003
Last competed in 2013
Details on firstinspires.org
Team 1008 was 5-7-0 in official play and 8-13-0 overall in 2008.
in Cleveland, OH, USA
to Week 4
Team 1008 was Rank 26 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1274 | 1008 | 1248 | 1317 | 639 | 2031 | 20 | 38 | ||||||||
1274 | 1008 | 1248 | 20 | ||||||||||||
1317 | 639 | 2031 | 38 | ||||||||||||
2387 | 250 | 2603 | 191 | 1714 | 1008 | 48 | 58 | ||||||||
2387 | 250 | 2603 | 48 | ||||||||||||
191 | 1714 | 1008 | 58 | ||||||||||||
1001 | 1248 | 1990 | 2010 | 1008 | 1024 | 42 | 50 | ||||||||
1001 | 1248 | 1990 | 42 | ||||||||||||
2010 | 1008 | 1024 | 50 | ||||||||||||
2399 | 1008 | 94 | 2252 | 2048 | 120 | 44 | 36 | ||||||||
2399 | 1008 | 94 | 44 | ||||||||||||
2252 | 2048 | 120 | 36 | ||||||||||||
2228 | 1731 | 1024 | 1008 | 2031 | 184 | 122 | 34 | ||||||||
2228 | 1731 | 1024 | 122 | ||||||||||||
1008 | 2031 | 184 | 34 | ||||||||||||
1008 | 2387 | 1532 | 1250 | 1048 | 379 | 40 | 36 | ||||||||
1008 | 2387 | 1532 | 40 | ||||||||||||
1250 | 1048 | 379 | 36 | ||||||||||||
2172 | 1590 | 1008 | 48 | 1506 | 872 | 20 | 32 | ||||||||
2172 | 1590 | 1008 | 20 | ||||||||||||
48 | 1506 | 872 | 32 | ||||||||||||
1684 | 94 | 2172 | 379 | 1317 | 1008 | 48 | 12 | ||||||||
1684 | 94 | 2172 | 48 | ||||||||||||
379 | 1317 | 1008 | 12 | ||||||||||||
2252 | 872 | 1008 | 1787 | 612 | 276 | 0 | 36 | ||||||||
2252 | 872 | 1008 | 0 | ||||||||||||
1787 | 612 | 276 | 36 | ||||||||||||
Quarterfinals | |||||||||||||||
1532 | 48 | 1008 | 2632 | 1590 | 1250 | 36 | 44 | ||||||||
1532 | 48 | 1008 | 36 | ||||||||||||
2632 | 1590 | 1250 | 44 | ||||||||||||
48 | 1532 | 1008 | 1590 | 1250 | 2632 | 72 | 30 | ||||||||
48 | 1532 | 1008 | 72 | ||||||||||||
1590 | 1250 | 2632 | 30 | ||||||||||||
48 | 1008 | 1532 | 1250 | 1590 | 2632 | 44 | 56 | ||||||||
48 | 1008 | 1532 | 44 | ||||||||||||
1250 | 1590 | 2632 | 56 |
in Indianapolis, IN, USA
to
Team 1008 had a record of 3-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
987 | 1008 | 888 | 1747 | 233 | 107 | 76 | 68 | ||||||||
987 | 1008 | 888 | 76 | ||||||||||||
1747 | 233 | 107 | 68 | ||||||||||||
461 | 1243 | 1519 | 1008 | 16 | 93 | 44 | 80 | ||||||||
461 | 1243 | 1519 | 44 | ||||||||||||
1008 | 16 | 93 | 80 | ||||||||||||
494 | 48 | 116 | 1008 | 931 | 1024 | 72 | 58 | ||||||||
494 | 48 | 116 | 72 | ||||||||||||
1008 | 931 | 1024 | 58 | ||||||||||||
364 | 1008 | 1 | 1625 | 2171 | 1646 | 52 | 92 | ||||||||
364 | 1008 | 1 | 52 | ||||||||||||
1625 | 2171 | 1646 | 92 | ||||||||||||
830 | 1008 | 931 | 1529 | 1503 | 1114 | 46 | 120 | ||||||||
830 | 1008 | 931 | 46 | ||||||||||||
1529 | 1503 | 1114 | 120 | ||||||||||||
330 | 368 | 1008 | 45 | 217 | 68 | 88 | 92 | ||||||||
330 | 368 | 1008 | 88 | ||||||||||||
45 | 217 | 68 | 92 | ||||||||||||
67 | 70 | 910 | 1741 | 573 | 1008 | 90 | 44 | ||||||||
67 | 70 | 910 | 90 | ||||||||||||
1741 | 573 | 1008 | 44 | ||||||||||||
1501 | 868 | 1760 | 1592 | 1094 | 1008 | 36 | 56 | ||||||||
1501 | 868 | 1760 | 36 | ||||||||||||
1592 | 1094 | 1008 | 56 | ||||||||||||
233 | 1902 | 1760 | 1592 | 1094 | 1008 | 98 | 56 | ||||||||
233 | 1902 | 1760 | 98 | ||||||||||||
1592 | 1094 | 1008 | 56 |