From
Detroit, Michigan, USA
aka Detroit Public Schools/Comcast/Gentherm/DTE Energy/FORD/MEZ&Detroit Int'L Acad-Young Women
Rookie Year: 2007
Details on firstinspires.org
Team 2048 was 17-14-1 in official play in 2008.
in Detroit, MI, USA
to Week 3
Team 2048 was Rank 11 with a record of 6-6-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
515 | 314 | 1250 | 27 | 2048 | 1528 | 0 | 34 | ||||||||
515 | 314 | 1250 | 0 | ||||||||||||
27 | 2048 | 1528 | 34 | ||||||||||||
2048 | 815 | 440 | 245 | 2431 | 515 | 6 | 4 | ||||||||
2048 | 815 | 440 | 6 | ||||||||||||
245 | 2431 | 515 | 4 | ||||||||||||
217 | 1025 | 2048 | 453 | 1528 | 818 | 76 | 46 | ||||||||
217 | 1025 | 2048 | 76 | ||||||||||||
453 | 1528 | 818 | 46 | ||||||||||||
1506 | 1250 | 217 | 469 | 2048 | 49 | 92 | 24 | ||||||||
1506 | 1250 | 217 | 92 | ||||||||||||
469 | 2048 | 49 | 24 | ||||||||||||
245 | 2048 | 397 | 835 | 247 | 440 | 56 | 18 | ||||||||
245 | 2048 | 397 | 56 | ||||||||||||
835 | 247 | 440 | 18 | ||||||||||||
703 | 47 | 1718 | 2048 | 519 | 2431 | 102 | 2 | ||||||||
703 | 47 | 1718 | 102 | ||||||||||||
2048 | 519 | 2431 | 2 | ||||||||||||
835 | 1718 | 1 | 2048 | 314 | 818 | 70 | 30 | ||||||||
835 | 1718 | 1 | 70 | ||||||||||||
2048 | 314 | 818 | 30 | ||||||||||||
2337 | 2048 | 5 | 903 | 1602 | 245 | 66 | 34 | ||||||||
2337 | 2048 | 5 | 66 | ||||||||||||
903 | 1602 | 245 | 34 | ||||||||||||
2048 | 453 | 835 | 903 | 1250 | 302 | 54 | 30 | ||||||||
2048 | 453 | 835 | 54 | ||||||||||||
903 | 1250 | 302 | 30 | ||||||||||||
1602 | 515 | 2048 | 123 | 519 | 469 | 22 | 66 | ||||||||
1602 | 515 | 2048 | 22 | ||||||||||||
123 | 519 | 469 | 66 | ||||||||||||
Quarterfinals | |||||||||||||||
469 | 217 | 440 | 2048 | 1602 | 1250 | 74 | 0 | ||||||||
469 | 217 | 440 | 74 | ||||||||||||
2048 | 1602 | 1250 | 0 | ||||||||||||
440 | 469 | 217 | 2048 | 1250 | 1602 | 112 | 50 | ||||||||
440 | 469 | 217 | 112 | ||||||||||||
2048 | 1250 | 1602 | 50 |
in Cleveland, OH, USA
to Week 4
Team 2048 was Rank 16 with a record of 9-4-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2603 | 2048 | 48 | 1731 | 2387 | 379 | 56 | 34 | ||||||||
2603 | 2048 | 48 | 56 | ||||||||||||
1731 | 2387 | 379 | 34 | ||||||||||||
612 | 2048 | 1590 | 2031 | 1990 | 1274 | 40 | 14 | ||||||||
612 | 2048 | 1590 | 40 | ||||||||||||
2031 | 1990 | 1274 | 14 | ||||||||||||
639 | 191 | 2048 | 1506 | 2603 | 2632 | 62 | 16 | ||||||||
639 | 191 | 2048 | 62 | ||||||||||||
1506 | 2603 | 2632 | 16 | ||||||||||||
2399 | 1008 | 94 | 2252 | 2048 | 120 | 44 | 36 | ||||||||
2399 | 1008 | 94 | 44 | ||||||||||||
2252 | 2048 | 120 | 36 | ||||||||||||
1014 | 1317 | 1787 | 2399 | 2048 | 1684 | 42 | 24 | ||||||||
1014 | 1317 | 1787 | 42 | ||||||||||||
2399 | 2048 | 1684 | 24 | ||||||||||||
2048 | 1014 | 2031 | 2665 | 2010 | 872 | 16 | 22 | ||||||||
2048 | 1014 | 2031 | 16 | ||||||||||||
2665 | 2010 | 872 | 22 | ||||||||||||
2048 | 1024 | 695 | 2252 | 1386 | 1502 | 66 | 4 | ||||||||
2048 | 1024 | 695 | 66 | ||||||||||||
2252 | 1386 | 1502 | 4 | ||||||||||||
276 | 1714 | 184 | 2048 | 1248 | 2632 | 38 | 14 | ||||||||
276 | 1714 | 184 | 38 | ||||||||||||
2048 | 1248 | 2632 | 14 | ||||||||||||
250 | 639 | 2172 | 2048 | 1126 | 1502 | 50 | 76 | ||||||||
250 | 639 | 2172 | 50 | ||||||||||||
2048 | 1126 | 1502 | 76 | ||||||||||||
Semifinals | |||||||||||||||
1126 | 2048 | 1024 | 191 | 1629 | 2228 | 128 | 106 | ||||||||
1126 | 2048 | 1024 | 128 | ||||||||||||
191 | 1629 | 2228 | 106 | ||||||||||||
1024 | 1126 | 2048 | 1629 | 191 | 2228 | 104 | 58 | ||||||||
1024 | 1126 | 2048 | 104 | ||||||||||||
1629 | 191 | 2228 | 58 | ||||||||||||
Finals | |||||||||||||||
1731 | 94 | 1990 | 1126 | 1024 | 2048 | 84 | 102 | ||||||||
1731 | 94 | 1990 | 84 | ||||||||||||
1126 | 1024 | 2048 | 102 | ||||||||||||
94 | 1990 | 1731 | 1024 | 2048 | 1126 | 58 | 64 | ||||||||
94 | 1990 | 1731 | 58 | ||||||||||||
1024 | 2048 | 1126 | 64 |
in Atlanta, GA, USA
to
Team 2048 was Rank 67 with a record of 2-4-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
949 | 2048 | 2518 | 1094 | 365 | 201 | 46 | 110 | ||||||||
949 | 2048 | 2518 | 46 | ||||||||||||
1094 | 365 | 201 | 110 | ||||||||||||
1598 | 2024 | 1124 | 2048 | 1065 | 2624 | 92 | 50 | ||||||||
1598 | 2024 | 1124 | 92 | ||||||||||||
2048 | 1065 | 2624 | 50 | ||||||||||||
2048 | 2081 | 41 | 2166 | 85 | 66 | 40 | 36 | ||||||||
2048 | 2081 | 41 | 40 | ||||||||||||
2166 | 85 | 66 | 36 | ||||||||||||
1902 | 1727 | 171 | 2048 | 2449 | 116 | 82 | 64 | ||||||||
1902 | 1727 | 171 | 82 | ||||||||||||
2048 | 2449 | 116 | 64 | ||||||||||||
2449 | 2342 | 2472 | 1690 | 2604 | 2048 | 42 | 68 | ||||||||
2449 | 2342 | 2472 | 42 | ||||||||||||
1690 | 2604 | 2048 | 68 | ||||||||||||
1547 | 2048 | 2024 | 2335 | 1746 | 2550 | 30 | 40 | ||||||||
1547 | 2048 | 2024 | 30 | ||||||||||||
2335 | 1746 | 2550 | 40 | ||||||||||||
1646 | 2377 | 1771 | 2048 | 1379 | 2550 | 46 | 46 | ||||||||
1646 | 2377 | 1771 | 46 | ||||||||||||
2048 | 1379 | 2550 | 46 |