From
Oregon City, Oregon, USA
aka LAM International/Creative Plastics/Xerox/UnitedHealth Group/Whitaker Ellis Builders, Inc/Argosy/Torrey Edwards/TEL/GK Machine/Autodesk/Troutdale Sand and Gravel&Clackamas Acad-Industrial Sci
Rookie Year: 2008
Details on firstinspires.org
Team 2550 was 9-8-2 in official play in 2008.
in Portland, OR, USA
to Week 1
Team 2550 was Rank 28 with a record of 6-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1425 | 2550 | 2411 | 1280 | 1569 | 1778 | 26 | 50 | ||||||||
1425 | 2550 | 2411 | 26 | ||||||||||||
1280 | 1569 | 1778 | 50 | ||||||||||||
2273 | 1700 | 2071 | 1510 | 2550 | 1569 | 26 | 24 | ||||||||
2273 | 1700 | 2071 | 26 | ||||||||||||
1510 | 2550 | 1569 | 24 | ||||||||||||
1130 | 1425 | 1294 | 2550 | 1359 | 2046 | 8 | 68 | ||||||||
1130 | 1425 | 1294 | 8 | ||||||||||||
2550 | 1359 | 2046 | 68 | ||||||||||||
492 | 1887 | 1087 | 1130 | 2002 | 2550 | 42 | 34 | ||||||||
492 | 1887 | 1087 | 42 | ||||||||||||
1130 | 2002 | 2550 | 34 | ||||||||||||
1432 | 2192 | 2374 | 2550 | 2273 | 488 | 40 | 64 | ||||||||
1432 | 2192 | 2374 | 40 | ||||||||||||
2550 | 2273 | 488 | 64 | ||||||||||||
2550 | 1432 | 2471 | 2635 | 1571 | 2147 | 54 | 0 | ||||||||
2550 | 1432 | 2471 | 54 | ||||||||||||
2635 | 1571 | 2147 | 0 | ||||||||||||
2550 | 8 | 2542 | 2605 | 368 | 1891 | 28 | 68 | ||||||||
2550 | 8 | 2542 | 28 | ||||||||||||
2605 | 368 | 1891 | 68 | ||||||||||||
Quarterfinals | |||||||||||||||
488 | 2550 | 100 | 1425 | 847 | 1700 | 76 | 18 | ||||||||
488 | 2550 | 100 | 76 | ||||||||||||
1425 | 847 | 1700 | 18 | ||||||||||||
100 | 2550 | 488 | 1425 | 847 | 1700 | 46 | 26 | ||||||||
100 | 2550 | 488 | 46 | ||||||||||||
1425 | 847 | 1700 | 26 | ||||||||||||
Semifinals | |||||||||||||||
100 | 488 | 2550 | 473 | 2374 | 2046 | 56 | 50 | ||||||||
100 | 488 | 2550 | 56 | ||||||||||||
473 | 2374 | 2046 | 50 | ||||||||||||
100 | 488 | 2550 | 473 | 2374 | 2046 | 46 | 52 | ||||||||
100 | 488 | 2550 | 46 | ||||||||||||
473 | 2374 | 2046 | 52 | ||||||||||||
100 | 2550 | 488 | 2046 | 473 | 2374 | 38 | 64 | ||||||||
100 | 2550 | 488 | 38 | ||||||||||||
2046 | 473 | 2374 | 64 |
in Atlanta, GA, USA
to
Team 2550 was Rank 32 with a record of 3-2-2
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1124 | 1902 | 2424 | 1795 | 1305 | 2550 | 84 | 48 | ||||||||
1124 | 1902 | 2424 | 84 | ||||||||||||
1795 | 1305 | 2550 | 48 | ||||||||||||
2424 | 1528 | 2550 | 1690 | 2575 | 2081 | 24 | 24 | ||||||||
2424 | 1528 | 2550 | 24 | ||||||||||||
1690 | 2575 | 2081 | 24 | ||||||||||||
2550 | 1474 | 2024 | 2449 | 1727 | 1323 | 54 | 38 | ||||||||
2550 | 1474 | 2024 | 54 | ||||||||||||
2449 | 1727 | 1323 | 38 | ||||||||||||
2342 | 1746 | 2518 | 2081 | 1598 | 2550 | 48 | 70 | ||||||||
2342 | 1746 | 2518 | 48 | ||||||||||||
2081 | 1598 | 2550 | 70 | ||||||||||||
1727 | 1547 | 2550 | 2166 | 1598 | 135 | 40 | 108 | ||||||||
1727 | 1547 | 2550 | 40 | ||||||||||||
2166 | 1598 | 135 | 108 | ||||||||||||
1547 | 2048 | 2024 | 2335 | 1746 | 2550 | 30 | 40 | ||||||||
1547 | 2048 | 2024 | 30 | ||||||||||||
2335 | 1746 | 2550 | 40 | ||||||||||||
1646 | 2377 | 1771 | 2048 | 1379 | 2550 | 46 | 46 | ||||||||
1646 | 2377 | 1771 | 46 | ||||||||||||
2048 | 1379 | 2550 | 46 |