From
Warren, Ohio, USA
aka Aptiv Foundation/Cleveland Communications/Ohio Edison/FirstEnergy/Adam and Tina Miller&Champion High School
Rookie Year: 2007
Details on firstinspires.org
Team 2010 was 18-9-0 in official play in 2008.
in Cleveland, OH, USA
to Week 4
Team 2010 was Rank 23 with a record of 5-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
191 | 2172 | 276 | 2399 | 2010 | 695 | 64 | 10 | ||||||||
191 | 2172 | 276 | 64 | ||||||||||||
2399 | 2010 | 695 | 10 | ||||||||||||
2010 | 48 | 1386 | 1684 | 1048 | 184 | 34 | 0 | ||||||||
2010 | 48 | 1386 | 34 | ||||||||||||
1684 | 1048 | 184 | 0 | ||||||||||||
1001 | 1248 | 1990 | 2010 | 1008 | 1024 | 42 | 50 | ||||||||
1001 | 1248 | 1990 | 42 | ||||||||||||
2010 | 1008 | 1024 | 50 | ||||||||||||
1714 | 1502 | 1317 | 2228 | 1590 | 2010 | 12 | 20 | ||||||||
1714 | 1502 | 1317 | 12 | ||||||||||||
2228 | 1590 | 2010 | 20 | ||||||||||||
639 | 2010 | 2252 | 1590 | 1250 | 2387 | 0 | 34 | ||||||||
639 | 2010 | 2252 | 0 | ||||||||||||
1590 | 1250 | 2387 | 34 | ||||||||||||
2048 | 1014 | 2031 | 2665 | 2010 | 872 | 16 | 22 | ||||||||
2048 | 1014 | 2031 | 16 | ||||||||||||
2665 | 2010 | 872 | 22 | ||||||||||||
2228 | 2603 | 2665 | 1126 | 1787 | 2010 | 18 | 56 | ||||||||
2228 | 2603 | 2665 | 18 | ||||||||||||
1126 | 1787 | 2010 | 56 | ||||||||||||
1990 | 964 | 2010 | 1731 | 1629 | 1506 | 0 | 100 | ||||||||
1990 | 964 | 2010 | 0 | ||||||||||||
1731 | 1629 | 1506 | 100 | ||||||||||||
2031 | 2387 | 2010 | 94 | 2632 | 1787 | 24 | 44 | ||||||||
2031 | 2387 | 2010 | 24 | ||||||||||||
94 | 2632 | 1787 | 44 |
in Hempstead, NY, USA
to Week 5
Team 2010 was Rank 13 with a record of 13-5-0 and won the following awards: