From
Beckley, WV, USA
aka Beckley Area Foundation / American Electric Power / Ralph A. Hiller Company / 80-20.net / Cogar Mine Supply / State Electric / Meadows Machining / Brea Signs / Precision Electric Inc. / ESI .INC / Kevin's Electronics & Academy of Careers and Technology
Rookie Year: 2007
Last competed in 2008
Details on firstinspires.org
Team 2237 was 12-20-0 in official play in 2008.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2237 | 2428 | 2656 | 306 | 128 | 2280 | 0 | 4 | ||||||||
2237 | 2428 | 2656 | 0 | ||||||||||||
306 | 128 | 2280 | 4 | ||||||||||||
1249 | 306 | 2237 | 2641 | 337 | 291 | 28 | 54 | ||||||||
1249 | 306 | 2237 | 28 | ||||||||||||
2641 | 337 | 291 | 54 | ||||||||||||
120 | 128 | 357 | 2407 | 2237 | 2252 | 60 | 22 | ||||||||
120 | 128 | 357 | 60 | ||||||||||||
2407 | 2237 | 2252 | 22 | ||||||||||||
1249 | 2656 | 1308 | 326 | 1990 | 2237 | 38 | 6 | ||||||||
1249 | 2656 | 1308 | 38 | ||||||||||||
326 | 1990 | 2237 | 6 | ||||||||||||
2544 | 2644 | 379 | 2237 | 222 | 2280 | 40 | 20 | ||||||||
2544 | 2644 | 379 | 40 | ||||||||||||
2237 | 222 | 2280 | 20 | ||||||||||||
222 | 2618 | 2428 | 1189 | 1308 | 2237 | 46 | 26 | ||||||||
222 | 2618 | 2428 | 46 | ||||||||||||
1189 | 1308 | 2237 | 26 | ||||||||||||
451 | 1990 | 222 | 2614 | 2079 | 2237 | 48 | 32 | ||||||||
451 | 1990 | 222 | 48 | ||||||||||||
2614 | 2079 | 2237 | 32 | ||||||||||||
2237 | 379 | 48 | 291 | 522 | 1990 | 30 | 54 | ||||||||
2237 | 379 | 48 | 30 | ||||||||||||
291 | 522 | 1990 | 54 | ||||||||||||
357 | 2051 | 2237 | 2644 | 2618 | 573 | 30 | 34 | ||||||||
357 | 2051 | 2237 | 30 | ||||||||||||
2644 | 2618 | 573 | 34 | ||||||||||||
291 | 2618 | 2237 | 357 | 222 | 117 | 60 | 38 | ||||||||
291 | 2618 | 2237 | 60 | ||||||||||||
357 | 222 | 117 | 38 | ||||||||||||
63 | 2641 | 2237 | 2428 | 451 | 2407 | 18 | 30 | ||||||||
63 | 2641 | 2237 | 18 | ||||||||||||
2428 | 451 | 2407 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
291 | 375 | 2544 | 2428 | 2237 | 451 | 46 | 38 | ||||||||
291 | 375 | 2544 | 46 | ||||||||||||
2428 | 2237 | 451 | 38 | ||||||||||||
2544 | 291 | 375 | 2428 | 451 | 2237 | 72 | 28 | ||||||||
2544 | 291 | 375 | 72 | ||||||||||||
2428 | 451 | 2237 | 28 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1959 | 1876 | 1369 | 1026 | 2425 | 2237 | 0 | 18 | ||||||||
1959 | 1876 | 1369 | 0 | ||||||||||||
1026 | 2425 | 2237 | 18 | ||||||||||||
1746 | 845 | 2237 | 1261 | 1026 | 1466 | 72 | 36 | ||||||||
1746 | 845 | 2237 | 72 | ||||||||||||
1261 | 1026 | 1466 | 36 | ||||||||||||
1758 | 2237 | 1319 | 1553 | 343 | 1270 | 48 | 44 | ||||||||
1758 | 2237 | 1319 | 48 | ||||||||||||
1553 | 343 | 1270 | 44 | ||||||||||||
2362 | 2237 | 2092 | 2430 | 2483 | 1758 | 14 | 36 | ||||||||
2362 | 2237 | 2092 | 14 | ||||||||||||
2430 | 2483 | 1758 | 36 | ||||||||||||
2092 | 1466 | 2425 | 393 | 1270 | 2237 | 28 | 36 | ||||||||
2092 | 1466 | 2425 | 28 | ||||||||||||
393 | 1270 | 2237 | 36 | ||||||||||||
393 | 900 | 665 | 1539 | 2237 | 386 | 12 | 60 | ||||||||
393 | 900 | 665 | 12 | ||||||||||||
1539 | 2237 | 386 | 60 | ||||||||||||
1876 | 386 | 393 | 2237 | 1249 | 665 | 46 | 48 | ||||||||
1876 | 386 | 393 | 46 | ||||||||||||
2237 | 1249 | 665 | 48 | ||||||||||||
845 | 665 | 804 | 1051 | 2237 | 1225 | 18 | 42 | ||||||||
845 | 665 | 804 | 18 | ||||||||||||
1051 | 2237 | 1225 | 42 | ||||||||||||
1369 | 1398 | 2237 | 1436 | 1746 | 281 | 34 | 26 | ||||||||
1369 | 1398 | 2237 | 34 | ||||||||||||
1436 | 1746 | 281 | 26 | ||||||||||||
2237 | 281 | 2483 | 1436 | 1293 | 1249 | 60 | 40 | ||||||||
2237 | 281 | 2483 | 60 | ||||||||||||
1436 | 1293 | 1249 | 40 | ||||||||||||
Quarterfinals | |||||||||||||||
1051 | 2237 | 1261 | 1758 | 2483 | 386 | 0 | 12 | ||||||||
1051 | 2237 | 1261 | 0 | ||||||||||||
1758 | 2483 | 386 | 12 | ||||||||||||
2237 | 1261 | 1051 | 1758 | 386 | 2483 | 46 | 54 | ||||||||
2237 | 1261 | 1051 | 46 | ||||||||||||
1758 | 386 | 2483 | 54 |
in Atlanta, GA, USA
to
Team 2237 was Rank 71 with a record of 2-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
168 | 195 | 612 | 469 | 1523 | 2237 | 96 | 72 | ||||||||
168 | 195 | 612 | 96 | ||||||||||||
469 | 1523 | 2237 | 72 | ||||||||||||
2237 | 894 | 932 | 1595 | 1880 | 694 | 34 | 24 | ||||||||
2237 | 894 | 932 | 34 | ||||||||||||
1595 | 1880 | 694 | 24 | ||||||||||||
1576 | 2487 | 2638 | 2165 | 2237 | 2564 | 54 | 28 | ||||||||
1576 | 2487 | 2638 | 54 | ||||||||||||
2165 | 2237 | 2564 | 28 | ||||||||||||
2340 | 2237 | 1739 | 2165 | 1540 | 1983 | 50 | 60 | ||||||||
2340 | 2237 | 1739 | 50 | ||||||||||||
2165 | 1540 | 1983 | 60 | ||||||||||||
2237 | 1503 | 2599 | 2354 | 2468 | 1366 | 66 | 0 | ||||||||
2237 | 1503 | 2599 | 66 | ||||||||||||
2354 | 2468 | 1366 | 0 | ||||||||||||
2487 | 2237 | 1758 | 2046 | 2023 | 1089 | 42 | 92 | ||||||||
2487 | 2237 | 1758 | 42 | ||||||||||||
2046 | 2023 | 1089 | 92 | ||||||||||||
2621 | 40 | 1676 | 1885 | 2237 | 2423 | 68 | 62 | ||||||||
2621 | 40 | 1676 | 68 | ||||||||||||
1885 | 2237 | 2423 | 62 |