From
Overland Park, Kansas, USA
aka Blue Valley Center for Advanced Professional Studies (CAPS)/KC Stem Alliance/Ryerson/Huhtamaki/Baird Foundation/Johnny's Tavern (119th St. Location)/Leawood Rotary Club/Winchester/Motus Ninjas/Black & Veatch/Blue Valley Education Foundation/FIRST Stewardship Team/Parents, Family & Mentors&Blue Valley Southwest High School&Blue Valley High&Blue Valley Northwest High&Blue Valley West High&Blue Valley North High
Rookie Year: 2008
Details on firstinspires.org
Team 2410 was 8-16-1 in official play in 2008.
in St. Charles, MO, USA
to Week 1
Team 2410 was Rank 38 with a record of 3-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
45 | 2014 | 292 | 1178 | 2410 | 85 | 0 | 42 | ||||||||
45 | 2014 | 292 | 0 | ||||||||||||
1178 | 2410 | 85 | 42 | ||||||||||||
288 | 2410 | 1741 | 1098 | 1018 | 217 | 20 | 68 | ||||||||
288 | 2410 | 1741 | 20 | ||||||||||||
1098 | 1018 | 217 | 68 | ||||||||||||
1 | 1502 | 818 | 2410 | 932 | 70 | 34 | 26 | ||||||||
1 | 1502 | 818 | 34 | ||||||||||||
2410 | 932 | 70 | 26 | ||||||||||||
1985 | 2410 | 1018 | 2197 | 2062 | 2177 | 42 | 4 | ||||||||
1985 | 2410 | 1018 | 42 | ||||||||||||
2197 | 2062 | 2177 | 4 | ||||||||||||
1804 | 1208 | 2410 | 1985 | 2081 | 525 | 32 | 50 | ||||||||
1804 | 1208 | 2410 | 32 | ||||||||||||
1985 | 2081 | 525 | 50 | ||||||||||||
2197 | 2410 | 868 | 1706 | 967 | 2408 | 18 | 52 | ||||||||
2197 | 2410 | 868 | 18 | ||||||||||||
1706 | 967 | 2408 | 52 | ||||||||||||
1444 | 1288 | 2457 | 830 | 2410 | 442 | 26 | 8 | ||||||||
1444 | 1288 | 2457 | 26 | ||||||||||||
830 | 2410 | 442 | 8 | ||||||||||||
1502 | 2410 | 2219 | 1329 | 1804 | 830 | 44 | 42 | ||||||||
1502 | 2410 | 2219 | 44 | ||||||||||||
1329 | 1804 | 830 | 42 | ||||||||||||
1094 | 830 | 2044 | 829 | 1329 | 2410 | 46 | 36 | ||||||||
1094 | 830 | 2044 | 46 | ||||||||||||
829 | 1329 | 2410 | 36 |
in Kansas City, MO, USA
to Week 2
Team 2410 was Rank 25 with a record of 3-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2201 | 2410 | 1737 | 1806 | 2012 | 2353 | 30 | 22 | ||||||||
2201 | 2410 | 1737 | 30 | ||||||||||||
1806 | 2012 | 2353 | 22 | ||||||||||||
1776 | 2410 | 2560 | 1992 | 2345 | 1805 | 42 | 12 | ||||||||
1776 | 2410 | 2560 | 42 | ||||||||||||
1992 | 2345 | 1805 | 12 | ||||||||||||
2560 | 2030 | 1764 | 1802 | 2410 | 2008 | 14 | 14 | ||||||||
2560 | 2030 | 1764 | 14 | ||||||||||||
1802 | 2410 | 2008 | 14 | ||||||||||||
2366 | 2335 | 2410 | 2004 | 2346 | 2011 | 26 | 0 | ||||||||
2366 | 2335 | 2410 | 26 | ||||||||||||
2004 | 2346 | 2011 | 0 | ||||||||||||
2001 | 1981 | 1997 | 2357 | 2004 | 2410 | 30 | 24 | ||||||||
2001 | 1981 | 1997 | 30 | ||||||||||||
2357 | 2004 | 2410 | 24 | ||||||||||||
1800 | 2385 | 2335 | 2410 | 1810 | 1997 | 32 | 24 | ||||||||
1800 | 2385 | 2335 | 32 | ||||||||||||
2410 | 1810 | 1997 | 24 | ||||||||||||
2376 | 2410 | 1827 | 1939 | 1994 | 1986 | 40 | 50 | ||||||||
2376 | 2410 | 1827 | 40 | ||||||||||||
1939 | 1994 | 1986 | 50 | ||||||||||||
Quarterfinals | |||||||||||||||
1986 | 1939 | 2345 | 2410 | 2201 | 2335 | 50 | 44 | ||||||||
1986 | 1939 | 2345 | 50 | ||||||||||||
2410 | 2201 | 2335 | 44 | ||||||||||||
1986 | 1939 | 2345 | 2201 | 2335 | 2410 | 62 | 20 | ||||||||
1986 | 1939 | 2345 | 62 | ||||||||||||
2201 | 2335 | 2410 | 20 |
in Atlanta, GA, USA
to
Team 2410 was Rank 72 with a record of 2-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2556 | 1477 | 2629 | 1350 | 2410 | 2171 | 42 | 74 | ||||||||
2556 | 1477 | 2629 | 42 | ||||||||||||
1350 | 2410 | 2171 | 74 | ||||||||||||
1477 | 2410 | 2609 | 1989 | 1592 | 2344 | 30 | 74 | ||||||||
1477 | 2410 | 2609 | 30 | ||||||||||||
1989 | 1592 | 2344 | 74 | ||||||||||||
2474 | 2038 | 1747 | 2053 | 1860 | 2410 | 64 | 60 | ||||||||
2474 | 2038 | 1747 | 64 | ||||||||||||
2053 | 1860 | 2410 | 60 | ||||||||||||
1747 | 2410 | 1699 | 2337 | 1386 | 1350 | 54 | 86 | ||||||||
1747 | 2410 | 1699 | 54 | ||||||||||||
2337 | 1386 | 1350 | 86 | ||||||||||||
1649 | 2410 | 1939 | 1599 | 1533 | 1013 | 32 | 28 | ||||||||
1649 | 2410 | 1939 | 32 | ||||||||||||
1599 | 1533 | 1013 | 28 | ||||||||||||
2520 | 858 | 527 | 2410 | 1311 | 1599 | 48 | 36 | ||||||||
2520 | 858 | 527 | 48 | ||||||||||||
2410 | 1311 | 1599 | 36 | ||||||||||||
1599 | 1102 | 2429 | 903 | 2038 | 2410 | 68 | 2 | ||||||||
1599 | 1102 | 2429 | 68 | ||||||||||||
903 | 2038 | 2410 | 2 |