From
Colchester, Connecticut, USA
aka Dominion Energy/Pratt and Whitney/Gene Haas Foundation/ABB/Light Metals Coloring/Tsunami Solutions/Ron Goldstein, Attorney at Law/Insync Training/Constellation Community Champions/Logan Steel/InCord&Bacon Academy
Rookie Year: 2005
Details on firstinspires.org
Team 1699 was 9-9-1 in official play in 2008.
in Boston, MA, USA
to Week 5
Team 1699 was Rank 15 with a record of 6-5-1
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
549 | 125 | 2009 | 40 | 157 | 1699 | 18 | 80 | ||||||||
549 | 125 | 2009 | 18 | ||||||||||||
40 | 157 | 1699 | 80 | ||||||||||||
155 | 1735 | 350 | 1699 | 2409 | 97 | 10 | 10 | ||||||||
155 | 1735 | 350 | 10 | ||||||||||||
1699 | 2409 | 97 | 10 | ||||||||||||
125 | 1699 | 20 | 839 | 69 | 1099 | 66 | 36 | ||||||||
125 | 1699 | 20 | 66 | ||||||||||||
839 | 69 | 1099 | 36 | ||||||||||||
246 | 2079 | 1699 | 1995 | 2103 | 2497 | 28 | 14 | ||||||||
246 | 2079 | 1699 | 28 | ||||||||||||
1995 | 2103 | 2497 | 14 | ||||||||||||
1699 | 2125 | 2009 | 2084 | 2593 | 2043 | 2 | 22 | ||||||||
1699 | 2125 | 2009 | 2 | ||||||||||||
2084 | 2593 | 2043 | 22 | ||||||||||||
1768 | 1699 | 2447 | 2589 | 2127 | 2262 | 34 | 24 | ||||||||
1768 | 1699 | 2447 | 34 | ||||||||||||
2589 | 2127 | 2262 | 24 | ||||||||||||
2126 | 2349 | 1768 | 1153 | 1699 | 1761 | 6 | 60 | ||||||||
2126 | 2349 | 1768 | 6 | ||||||||||||
1153 | 1699 | 1761 | 60 | ||||||||||||
1699 | 1779 | 2423 | 578 | 1916 | 1761 | 20 | 30 | ||||||||
1699 | 1779 | 2423 | 20 | ||||||||||||
578 | 1916 | 1761 | 30 | ||||||||||||
1965 | 1559 | 1100 | 2127 | 2110 | 1699 | 50 | 30 | ||||||||
1965 | 1559 | 1100 | 50 | ||||||||||||
2127 | 2110 | 1699 | 30 | ||||||||||||
Quarterfinals | |||||||||||||||
1100 | 69 | 2084 | 1699 | 2043 | 125 | 52 | 60 | ||||||||
1100 | 69 | 2084 | 52 | ||||||||||||
1699 | 2043 | 125 | 60 | ||||||||||||
69 | 2084 | 1100 | 125 | 2043 | 1699 | 68 | 36 | ||||||||
69 | 2084 | 1100 | 68 | ||||||||||||
125 | 2043 | 1699 | 36 | ||||||||||||
69 | 2084 | 1100 | 125 | 2043 | 1699 | 56 | 6 | ||||||||
69 | 2084 | 1100 | 56 | ||||||||||||
125 | 2043 | 1699 | 6 |
in Atlanta, GA, USA
to
Team 1699 was Rank 52 with a record of 3-4-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
768 | 1699 | 1802 | 155 | 173 | 86 | 46 | 52 | ||||||||
768 | 1699 | 1802 | 46 | ||||||||||||
155 | 173 | 86 | 52 | ||||||||||||
395 | 326 | 75 | 1699 | 858 | 86 | 44 | 24 | ||||||||
395 | 326 | 75 | 44 | ||||||||||||
1699 | 858 | 86 | 24 | ||||||||||||
1699 | 604 | 1071 | 967 | 348 | 1013 | 44 | 28 | ||||||||
1699 | 604 | 1071 | 44 | ||||||||||||
967 | 348 | 1013 | 28 | ||||||||||||
1747 | 2410 | 1699 | 2337 | 1386 | 1350 | 54 | 86 | ||||||||
1747 | 2410 | 1699 | 54 | ||||||||||||
2337 | 1386 | 1350 | 86 | ||||||||||||
2474 | 2629 | 2590 | 1102 | 1699 | 1860 | 28 | 32 | ||||||||
2474 | 2629 | 2590 | 28 | ||||||||||||
1102 | 1699 | 1860 | 32 | ||||||||||||
2038 | 2454 | 1102 | 1649 | 1699 | 2556 | 0 | 24 | ||||||||
2038 | 2454 | 1102 | 0 | ||||||||||||
1649 | 1699 | 2556 | 24 | ||||||||||||
527 | 1126 | 1649 | 2629 | 2344 | 1699 | 84 | 30 | ||||||||
527 | 1126 | 1649 | 84 | ||||||||||||
2629 | 2344 | 1699 | 30 |