From
Redwood City, California, USA
aka Apple/Oracle/Johnson & Johnson/Capricorn Investment Group/CGB Enterprises/Comcast/Gene Haas Foundation/Westcoast Products/Intuitive Foundation/Kikkoman/PTC/PG&E/DreamMaker /Costco&Design Tech High School
Rookie Year: 2016
Details on firstinspires.org
Team 5940 was 25-17-0 during the 2021 offseason.
No matches played.
No matches played.
in Manchester, NH, USA
to FIRST Innovation Challenge
Team 5940 won the following awards:
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
Team 5940 was Rank 3
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
No matches played.
No matches played.
No matches played.
in San Jose, CA 95129, USA
to
Team 5940 was Rank 14 with a record of 7-7-0 and won the following awards:
Captain | 649 |
Pick 1 | 5940 |
Pick 2 | 114 |
in San Jose, CA, USA
to
Team 5940 was Rank 16 with a record of 7-5-0
Captain | 8033 |
Pick 1 | 5940 |
Pick 2 | 3538 |
Pick 3 | 1351 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1351 | 5104 | 6328 | 5940 | 5026 | 1700 | 165 | 75 | ||||||||
1351 | 5104 | 6328 | 165 | ||||||||||||
5940 | 5026 | 1700 | 75 | ||||||||||||
1690 | 5940 | 254 | 846 | 5460 | 3859 | 230 | 216 | ||||||||
1690 | 5940 | 254 | 230 | ||||||||||||
846 | 5460 | 3859 | 216 | ||||||||||||
2102 | 2910 | 5026 | 3647 | 5940 | 3476 | 230 | 214 | ||||||||
2102 | 2910 | 5026 | 230 | ||||||||||||
3647 | 5940 | 3476 | 214 | ||||||||||||
5940 | 8736 | 2168 | 3374 | 1700 | 4414 | 197 | 125 | ||||||||
5940 | 8736 | 2168 | 197 | ||||||||||||
3374 | 1700 | 4414 | 125 | ||||||||||||
8033 | 5940 | 971 | 5507 | 670 | 2659 | 131 | 128 | ||||||||
8033 | 5940 | 971 | 131 | ||||||||||||
5507 | 670 | 2659 | 128 | ||||||||||||
5419 | 8033 | 2659 | 5940 | 3374 | 3538 | 126 | 217 | ||||||||
5419 | 8033 | 2659 | 126 | ||||||||||||
5940 | 3374 | 3538 | 217 | ||||||||||||
1351 | 1678 | 8736 | 5940 | 1671 | 115 | 100 | 125 | ||||||||
1351 | 1678 | 8736 | 100 | ||||||||||||
5940 | 1671 | 115 | 125 | ||||||||||||
649 | 5940 | 1072 | 2135 | 1690 | 973 | 123 | 303 | ||||||||
649 | 5940 | 1072 | 123 | ||||||||||||
2135 | 1690 | 973 | 303 | ||||||||||||
8 | 1868 | 1072 | 5940 | 1619 | 114 | 167 | 210 | ||||||||
8 | 1868 | 1072 | 167 | ||||||||||||
5940 | 1619 | 114 | 210 | ||||||||||||
4414 | 5940 | 604 | 3647 | 115 | 114 | 221 | 163 | ||||||||
4414 | 5940 | 604 | 221 | ||||||||||||
3647 | 115 | 114 | 163 | ||||||||||||
Quarterfinals | |||||||||||||||
4499 | 973 | 1690 | 3538 | 5940 | 8033 | 293 | 162 | ||||||||
4499 | 973 | 1690 | 293 | ||||||||||||
3538 | 5940 | 8033 | 162 | ||||||||||||
846 | 973 | 1690 | 3538 | 8033 | 5940 | 282 | 151 | ||||||||
846 | 973 | 1690 | 282 | ||||||||||||
3538 | 8033 | 5940 | 151 |
in Madera, CA, USA
to
Team 5940 was Rank 4 with a record of 11-5-0
Captain | 5940 |
Pick 1 | 971B |
Pick 2 | 5817 |