From
Redwood City, California, USA
aka Apple/Oracle/Johnson & Johnson/Capricorn Investment Group/CGB Enterprises/Comcast/Gene Haas Foundation/Westcoast Products/Intuitive Foundation/Kikkoman/PTC/PG&E/DreamMaker /Costco&Design Tech High School
Rookie Year: 2016
Details on firstinspires.org
Robot Name: Baguette
Team 5940 was 12-11-0 in official play and 20-25-0 overall in 2018.
in San Francisco, CA 94116, USA
to Week 3
Team 5940 was Rank 18 with a record of 5-7-0
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 2489 |
Pick 1 | 5940 |
Pick 2 | 5700 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
971 | 5940 | 5499 | 5430 | 604 | 4159 | 238 | 247 | ||||||||
971 | 5940 | 5499 | 238 | ||||||||||||
5430 | 604 | 4159 | 247 | ||||||||||||
6415 | 2489 | 4973 | 5940 | 253 | 7137 | 255 | 90 | ||||||||
6415 | 2489 | 4973 | 255 | ||||||||||||
5940 | 253 | 7137 | 90 | ||||||||||||
5419 | 5940 | 2551 | 649 | 973 | 6718 | 188 | 415 | ||||||||
5419 | 5940 | 2551 | 188 | ||||||||||||
649 | 973 | 6718 | 415 | ||||||||||||
5940 | 5700 | 649 | 6814 | 6662 | 4765 | 410 | 145 | ||||||||
5940 | 5700 | 649 | 410 | ||||||||||||
6814 | 6662 | 4765 | 145 | ||||||||||||
5940 | 2854 | 4904 | 5993 | 2551 | 5924 | 331 | 339 | ||||||||
5940 | 2854 | 4904 | 331 | ||||||||||||
5993 | 2551 | 5924 | 339 | ||||||||||||
199 | 5419 | 6981 | 3880 | 5026 | 5940 | 254 | 359 | ||||||||
199 | 5419 | 6981 | 254 | ||||||||||||
3880 | 5026 | 5940 | 359 | ||||||||||||
199 | 766 | 5940 | 5430 | 1458 | 6962 | 339 | 217 | ||||||||
199 | 766 | 5940 | 339 | ||||||||||||
5430 | 1458 | 6962 | 217 | ||||||||||||
581 | 4186 | 5700 | 7317 | 5507 | 5940 | 170 | 375 | ||||||||
581 | 4186 | 5700 | 170 | ||||||||||||
7317 | 5507 | 5940 | 375 | ||||||||||||
973 | 5940 | 6036 | 2854 | 199 | 5507 | 392 | 257 | ||||||||
973 | 5940 | 6036 | 392 | ||||||||||||
2854 | 199 | 5507 | 257 | ||||||||||||
253 | 6665 | 6036 | 5940 | 6718 | 4186 | 330 | 197 | ||||||||
253 | 6665 | 6036 | 330 | ||||||||||||
5940 | 6718 | 4186 | 197 | ||||||||||||
Quarterfinals | |||||||||||||||
199 | 5499 | 6036 | 5940 | 2489 | 5700 | 322 | 231 | ||||||||
199 | 5499 | 6036 | 322 | ||||||||||||
5940 | 2489 | 5700 | 231 | ||||||||||||
199 | 5499 | 6036 | 5940 | 2489 | 5700 | 320 | 254 | ||||||||
199 | 5499 | 6036 | 320 | ||||||||||||
5940 | 2489 | 5700 | 254 |
in Davis, CA 95616, USA
to Week 4
Team 5940 was Rank 5 with a record of 7-4-0
They competed in the playoffs as the Captain of Alliance 4 and were eliminated in the Quarterfinals.
Captain | 5940 |
Pick 1 | 1662 |
Pick 2 | 2144 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2204 | 5940 | 1323 | 5250 | 383 | 2144 | 426 | 271 | ||||||||
2204 | 5940 | 1323 | 426 | ||||||||||||
5250 | 383 | 2144 | 271 | ||||||||||||
4135 | 5507 | 3615 | 5940 | 6612 | 2035 | 352 | 174 | ||||||||
4135 | 5507 | 3615 | 352 | ||||||||||||
5940 | 6612 | 2035 | 174 | ||||||||||||
6059 | 981 | 3970 | 6619 | 5940 | 3501 | 262 | 360 | ||||||||
6059 | 981 | 3970 | 262 | ||||||||||||
6619 | 5940 | 3501 | 360 | ||||||||||||
5274 | 6238 | 7308 | 5940 | 1671 | 4643 | 173 | 370 | ||||||||
5274 | 6238 | 7308 | 173 | ||||||||||||
5940 | 1671 | 4643 | 370 | ||||||||||||
2367 | 5940 | 3189 | 3859 | 1072 | 6174 | 116 | 401 | ||||||||
2367 | 5940 | 3189 | 116 | ||||||||||||
3859 | 1072 | 6174 | 401 | ||||||||||||
5940 | 5480 | 3598 | 692 | 3256 | 3257 | 406 | 51 | ||||||||
5940 | 5480 | 3598 | 406 | ||||||||||||
692 | 3256 | 3257 | 51 | ||||||||||||
1458 | 3303 | 852 | 4171 | 6474 | 5940 | 200 | 429 | ||||||||
1458 | 3303 | 852 | 200 | ||||||||||||
4171 | 6474 | 5940 | 429 | ||||||||||||
1280 | 3669 | 5940 | 6305 | 6822 | 2073 | 255 | 190 | ||||||||
1280 | 3669 | 5940 | 255 | ||||||||||||
6305 | 6822 | 2073 | 190 | ||||||||||||
Quarterfinals | |||||||||||||||
1662 | 5940 | 2144 | 2141 | 5496 | 6918 | 336 | 200 | ||||||||
1662 | 5940 | 2144 | 336 | ||||||||||||
2141 | 5496 | 6918 | 200 | ||||||||||||
1662 | 5940 | 2144 | 2141 | 5496 | 6918 | 326 | 407 | ||||||||
1662 | 5940 | 2144 | 326 | ||||||||||||
2141 | 5496 | 6918 | 407 | ||||||||||||
1662 | 5940 | 2144 | 2141 | 5496 | 6918 | 265 | 287 | ||||||||
1662 | 5940 | 2144 | 265 | ||||||||||||
2141 | 5496 | 6918 | 287 |
in Davis, CA, USA
to
Team 5940 was Rank 41 with a record of 3-7-0
Captain | 2073 |
Pick 1 | 5940 |
Pick 2 | 5499 |
Pick 3 | 1280 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
114 | 1323 | 6474 | 5852 | 7229 | 5940 | 401 | 211 | ||||||||
114 | 1323 | 6474 | 401 | ||||||||||||
5852 | 7229 | 5940 | 211 | ||||||||||||
2551 | 5940 | 299 | 254 | 3859 | 5026 | 120 | 399 | ||||||||
2551 | 5940 | 299 | 120 | ||||||||||||
254 | 3859 | 5026 | 399 | ||||||||||||
5940 | 2643 | 701 | 5496 | 4255 | 2073 | 151 | 329 | ||||||||
5940 | 2643 | 701 | 151 | ||||||||||||
5496 | 4255 | 2073 | 329 | ||||||||||||
5700 | 6981 | 7229 | 5940 | 5274 | 6662 | 320 | 199 | ||||||||
5700 | 6981 | 7229 | 320 | ||||||||||||
5940 | 5274 | 6662 | 199 | ||||||||||||
5458 | 4171 | 2135 | 5940 | 199 | 1967 | 267 | 365 | ||||||||
5458 | 4171 | 2135 | 267 | ||||||||||||
5940 | 199 | 1967 | 365 | ||||||||||||
4171 | 4698 | 5940 | 3189 | 1671 | 299 | 147 | 340 | ||||||||
4171 | 4698 | 5940 | 147 | ||||||||||||
3189 | 1671 | 299 | 340 | ||||||||||||
6918 | 2813 | 2643 | 6039 | 5940 | 6474 | 249 | 290 | ||||||||
6918 | 2813 | 2643 | 249 | ||||||||||||
6039 | 5940 | 6474 | 290 | ||||||||||||
2551 | 6814 | 4643 | 6918 | 5940 | 5700 | 180 | 329 | ||||||||
2551 | 6814 | 4643 | 180 | ||||||||||||
6918 | 5940 | 5700 | 329 | ||||||||||||
253 | 5940 | 7137 | 3598 | 5924 | 6039 | 127 | 198 | ||||||||
253 | 5940 | 7137 | 127 | ||||||||||||
3598 | 5924 | 6039 | 198 | ||||||||||||
Quarterfinals | |||||||||||||||
1323 | 254 | 3859 | 5940 | 2073 | 5499 | 443 | 163 | ||||||||
1323 | 254 | 3859 | 443 | ||||||||||||
5940 | 2073 | 5499 | 163 |
in Madera, CA, USA
to
Team 5940 was Rank 25 with a record of 5-7-0
Captain | 6174 |
Pick 1 | 2135 |
Pick 2 | 5940 |
Pick 3 | 1072 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5940 | 6657 | 973C | 3482B | 1323B | 973 | 180 | 342 | ||||||||
5940 | 6657 | 973C | 180 | ||||||||||||
3482B | 1323B | 973 | 342 | ||||||||||||
6926 | 2073 | 5940 | 971B | 3482 | 971 | 302 | 390 | ||||||||
6926 | 2073 | 5940 | 302 | ||||||||||||
971B | 3482 | 971 | 390 | ||||||||||||
5940 | 1323 | 2135B | 973B | 5852 | 5817B | 446 | 192 | ||||||||
5940 | 1323 | 2135B | 446 | ||||||||||||
973B | 5852 | 5817B | 192 | ||||||||||||
254 | 6305 | 1072B | 7663 | 1678B | 5940 | 479 | 312 | ||||||||
254 | 6305 | 1072B | 479 | ||||||||||||
7663 | 1678B | 5940 | 312 | ||||||||||||
971C | 254B | 299 | 4698 | 5940 | 4255 | 293 | 279 | ||||||||
971C | 254B | 299 | 293 | ||||||||||||
4698 | 5940 | 4255 | 279 | ||||||||||||
1678 | 7663 | 5852B | 6174 | 4171 | 5940 | 361 | 315 | ||||||||
1678 | 7663 | 5852B | 361 | ||||||||||||
6174 | 4171 | 5940 | 315 | ||||||||||||
5940 | 3495 | 6657B | 7057 | 5104 | 4698 | 262 | 291 | ||||||||
5940 | 3495 | 6657B | 262 | ||||||||||||
7057 | 5104 | 4698 | 291 | ||||||||||||
1072 | 5852 | 5940 | 2135 | 5817 | 7663 | 341 | 276 | ||||||||
1072 | 5852 | 5940 | 341 | ||||||||||||
2135 | 5817 | 7663 | 276 | ||||||||||||
6926 | 6657 | 4171 | 973 | 5940 | 1671 | 84 | 389 | ||||||||
6926 | 6657 | 4171 | 84 | ||||||||||||
973 | 5940 | 1671 | 389 | ||||||||||||
Quarterfinals | |||||||||||||||
5940 | 2135 | 6174 | 4255 | 4698 | 5104 | 345 | 276 | ||||||||
5940 | 2135 | 6174 | 345 | ||||||||||||
4255 | 4698 | 5104 | 276 | ||||||||||||
5940 | 2135 | 6174 | 4255 | 4698 | 5104 | 351 | 298 | ||||||||
5940 | 2135 | 6174 | 351 | ||||||||||||
4255 | 4698 | 5104 | 298 | ||||||||||||
Semifinals | |||||||||||||||
1323 | 254 | 7663 | 5940 | 2135 | 6174 | 436 | 169 | ||||||||
1323 | 254 | 7663 | 436 | ||||||||||||
5940 | 2135 | 6174 | 169 |
No CAD for team 5940 from 2018... Why not add some?