From
Placerville, California, USA
aka The Latrobe Foundation/Pumpkin Space Systems/Advanced Technology Innovations LLC/Custom Embroidery Concepts/Gifford Fong Associates/Diane & Clement Lowe/Pacific Gas Electric Company/FIRST/Sierra Pacific Foundation/Kiwanis International/H. Clifford & Marilyn Fong/Paul & Andrea Besmehn/Jon Gibbson Company&El Dorado Union High School District
Rookie Year: 2010
Details on firstinspires.org
Team 3189 was 6-14-0 in official play and 9-21-0 overall in 2018.
in Davis, CA 95616, USA
to Week 4
Team 3189 was Rank 63 with a record of 1-7-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5458 | 3189 | 2085 | 2035 | 1678 | 1280 | 76 | 442 | ||||||||
5458 | 3189 | 2085 | 76 | ||||||||||||
2035 | 1678 | 1280 | 442 | ||||||||||||
2204 | 7229 | 6305 | 6619 | 3189 | 3303 | 269 | 151 | ||||||||
2204 | 7229 | 6305 | 269 | ||||||||||||
6619 | 3189 | 3303 | 151 | ||||||||||||
3257 | 100 | 3189 | 1671 | 5507 | 6644 | 261 | 262 | ||||||||
3257 | 100 | 3189 | 261 | ||||||||||||
1671 | 5507 | 6644 | 262 | ||||||||||||
6039 | 1323 | 3189 | 692 | 2073 | 3250 | 369 | 264 | ||||||||
6039 | 1323 | 3189 | 369 | ||||||||||||
692 | 2073 | 3250 | 264 | ||||||||||||
2367 | 5940 | 3189 | 3859 | 1072 | 6174 | 116 | 401 | ||||||||
2367 | 5940 | 3189 | 116 | ||||||||||||
3859 | 1072 | 6174 | 401 | ||||||||||||
2141 | 3615 | 295 | 3189 | 3880 | 6238 | 310 | 282 | ||||||||
2141 | 3615 | 295 | 310 | ||||||||||||
3189 | 3880 | 6238 | 282 | ||||||||||||
3970 | 199 | 6612 | 3189 | 981 | 5250 | 292 | 265 | ||||||||
3970 | 199 | 6612 | 292 | ||||||||||||
3189 | 981 | 5250 | 265 | ||||||||||||
2144 | 5496 | 3598 | 6474 | 3189 | 7057 | 256 | 249 | ||||||||
2144 | 5496 | 3598 | 256 | ||||||||||||
6474 | 3189 | 7057 | 249 |
in Fresno, CA 93721, USA
to Week 6
Team 3189 was Rank 28 with a record of 5-7-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5104 | 2813 | 2085 | 2643 | 3189 | 692 | 345 | 337 | ||||||||
5104 | 2813 | 2085 | 345 | ||||||||||||
2643 | 3189 | 692 | 337 | ||||||||||||
5700 | 692 | 6804 | 6711 | 3189 | 6657 | 322 | 240 | ||||||||
5700 | 692 | 6804 | 322 | ||||||||||||
6711 | 3189 | 6657 | 240 | ||||||||||||
1197 | 3859 | 3189 | 1422 | 6711 | 2443 | 431 | 88 | ||||||||
1197 | 3859 | 3189 | 431 | ||||||||||||
1422 | 6711 | 2443 | 88 | ||||||||||||
3045 | 5134 | 972 | 5852 | 5700 | 3189 | 264 | 322 | ||||||||
3045 | 5134 | 972 | 264 | ||||||||||||
5852 | 5700 | 3189 | 322 | ||||||||||||
5274 | 7096 | 3189 | 2854 | 3495 | 4698 | 138 | 452 | ||||||||
5274 | 7096 | 3189 | 138 | ||||||||||||
2854 | 3495 | 4698 | 452 | ||||||||||||
3189 | 649 | 696 | 6699 | 1388 | 6506 | 355 | 197 | ||||||||
3189 | 649 | 696 | 355 | ||||||||||||
6699 | 1388 | 6506 | 197 | ||||||||||||
3189 | 5817 | 1671 | 1538 | 2085 | 1678 | 199 | 468 | ||||||||
3189 | 5817 | 1671 | 199 | ||||||||||||
1538 | 2085 | 1678 | 468 | ||||||||||||
1538 | 3189 | 299 | 7096 | 6711 | 649 | 462 | 39 | ||||||||
1538 | 3189 | 299 | 462 | ||||||||||||
7096 | 6711 | 649 | 39 | ||||||||||||
5134 | 696 | 766 | 3189 | 4201 | 7057 | 306 | 353 | ||||||||
5134 | 696 | 766 | 306 | ||||||||||||
3189 | 4201 | 7057 | 353 | ||||||||||||
3189 | 1662 | 6699 | 5134 | 5274 | 3970 | 213 | 368 | ||||||||
3189 | 1662 | 6699 | 213 | ||||||||||||
5134 | 5274 | 3970 | 368 | ||||||||||||
6926 | 1662 | 3303 | 766 | 3189 | 1422 | 309 | 266 | ||||||||
6926 | 1662 | 3303 | 309 | ||||||||||||
766 | 3189 | 1422 | 266 | ||||||||||||
5026 | 6926 | 3189 | 4201 | 299 | 1197 | 297 | 415 | ||||||||
5026 | 6926 | 3189 | 297 | ||||||||||||
4201 | 299 | 1197 | 415 |
in Davis, CA, USA
to
Team 3189 was Rank 25 with a record of 3-7-0
Captain | 6174 |
Pick 1 | 2135 |
Pick 2 | 1662 |
Pick 3 | 3189 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
5924 | 5499 | 6981 | 3189 | 1967 | 254 | 100 | 437 | ||||||||
5924 | 5499 | 6981 | 100 | ||||||||||||
3189 | 1967 | 254 | 437 | ||||||||||||
5419 | 3189 | 1280 | 4255 | 2135 | 7229 | 256 | 200 | ||||||||
5419 | 3189 | 1280 | 256 | ||||||||||||
4255 | 2135 | 7229 | 200 | ||||||||||||
3189 | 2813 | 199 | 3598 | 6662 | 6174 | 194 | 330 | ||||||||
3189 | 2813 | 199 | 194 | ||||||||||||
3598 | 6662 | 6174 | 330 | ||||||||||||
3189 | 5496 | 5274 | 5026 | 6039 | 1662 | 180 | 293 | ||||||||
3189 | 5496 | 5274 | 180 | ||||||||||||
5026 | 6039 | 1662 | 293 | ||||||||||||
2073 | 254 | 2643 | 3859 | 1425 | 3189 | 307 | 232 | ||||||||
2073 | 254 | 2643 | 307 | ||||||||||||
3859 | 1425 | 3189 | 232 | ||||||||||||
4171 | 4698 | 5940 | 3189 | 1671 | 299 | 147 | 340 | ||||||||
4171 | 4698 | 5940 | 147 | ||||||||||||
3189 | 1671 | 299 | 340 | ||||||||||||
1967 | 299 | 1323 | 253 | 4643 | 3189 | 411 | 110 | ||||||||
1967 | 299 | 1323 | 411 | ||||||||||||
253 | 4643 | 3189 | 110 | ||||||||||||
5499 | 3189 | 2135 | 1678 | 2813 | 114 | 173 | 337 | ||||||||
5499 | 3189 | 2135 | 173 | ||||||||||||
1678 | 2813 | 114 | 337 | ||||||||||||
6474 | 4255 | 3189 | 2551 | 5700 | 1425 | 183 | 399 | ||||||||
6474 | 4255 | 3189 | 183 | ||||||||||||
2551 | 5700 | 1425 | 399 | ||||||||||||
Semifinals | |||||||||||||||
1323 | 254 | 199 | 3189 | 2135 | 6174 | 531 | 159 | ||||||||
1323 | 254 | 199 | 531 | ||||||||||||
3189 | 2135 | 6174 | 159 |