From
San Mateo, California, USA
aka Autodesk/Altium/Apple/Polymaker/NorCal FIRST/The Nueva School/Friends and Family of Bot-Provoking&Nueva School
Rookie Year: 2014
Details on firstinspires.org
Team 4904 was 11-12-0 in official play and 16-16-0 overall in 2018.
in San Francisco, CA 94116, USA
to Week 3
Team 4904 was Rank 19 with a record of 5-7-0
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 3880 |
Pick 1 | 5924 |
Pick 2 | 4904 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4904 | 5026 | 5700 | 6962 | 972 | 973 | 219 | 269 | ||||||||
4904 | 5026 | 5700 | 219 | ||||||||||||
6962 | 972 | 973 | 269 | ||||||||||||
4669 | 4159 | 6981 | 4904 | 6662 | 7317 | 272 | 236 | ||||||||
4669 | 4159 | 6981 | 272 | ||||||||||||
4904 | 6662 | 7317 | 236 | ||||||||||||
6665 | 2854 | 2489 | 5499 | 2383 | 4904 | 197 | 414 | ||||||||
6665 | 2854 | 2489 | 197 | ||||||||||||
5499 | 2383 | 4904 | 414 | ||||||||||||
6718 | 5430 | 6415 | 581 | 4904 | 5104 | 275 | 334 | ||||||||
6718 | 5430 | 6415 | 275 | ||||||||||||
581 | 4904 | 5104 | 334 | ||||||||||||
5940 | 2854 | 4904 | 5993 | 2551 | 5924 | 331 | 339 | ||||||||
5940 | 2854 | 4904 | 331 | ||||||||||||
5993 | 2551 | 5924 | 339 | ||||||||||||
4973 | 4904 | 5507 | 649 | 5499 | 6662 | 378 | 285 | ||||||||
4973 | 4904 | 5507 | 378 | ||||||||||||
649 | 5499 | 6662 | 285 | ||||||||||||
4159 | 4904 | 5993 | 5700 | 6036 | 7137 | 314 | 190 | ||||||||
4159 | 4904 | 5993 | 314 | ||||||||||||
5700 | 6036 | 7137 | 190 | ||||||||||||
4904 | 4765 | 253 | 100 | 199 | 2383 | 147 | 408 | ||||||||
4904 | 4765 | 253 | 147 | ||||||||||||
100 | 199 | 2383 | 408 | ||||||||||||
5700 | 1458 | 253 | 604 | 5924 | 4904 | 190 | 374 | ||||||||
5700 | 1458 | 253 | 190 | ||||||||||||
604 | 5924 | 4904 | 374 | ||||||||||||
5430 | 6981 | 4904 | 6418 | 4973 | 6814 | 231 | 347 | ||||||||
5430 | 6981 | 4904 | 231 | ||||||||||||
6418 | 4973 | 6814 | 347 | ||||||||||||
Quarterfinals | |||||||||||||||
971 | 973 | 972 | 5924 | 3880 | 4904 | 374 | 193 | ||||||||
971 | 973 | 972 | 374 | ||||||||||||
5924 | 3880 | 4904 | 193 | ||||||||||||
971 | 973 | 972 | 5924 | 3880 | 4904 | 518 | 222 | ||||||||
971 | 973 | 972 | 518 | ||||||||||||
5924 | 3880 | 4904 | 222 |
in San Jose, CA 95112, USA
to Week 5
Team 4904 was Rank 8 with a record of 6-5-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 4904 |
Pick 1 | 668 |
Pick 2 | 3132 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6036 | 254 | 971 | 4904 | 581 | 3482 | 470 | 287 | ||||||||
6036 | 254 | 971 | 470 | ||||||||||||
4904 | 581 | 3482 | 287 | ||||||||||||
2473 | 4904 | 1351 | 668 | 4186 | 256 | 340 | 280 | ||||||||
2473 | 4904 | 1351 | 340 | ||||||||||||
668 | 4186 | 256 | 280 | ||||||||||||
4904 | 3132 | 5737 | 5924 | 253 | 6410 | 501 | 244 | ||||||||
4904 | 3132 | 5737 | 501 | ||||||||||||
5924 | 253 | 6410 | 244 | ||||||||||||
7317 | 2643 | 846 | 4904 | 4159 | 6039 | 292 | 202 | ||||||||
7317 | 2643 | 846 | 292 | ||||||||||||
4904 | 4159 | 6039 | 202 | ||||||||||||
7245 | 4990 | 4904 | 2035 | 1868 | 6238 | 272 | 193 | ||||||||
7245 | 4990 | 4904 | 272 | ||||||||||||
2035 | 1868 | 6238 | 193 | ||||||||||||
6883 | 6688 | 6303 | 4091 | 751 | 4904 | 119 | 432 | ||||||||
6883 | 6688 | 6303 | 119 | ||||||||||||
4091 | 751 | 4904 | 432 | ||||||||||||
192 | 4904 | 7317 | 6884 | 852 | 841 | 349 | 181 | ||||||||
192 | 4904 | 7317 | 349 | ||||||||||||
6884 | 852 | 841 | 181 | ||||||||||||
2135 | 6036 | 4904 | 5499 | 383 | 670 | 264 | 388 | ||||||||
2135 | 6036 | 4904 | 264 | ||||||||||||
5499 | 383 | 670 | 388 | ||||||||||||
2489 | 4904 | 6619 | 2367 | 2473 | 1967 | 362 | 297 | ||||||||
2489 | 4904 | 6619 | 362 | ||||||||||||
2367 | 2473 | 1967 | 297 | ||||||||||||
Quarterfinals | |||||||||||||||
973 | 254 | 2367 | 668 | 4904 | 3132 | 509 | 143 | ||||||||
973 | 254 | 2367 | 509 | ||||||||||||
668 | 4904 | 3132 | 143 | ||||||||||||
973 | 254 | 2367 | 668 | 4904 | 3132 | 499 | 99 | ||||||||
973 | 254 | 2367 | 499 | ||||||||||||
668 | 4904 | 3132 | 99 |
in Woodside, CA, USA
to
Team 4904 was Rank 12 with a record of 5-4-0 and won the following awards:
Captain | 1967 |
Pick 1 | 4904 |
Pick 2 | 6174 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4904 | 751 | 3501 | 5104 | 1458 | 4765 | 307 | 236 | ||||||||
4904 | 751 | 3501 | 307 | ||||||||||||
5104 | 1458 | 4765 | 236 | ||||||||||||
4159 | 2643 | 751 | 2473 | 668 | 4904 | 226 | 273 | ||||||||
4159 | 2643 | 751 | 226 | ||||||||||||
2473 | 668 | 4904 | 273 | ||||||||||||
2489 | 1967 | 1700 | 649 | 4904 | 7308 | 196 | 368 | ||||||||
2489 | 1967 | 1700 | 196 | ||||||||||||
649 | 4904 | 7308 | 368 | ||||||||||||
199 | 6822 | 100 | 4904 | 670 | 1967 | 260 | 298 | ||||||||
199 | 6822 | 100 | 260 | ||||||||||||
4904 | 670 | 1967 | 298 | ||||||||||||
2489 | 4904 | 4765 | 5430 | 670 | 2854 | 116 | 338 | ||||||||
2489 | 4904 | 4765 | 116 | ||||||||||||
5430 | 670 | 2854 | 338 | ||||||||||||
4904 | 6884 | 3045 | 4990 | 2489 | 1351 | 266 | 212 | ||||||||
4904 | 6884 | 3045 | 266 | ||||||||||||
4990 | 2489 | 1351 | 212 | ||||||||||||
4904 | 6174 | 1351 | 1868 | 6814 | 2813 | 263 | 312 | ||||||||
4904 | 6174 | 1351 | 263 | ||||||||||||
1868 | 6814 | 2813 | 312 | ||||||||||||
Quarterfinals | |||||||||||||||
4904 | 1967 | 6174 | 114 | 199 | 2854 | 259 | 278 | ||||||||
4904 | 1967 | 6174 | 259 | ||||||||||||
114 | 199 | 2854 | 278 | ||||||||||||
4904 | 1967 | 6174 | 114 | 199 | 2854 | 259 | 349 | ||||||||
4904 | 1967 | 6174 | 259 | ||||||||||||
114 | 199 | 2854 | 349 |