From
Auburn Hills, Michigan, USA
aka Emabond Solutions/KLA Foundation&Avondale High School
Rookie Year: 2011
Details on firstinspires.org
Team 3538 was 14-15-0 during the 2021 offseason.
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
Team 3538 was Rank 1 and won the following awards:
No matches played.
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 4926 | 1720 | 3357 | 1646 | 1684 | ||||||||||
3538 | 4926 | 1720 | |||||||||||||
3357 | 1646 | 1684 | |||||||||||||
1024 | 2481B | 3538 | 3940 | 1747 | 9538 | ||||||||||
1024 | 2481B | 3538 | |||||||||||||
3940 | 1747 | 9538 | |||||||||||||
45 | 1720 | 2481B | 3940 | 3538 | 461 | ||||||||||
45 | 1720 | 2481B | |||||||||||||
3940 | 3538 | 461 | |||||||||||||
7457 | 45 | 3538 | 8332 | 1024 | 5010 | ||||||||||
7457 | 45 | 3538 | |||||||||||||
8332 | 1024 | 5010 | |||||||||||||
3538 | 1684 | 2481 | 2481B | 234 | 2767 | ||||||||||
3538 | 1684 | 2481 | |||||||||||||
2481B | 234 | 2767 | |||||||||||||
1555 | 2481 | 1720 | 2767 | 3538 | 9538 | ||||||||||
1555 | 2481 | 1720 | |||||||||||||
2767 | 3538 | 9538 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 3536 | 5436 | 7772 | 1506 | 494 | 78 | 54 | ||||||||
3538 | 3536 | 5436 | 78 | ||||||||||||
7772 | 1506 | 494 | 54 | ||||||||||||
3175 | 5712 | 4381 | 2137 | 3538 | 6120 | 110 | 37 | ||||||||
3175 | 5712 | 4381 | 110 | ||||||||||||
2137 | 3538 | 6120 | 37 | ||||||||||||
5530 | 3538 | 1322 | 3668 | 2834 | 7501 | 77 | 45 | ||||||||
5530 | 3538 | 1322 | 77 | ||||||||||||
3668 | 2834 | 7501 | 45 | ||||||||||||
5436 | 5166 | 6566 | 2337 | 5114 | 3538 | 97 | 128 | ||||||||
5436 | 5166 | 6566 | 97 | ||||||||||||
2337 | 5114 | 3538 | 128 | ||||||||||||
226 | 7501 | 2337 | 3668 | 70 | 3538 | 99 | 66 | ||||||||
226 | 7501 | 2337 | 99 | ||||||||||||
3668 | 70 | 3538 | 66 | ||||||||||||
1684 | 302 | 503 | 3538 | 7501 | 5167 | 166 | 111 | ||||||||
1684 | 302 | 503 | 166 | ||||||||||||
3538 | 7501 | 5167 | 111 | ||||||||||||
6566 | 3538 | 1189 | 4130 | 3875 | 70 | 108 | 103 | ||||||||
6566 | 3538 | 1189 | 108 | ||||||||||||
4130 | 3875 | 70 | 103 | ||||||||||||
Quarterfinals | |||||||||||||||
2337 | 3175 | 5436 | 4130 | 1506 | 3538 | ? | ? | ||||||||
2337 | 3175 | 5436 | ? | ||||||||||||
4130 | 1506 | 3538 | |||||||||||||
2337 | 3175 | 5436 | 4130 | 1506 | 3538 | ? | ? | ||||||||
2337 | 3175 | 5436 | ? | ||||||||||||
4130 | 1506 | 3538 | |||||||||||||
2337 | 3175 | 5436 | 4130 | 1506 | 3538 | ? | ? | ||||||||
2337 | 3175 | 5436 | ? | ||||||||||||
4130 | 1506 | 3538 | |||||||||||||
Semifinals | |||||||||||||||
503 | 1684 | 5166 | 4130 | 1506 | 3538 | ? | ? | ||||||||
503 | 1684 | 5166 | ? | ||||||||||||
4130 | 1506 | 3538 | |||||||||||||
503 | 1684 | 5166 | 4130 | 1506 | 3538 | ? | ? | ||||||||
503 | 1684 | 5166 | ? | ||||||||||||
4130 | 1506 | 3538 | |||||||||||||
503 | 1684 | 5166 | 4130 | 1506 | 3538 | ? | ? | ||||||||
503 | 1684 | 5166 | ? | ||||||||||||
4130 | 1506 | 3538 |
No matches played.
Team 3538 was Rank 16 with a record of 5-5-0
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3538 | 1684 | 5460 | 5843 | 2832 | 9990 | 60 | 101 | ||||||||
3538 | 1684 | 5460 | 60 | ||||||||||||
5843 | 2832 | 9990 | 101 | ||||||||||||
3536 | 1684 | 5843 | 3538 | 6861 | 3539 | 209 | 75 | ||||||||
3536 | 1684 | 5843 | 209 | ||||||||||||
3538 | 6861 | 3539 | 75 | ||||||||||||
6120 | 3534 | 5843 | 5612 | 2834 | 3538 | 81 | 90 | ||||||||
6120 | 3534 | 5843 | 81 | ||||||||||||
5612 | 2834 | 3538 | 90 | ||||||||||||
6120 | 503 | 3538 | 818 | 70 | 1684 | 74 | 185 | ||||||||
6120 | 503 | 3538 | 74 | ||||||||||||
818 | 70 | 1684 | 185 | ||||||||||||
9990 | 3538 | 226 | 3534 | 3539 | 5612 | 90 | 77 | ||||||||
9990 | 3538 | 226 | 90 | ||||||||||||
3534 | 3539 | 5612 | 77 | ||||||||||||
5460 | 3538 | 818 | 3175 | 6120 | 5612 | 215 | 95 | ||||||||
5460 | 3538 | 818 | 215 | ||||||||||||
3175 | 6120 | 5612 | 95 | ||||||||||||
3538 | 5843 | 3175 | 9990 | 818 | 3539 | 159 | 85 | ||||||||
3538 | 5843 | 3175 | 159 | ||||||||||||
9990 | 818 | 3539 | 85 | ||||||||||||
503 | 6861 | 5612 | 4130 | 3536 | 3538 | 72 | 114 | ||||||||
503 | 6861 | 5612 | 72 | ||||||||||||
4130 | 3536 | 3538 | 114 | ||||||||||||
1684 | 3534 | 3175 | 503 | 2832 | 3538 | 179 | 86 | ||||||||
1684 | 3534 | 3175 | 179 | ||||||||||||
503 | 2832 | 3538 | 86 | ||||||||||||
70 | 3538 | 6861 | 2832 | 818 | 2834 | 98 | 132 | ||||||||
70 | 3538 | 6861 | 98 | ||||||||||||
2832 | 818 | 2834 | 132 |
in San Jose, CA, USA
to
Team 3538 was Rank 17 with a record of 5-7-0
Captain | 8033 |
Pick 1 | 5940 |
Pick 2 | 3538 |
Pick 3 | 1351 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
670 | 1072 | 3538 | 3647 | 8736 | 8 | 130 | 187 | ||||||||
670 | 1072 | 3538 | 130 | ||||||||||||
3647 | 8736 | 8 | 187 | ||||||||||||
1868 | 3538 | 1619 | 2102 | 1678 | 8033 | 125 | 170 | ||||||||
1868 | 3538 | 1619 | 125 | ||||||||||||
2102 | 1678 | 8033 | 170 | ||||||||||||
8033 | 3538 | 4414 | 971 | 3859 | 1072 | 214 | 172 | ||||||||
8033 | 3538 | 4414 | 214 | ||||||||||||
971 | 3859 | 1072 | 172 | ||||||||||||
6328 | 115 | 2910 | 1690 | 3538 | 3859 | 177 | 200 | ||||||||
6328 | 115 | 2910 | 177 | ||||||||||||
1690 | 3538 | 3859 | 200 | ||||||||||||
114 | 6328 | 2135 | 3538 | 2910 | 5104 | 179 | 168 | ||||||||
114 | 6328 | 2135 | 179 | ||||||||||||
3538 | 2910 | 5104 | 168 | ||||||||||||
5419 | 8033 | 2659 | 5940 | 3374 | 3538 | 126 | 217 | ||||||||
5419 | 8033 | 2659 | 126 | ||||||||||||
5940 | 3374 | 3538 | 217 | ||||||||||||
973 | 1868 | 5104 | 3538 | 846 | 971 | 204 | 227 | ||||||||
973 | 1868 | 5104 | 204 | ||||||||||||
3538 | 846 | 971 | 227 | ||||||||||||
6328 | 1671 | 3538 | 4414 | 5507 | 5460 | 116 | 262 | ||||||||
6328 | 1671 | 3538 | 116 | ||||||||||||
4414 | 5507 | 5460 | 262 | ||||||||||||
2659 | 1700 | 3538 | 604 | 254 | 3476 | 131 | 197 | ||||||||
2659 | 1700 | 3538 | 131 | ||||||||||||
604 | 254 | 3476 | 197 | ||||||||||||
4499 | 846 | 1072 | 3538 | 1678 | 649 | 183 | 199 | ||||||||
4499 | 846 | 1072 | 183 | ||||||||||||
3538 | 1678 | 649 | 199 | ||||||||||||
Quarterfinals | |||||||||||||||
4499 | 973 | 1690 | 3538 | 5940 | 8033 | 293 | 162 | ||||||||
4499 | 973 | 1690 | 293 | ||||||||||||
3538 | 5940 | 8033 | 162 | ||||||||||||
846 | 973 | 1690 | 3538 | 8033 | 5940 | 282 | 151 | ||||||||
846 | 973 | 1690 | 282 | ||||||||||||
3538 | 8033 | 5940 | 151 |