From
Davison, Michigan, USA
aka DropsA/Cole's Machine, Inc./Fernco/Kapala Heating & Air Conditioning/Dort Financial Credit Union/Goyette Mechanical/Davison Robotics Booster Club&Davison High School
Rookie Year: 2011
Details on firstinspires.org
Robot Name: 9 of Spades
Team 3534 was 33-23-0 in official play and 48-39-0 overall in 2019.
As a member of the FIRST In Michigan district, Team 3534 ranked 79 having earned 159 points.
in Flint, MI, USA
to Week 2
Team 3534 was Rank 7 with a record of 9-5-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 1 and were eliminated in the Quarterfinals.
Captain | 5224 |
Pick 1 | 3534 |
Pick 2 | 5660 |
Category | Points |
---|---|
Qual Points | 18 |
Alliance Points | 16 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 39 |
in Marysville, MI, USA
to Week 5
Team 3534 was Rank 17 with a record of 10-6-0 and won the following awards:
They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Semifinals.
Captain | 4130 |
Pick 1 | 3534 |
Pick 2 | 3535 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 13 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 42 |
in University Center, MI, USA
to Week 7
Team 3534 was Rank 16 with a record of 9-7-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Semifinals.
Captain | 3667 |
Pick 1 | 494 |
Pick 2 | 3534 |
Category | Points |
---|---|
Qual Points | 42 |
Alliance Points | 6 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 78 |
in Detroit, MI, USA
to
Team 3534 was Rank 44 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4707 | 3688 | 271 | 7617 | 5927 | 3534 | 61 | 62 | ||||||||
4707 | 3688 | 271 | 61 | ||||||||||||
7617 | 5927 | 3534 | 62 | ||||||||||||
1322 | 3534 | 222 | 614 | 1325 | 5687 | 91 | 118 | ||||||||
1322 | 3534 | 222 | 91 | ||||||||||||
614 | 1325 | 5687 | 118 | ||||||||||||
2481 | 2577 | 3770 | 5687 | 3534 | 1720 | 55 | 79 | ||||||||
2481 | 2577 | 3770 | 55 | ||||||||||||
5687 | 3534 | 1720 | 79 | ||||||||||||
1310 | 5404 | 2231 | 3534 | 564 | 188 | 98 | 87 | ||||||||
1310 | 5404 | 2231 | 98 | ||||||||||||
3534 | 564 | 188 | 87 | ||||||||||||
5216 | 3928 | 3534 | 6591 | 5512 | 4391 | 92 | 89 | ||||||||
5216 | 3928 | 3534 | 92 | ||||||||||||
6591 | 5512 | 4391 | 89 | ||||||||||||
1188 | 6032 | 3534 | 5676 | 5216 | 5687 | 66 | 109 | ||||||||
1188 | 6032 | 3534 | 66 | ||||||||||||
5676 | 5216 | 5687 | 109 | ||||||||||||
3534 | 1025 | 4027 | 6317 | 1937 | 4678 | 94 | 81 | ||||||||
3534 | 1025 | 4027 | 94 | ||||||||||||
6317 | 1937 | 4678 | 81 | ||||||||||||
2539 | 3534 | 930 | 3996 | 2077 | 33 | 83 | 84 | ||||||||
2539 | 3534 | 930 | 83 | ||||||||||||
3996 | 2077 | 33 | 84 | ||||||||||||
1640 | 1660 | 7650 | 3534 | 2526 | 6591 | 59 | 95 | ||||||||
1640 | 1660 | 7650 | 59 | ||||||||||||
3534 | 2526 | 6591 | 95 | ||||||||||||
4956 | 1403 | 7605 | 509 | 3534 | 2852 | 83 | 70 | ||||||||
4956 | 1403 | 7605 | 83 | ||||||||||||
509 | 3534 | 2852 | 70 |
in Lapeer, MI, USA
to
Team 3534 was Rank 6 with a record of 8-7-0
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 3534 |
Pick 1 | 4130 |
Pick 2 | 6120 |
in Flint, MI, USA
to
Team 3534 was Rank 23 with a record of 3-5-0
They competed in the playoffs as the 2nd Pick of Alliance 5 and were eliminated in the Quarterfinals.
Captain | 322 |
Pick 1 | 3641 |
Pick 2 | 3534 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2832 | 7056 | 302 | 3534 | 548 | 4810 | 30 | 65 | ||||||||
2832 | 7056 | 302 | 30 | ||||||||||||
3534 | 548 | 4810 | 65 | ||||||||||||
3641 | 3536 | 3534 | 4779 | 5502 | 2834 | 67 | 69 | ||||||||
3641 | 3536 | 3534 | 67 | ||||||||||||
4779 | 5502 | 2834 | 69 | ||||||||||||
862 | 67 | 1506 | 2137 | 3534 | 503 | 89 | 64 | ||||||||
862 | 67 | 1506 | 89 | ||||||||||||
2137 | 3534 | 503 | 64 | ||||||||||||
33 | 3534 | 107 | 703 | 5577 | 201 | 85 | 38 | ||||||||
33 | 3534 | 107 | 85 | ||||||||||||
703 | 5577 | 201 | 38 | ||||||||||||
2960 | 6861 | 1322 | 3534 | 2832 | 5612 | 66 | 74 | ||||||||
2960 | 6861 | 1322 | 66 | ||||||||||||
3534 | 2832 | 5612 | 74 | ||||||||||||
3667 | 4362 | 494 | 3656 | 703 | 3534 | 95 | 46 | ||||||||
3667 | 4362 | 494 | 95 | ||||||||||||
3656 | 703 | 3534 | 46 | ||||||||||||
Quarterfinals | |||||||||||||||
70 | 2960 | 314 | 3641 | 322 | 3534 | 56 | 51 | ||||||||
70 | 2960 | 314 | 56 | ||||||||||||
3641 | 322 | 3534 | 51 | ||||||||||||
70 | 2960 | 314 | 3641 | 322 | 3534 | 58 | 55 | ||||||||
70 | 2960 | 314 | 58 | ||||||||||||
3641 | 322 | 3534 | 55 |
in Bloomfield Hills, MI, USA
to
Team 3534 was Rank 10 with a record of 4-4-0
Captain | 2834 |
Pick 1 | 3534 |
Pick 2 | 3414 |
Pick 3 | 7598 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2960 | 3414 | 5166 | 6861 | 4810 | 3534 | 55 | 45 | ||||||||
2960 | 3414 | 5166 | 55 | ||||||||||||
6861 | 4810 | 3534 | 45 | ||||||||||||
3641 | 3534 | 469 | 68 | 66 | 33 | 59 | 51 | ||||||||
3641 | 3534 | 469 | 59 | ||||||||||||
68 | 66 | 33 | 51 | ||||||||||||
3534 | 201 | 2960 | 5843 | 5502 | 503 | 67 | 58 | ||||||||
3534 | 201 | 2960 | 67 | ||||||||||||
5843 | 5502 | 503 | 58 | ||||||||||||
5577 | 3707 | 3534 | 201 | 3641 | 7598 | 35 | 45 | ||||||||
5577 | 3707 | 3534 | 35 | ||||||||||||
201 | 3641 | 7598 | 45 | ||||||||||||
3322 | 1189 | 4810 | 3539 | 3534 | 51 | 50 | 52 | ||||||||
3322 | 1189 | 4810 | 50 | ||||||||||||
3539 | 3534 | 51 | 52 | ||||||||||||
5756 | 469 | 2337 | 3534 | 2834 | 4961 | 40 | 60 | ||||||||
5756 | 469 | 2337 | 40 | ||||||||||||
3534 | 2834 | 4961 | 60 | ||||||||||||
Quarterfinals | |||||||||||||||
1189 | 3538 | 68 | 3534 | 2834 | 3414 | 70 | 68 | ||||||||
1189 | 3538 | 68 | 70 | ||||||||||||
3534 | 2834 | 3414 | 68 | ||||||||||||
1189 | 3538 | 68 | 3534 | 2834 | 3414 | 59 | 49 | ||||||||
1189 | 3538 | 68 | 59 | ||||||||||||
3534 | 2834 | 3414 | 49 |
No CAD for team 3534 from 2019... Why not add some?