From
Livonia, Michigan, USA
aka Aisin Technical Center of America/Bosch/Livonia Public Schools/Ford/Roush/HM White/Operating Engineers/Siemens/ZF/4M Industries/Michigan Department of Education/Tom Promo Marketing/GM/Parks Maintenance/FIRST in Michigan/Livonia Warriors -- FRC 2832/Emerson &Stevenson High School&Franklin High School&Churchill High School
Rookie Year: 2018
Details on firstinspires.org
Team 6861 was 27-19-2 in official play and 31-30-2 overall in 2019.
As a member of the FIRST In Michigan district, Team 6861 ranked 107 having earned 126 points.
No matches played.
in Belleville, MI, USA
to Week 2
Team 6861 was Rank 8 with a record of 13-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Finals.
Captain | 6861 |
Pick 1 | 1076 |
Pick 2 | 6101 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 20 |
Award Points | 0 |
Total Points | 49 |
in Livonia, MI, USA
to Week 6
Team 6861 was Rank 15 with a record of 8-6-2
They competed in the playoffs as the 1st Pick of Alliance 5 and were eliminated in the Semifinals.
Captain | 5533 |
Pick 1 | 6861 |
Pick 2 | 7784 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 12 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 36 |
in University Center, MI, USA
to Week 7
Team 6861 was Rank 23 with a record of 6-6-0
Category | Points |
---|---|
Qual Points | 36 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 36 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
314 | 6861 | 3655 | 5561 | 3620 | 1322 | 56 | 80 | ||||||||
314 | 6861 | 3655 | 56 | ||||||||||||
5561 | 3620 | 1322 | 80 | ||||||||||||
5046 | 85 | 3656 | 5509 | 5460 | 6861 | 83 | 96 | ||||||||
5046 | 85 | 3656 | 83 | ||||||||||||
5509 | 5460 | 6861 | 96 | ||||||||||||
2075 | 3538 | 5641 | 5561 | 2851 | 6861 | 99 | 58 | ||||||||
2075 | 3538 | 5641 | 99 | ||||||||||||
5561 | 2851 | 6861 | 58 | ||||||||||||
6861 | 7656 | 68 | 503 | 308 | 5216 | 74 | 91 | ||||||||
6861 | 7656 | 68 | 74 | ||||||||||||
503 | 308 | 5216 | 91 | ||||||||||||
1940 | 3618 | 6079 | 6861 | 3620 | 1250 | 49 | 60 | ||||||||
1940 | 3618 | 6079 | 49 | ||||||||||||
6861 | 3620 | 1250 | 60 | ||||||||||||
51 | 5641 | 6861 | 4325 | 2959 | 314 | 86 | 55 | ||||||||
51 | 5641 | 6861 | 86 | ||||||||||||
4325 | 2959 | 314 | 55 | ||||||||||||
4325 | 6861 | 5046 | 1076 | 3655 | 2851 | 98 | 106 | ||||||||
4325 | 6861 | 5046 | 98 | ||||||||||||
1076 | 3655 | 2851 | 106 | ||||||||||||
51 | 3656 | 5216 | 6861 | 2224 | 2075 | 77 | 91 | ||||||||
51 | 3656 | 5216 | 77 | ||||||||||||
6861 | 2224 | 2075 | 91 | ||||||||||||
1023 | 2771 | 51 | 6861 | 1076 | 3656 | 66 | 70 | ||||||||
1023 | 2771 | 51 | 66 | ||||||||||||
6861 | 1076 | 3656 | 70 | ||||||||||||
314 | 4970 | 4776 | 6861 | 123 | 503 | 94 | 57 | ||||||||
314 | 4970 | 4776 | 94 | ||||||||||||
6861 | 123 | 503 | 57 | ||||||||||||
4325 | 245 | 2075 | 5530 | 3538 | 6861 | 70 | 84 | ||||||||
4325 | 245 | 2075 | 70 | ||||||||||||
5530 | 3538 | 6861 | 84 | ||||||||||||
5216 | 6861 | 7491 | 5460 | 4737 | 5205 | 82 | 95 | ||||||||
5216 | 6861 | 7491 | 82 | ||||||||||||
5460 | 4737 | 5205 | 95 |
in Midland, MI, USA
to
Team 6861 was Rank 15 with a record of 3-6-0
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
Captain | 7109 |
Pick 1 | 6861 |
Pick 2 | 2619 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6861 | 5046 | 703 | 9993 | 5224 | 6753 | 53 | 60 | ||||||||
6861 | 5046 | 703 | 53 | ||||||||||||
9993 | 5224 | 6753 | 60 | ||||||||||||
6753 | 7109 | 5603 | 5712 | 6861 | 5216 | 65 | 78 | ||||||||
6753 | 7109 | 5603 | 65 | ||||||||||||
5712 | 6861 | 5216 | 78 | ||||||||||||
5166 | 5712 | 4390 | 5224 | 6861 | 9996 | 52 | 39 | ||||||||
5166 | 5712 | 4390 | 52 | ||||||||||||
5224 | 6861 | 9996 | 39 | ||||||||||||
6193 | 9993 | 4819 | 5603 | 5166 | 6861 | 59 | 50 | ||||||||
6193 | 9993 | 4819 | 59 | ||||||||||||
5603 | 5166 | 6861 | 50 | ||||||||||||
5046 | 5603 | 9986 | 9987 | 6861 | 5257 | 48 | 59 | ||||||||
5046 | 5603 | 9986 | 48 | ||||||||||||
9987 | 6861 | 5257 | 59 | ||||||||||||
1684 | 6753 | 6861 | 5229 | 5509 | 4819 | 72 | 43 | ||||||||
1684 | 6753 | 6861 | 72 | ||||||||||||
5229 | 5509 | 4819 | 43 | ||||||||||||
6861 | 5424 | 6193 | 3770 | 5216 | 1684 | 53 | 89 | ||||||||
6861 | 5424 | 6193 | 53 | ||||||||||||
3770 | 5216 | 1684 | 89 | ||||||||||||
Quarterfinals | |||||||||||||||
1684 | 5216 | 9996 | 6861 | 7109 | 2619 | 81 | 55 | ||||||||
1684 | 5216 | 9996 | 81 | ||||||||||||
6861 | 7109 | 2619 | 55 | ||||||||||||
1684 | 5216 | 9996 | 6861 | 7109 | 2619 | 82 | 32 | ||||||||
1684 | 5216 | 9996 | 82 | ||||||||||||
6861 | 7109 | 2619 | 32 |
in Flint, MI, USA
to
Team 6861 was Rank 43 with a record of 1-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
703 | 5907 | 6861 | 1322 | 4961 | 245 | 55 | 91 | ||||||||
703 | 5907 | 6861 | 55 | ||||||||||||
1322 | 4961 | 245 | 91 | ||||||||||||
2604 | 2834 | 4983 | 6861 | 322 | 3656 | 42 | 41 | ||||||||
2604 | 2834 | 4983 | 42 | ||||||||||||
6861 | 322 | 3656 | 41 | ||||||||||||
6861 | 4810 | 4779 | 33 | 494 | 314 | 45 | 55 | ||||||||
6861 | 4810 | 4779 | 45 | ||||||||||||
33 | 494 | 314 | 55 | ||||||||||||
5436 | 6861 | 1684 | 7056 | 1506 | 51 | 56 | 75 | ||||||||
5436 | 6861 | 1684 | 56 | ||||||||||||
7056 | 1506 | 51 | 75 | ||||||||||||
2960 | 6861 | 1322 | 3534 | 2832 | 5612 | 66 | 74 | ||||||||
2960 | 6861 | 1322 | 66 | ||||||||||||
3534 | 2832 | 5612 | 74 | ||||||||||||
107 | 503 | 27 | 302 | 70 | 6861 | 75 | 85 | ||||||||
107 | 503 | 27 | 75 | ||||||||||||
302 | 70 | 6861 | 85 |